Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Equipment: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
mNo edit summary
No edit summary
Line 3: Line 3:
Rather than featuring the traditional [[inventory]] system, {{FE2}} features an '''equipment''' system. Each unit can have one piece of equipment, which affects the characters stats.
Rather than featuring the traditional [[inventory]] system, {{FE2}} features an '''equipment''' system. Each unit can have one piece of equipment, which affects the characters stats.


Most shields raise defense and/or resistance, weapons usually raise attack power and lower speed (simulating [[might]] and [[weight (weapon)|weight]] from {{title|Shadow Dragon and the Blade of Light}} and future games), and rings can affect various stats (for example, the [[Speed Ring]] raises movement and speed, while the [[Angel Ring]] raises luck and stat boosts from levelling up).
Most shields raise [[defense]] and/or [[resistance]], weapons usually raise [[Strength|attack power]] and lower [[speed]] (simulating [[might]] and [[weight (weapon)|weight]] from {{title|Shadow Dragon and the Blade of Light}} and future games), and rings can affect various stats (for example, the [[Speed Ring]] raises movement and speed, while the [[Angel Ring]] raises luck and stat boosts from levelling up).


Weapons are locked to classes which can use them; for example, [[myrmidon]]s cannot use bows, while [[sniper]]s can.
Weapons are locked to classes which can use them; for example, [[myrmidon]]s cannot use bows, while [[sniper]]s can.
Line 10: Line 10:


==List of equipment==
==List of equipment==
:''Only their appearances as equipment are listed. The weapons used if no weapon is equipped are not listed.''
:''Only their appearances as equipment are listed.''
===Swords===
===Swords===
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Sword (Gaiden){{!}}Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped; hidden in ''Gaiden''.}}
{{WeaponListCell|Steel Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Steel Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
Line 20: Line 21:
{{WeaponListCell|Blessed Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Blessed Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Royal Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Royal Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Falchion{{!}}Falchion (Alm)|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Falchion|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Iron Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Iron Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Golden Dagger|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Golden Dagger|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Zweihander|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Zweihänder|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Ilwoon|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Ilwoon|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rapier|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rapier|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Astra (sword){{!}}Astra|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|A lance in the original.}}
{{WeaponListCell|Astra (sword){{!}}Astra|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|A lance in the original.}}
{{WeaponListCell|Poison Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Venin Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Seven Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Seven Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Lady Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Ladyblade|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Falchion{{!}}Falchion (Marth)|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Exalted Falchion|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Parallel Falchion|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Binding Blade (weapon){{!}}Binding Blade|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Binding Blade (weapon){{!}}Binding Blade|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Ragnell|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Ragnell|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
Line 39: Line 41:
===Lances===
===Lances===
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Lance (NES){{!}}Lance|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped; hidden in ''Gaiden''.}}
{{WeaponListCell|Steel Lance|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Steel Lance|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Lance|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Lance|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
Line 51: Line 54:
{{WeaponListCell|Rusted Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Duma's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Duma's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Emperor's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Emperor Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Kriemhild|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Kriemhild|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Romfire|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rhomphaia|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Saunion|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Saunion|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Poison Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Venin Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


===Axes===
===Axes===
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Woodcutter Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Axe (NES){{!}}Axe|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped; hidden in ''Gaiden''.}}
{{WeaponListCell|Splitting Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Devil Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Devil Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Poison Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Venin Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


===Bows===
===Bows===
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Bow (NES){{!}}Bow|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped; hidden in ''Gaiden''.}}
{{WeaponListCell|Steel Bow|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Steel Bow|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Bow|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Bow|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
Line 75: Line 80:
{{WeaponListCell|Rusted Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Shining Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Shining Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Poison Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Venin Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Parthia|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Parthia|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Mila's Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Mila's Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
Line 83: Line 88:
===Monster weapons===
===Monster weapons===
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Poison Claw|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Tentacle|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped.}}
{{WeaponListCell|Stun Claw|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Claws|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped.}}
{{WeaponListCell|Stun Claw|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Fangs|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped.}}
{{WeaponListCell|Tentacle|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Scythe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped.}}
{{WeaponListCell|Fire Breath|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Bone Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped.}}
{{WeaponListCell|Water Breath|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Club (Terror){{!}}Club|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped.}}
{{WeaponListCell|Steel Claw|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Tackle|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped.}}
{{WeaponListCell|Expiration|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Venin Claws|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped.}}
{{WeaponListCell|Numbing Claws|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped.}}
{{WeaponListCell|Fire Breath|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped.}}
{{WeaponListCell|Water Breath|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped.}}
{{WeaponListCell|Steel Claw|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped.}}
{{WeaponListCell|Expiration|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Not equipped.}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 98: Line 108:
{{WeaponListCell|Steel Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Steel Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Holy Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Blessed Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Dracoshield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Dracoshield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Magic Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Hexlock Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Iron Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Iron Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Lyon Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Lyon Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Fuga Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Fugue Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Emperor's Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Emperor Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Duma's Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Duma's Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Regal Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Royal Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Dish|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Platter|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Sage Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Sage's Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Eleven Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Eleven Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}
Line 115: Line 125:
===Rings===
===Rings===
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Holy Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Blessed Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Angel Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Angel Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Speed Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Speed Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Mage Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Mage Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Prayer Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Prayer Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Grimoire|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Grimoire Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Coral Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Coral Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Mila's Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Mila's Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Grudge Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Animus Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Demon Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Demon Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Memento Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Memento Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
Line 129: Line 139:
{{WeaponListFtr}}
{{WeaponListFtr}}


===Other===
{{WeaponListHdr}}
{{WeaponListCell|Dragon Scale|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
==See also==
==See also==
*[[Black magic]]
*[[Black magic]]
*[[White magic]]
*[[White magic]]
{{NavMech}}
{{NavMech}}

Revision as of 01:42, 20 May 2017

For info on Tokyo Mirage Sessions ♯FE, see Equipment in Tokyo Mirage Sessions ♯FE.

This page has been marked as a stub. Please help improve the page by adding information.

Rather than featuring the traditional inventory system, Fire Emblem Gaiden features an equipment system. Each unit can have one piece of equipment, which affects the characters stats.

Most shields raise defense and/or resistance, weapons usually raise attack power and lower speed (simulating might and weight from Shadow Dragon and the Blade of Light and future games), and rings can affect various stats (for example, the Speed Ring raises movement and speed, while the Angel Ring raises luck and stat boosts from levelling up).

Weapons are locked to classes which can use them; for example, myrmidons cannot use bows, while snipers can.

In Fire Emblem Echoes: Shadows of Valentia, along with equipment appears provisions, which can be used to restore HP or remove fatigue.

List of equipment

Only their appearances as equipment are listed.

Swords

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Sword --
Steel Sword --
Silver Sword --
Brave Sword --
Shadow Sword --
Lightning Sword --
Blessed Sword --
Royal Sword --
Falchion --
Iron Sword --
Golden Dagger --
Rusted Sword --
Zweihänder --
Ilwoon --
Rapier --
Astra --
Venin Sword --
Seven Sword --
Ladyblade --
Exalted Falchion --
Parallel Falchion --
Binding Blade --
Ragnell --
Yato --
A means that the weapon is available in that game, while a indicates the contrary.

Lances

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Lance --
Steel Lance --
Silver Lance --
Javelin --
Ridersbane --
Blessed Lance --
Gradivus --
Astra --
Luna --
Sol --
Iron Lance --
Rusted Lance --
Duma's Lance --
Emperor Lance --
Kriemhild --
Rhomphaia --
Saunion --
Venin Lance --
A means that the weapon is available in that game, while a indicates the contrary.

Axes

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Axe --
Splitting Axe --
Devil Axe --
Rusted Axe --
Venin Axe --
A means that the weapon is available in that game, while a indicates the contrary.

Bows

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Bow --
Steel Bow --
Silver Bow --
Blessed Bow --
Parthia --
Iron Bow --
Rusted Bow --
Shining Bow --
Venin Bow --
Parthia --
Mila's Bow --
Luna --
A means that the weapon is available in that game, while a indicates the contrary.

Monster weapons

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Tentacle --
Claws --
Fangs --
Scythe --
Bone Sword --
Club --
Tackle --
Venin Claws --
Numbing Claws --
Fire Breath --
Water Breath --
Steel Claw --
Expiration --
A means that the weapon is available in that game, while a indicates the contrary.

Shields

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Leather Shield --
Steel Shield --
Silver Shield --
Blessed Shield --
Dracoshield --
Hexlock Shield --
Iron Shield --
Rusted Shield --
Lyon Shield --
Fugue Shield --
Emperor Shield --
Duma's Shield --
Royal Shield --
Silver Platter --
Sage's Shield --
Eleven Shield --
A means that the weapon is available in that game, while a indicates the contrary.

Rings

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Blessed Ring --
Angel Ring --
Speed Ring --
Mage Ring --
Prayer Ring --
Grimoire Ring --
Coral Ring --
Mila's Ring --
Animus Ring --
Demon Ring --
Memento Ring --
Rusted Ring --
A means that the weapon is available in that game, while a indicates the contrary.

Other

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Dragon Scale --
A means that the weapon is available in that game, while a indicates the contrary.

See also

Game mechanics
Out-of-battle management Base (BarracksBase CampBase conversationEveryone's ConditionsExpeditionGarreg Mach Monastery (Abyss) • My CastleSomniel) • Bonus experienceDungeonsGameplay modes (DifficultyCreature CampaignNew Game +) • GoldLessonsMila ShrinesPeddlerPreparationsRenownShopping (ArmoryBargainsForgeItem shopMerchantOnline shopSecret shop) • Supply convoyWorld map
Battles and chapters ArenaBattle saveBossCastleChapter (Alternate routeParalogueSide quest) • ChestCombat forecastEvent tilesHidden treasureObjectivesReinforcementSkirmishTerrain (Hazards) • Turn (Turn rewind) • Weather (Fog of war) • Village
Stats Units ActionAffinityAuthorityBiorhythmCharmClass (Class masteryClass relative powerUnit type) • Constitution (Aid) • DefenseExperienceFollow-up critical multiplierGrowth rateHit pointHoly BloodInventoryLevelLuckMagicMovementProficiencyResistanceSkillSpeedStrengthWeapon levelWeight
Weapons Brave weaponCritical rateDurabilityHitKill bonusMightPersonal weaponsRangeWeapon experienceWeapon levelWeightWorth
Unit mechanics and commands AdjutantAttack (Counterattack) • Auto-BattleBattalion (Gambit) • CantoChain attackChain GuardClass change (Reclass) • Combat artCrestsDance (GaldrarPlaySing) • Death (Decoy) • DismountDragon VeinEmblem RingsFatigueInventoryLaguz transformationLove (JealousyInheritance) • Pair UpRallyRecruitmentRescue (Capture) • Skills (Offensive skill) • SmashStaggering BlowStatus effectsSupportTalkTradeUnit (AvatarBond unitsBonus unitEinherjarLoan unitPrisonerReplacement unitSubstitute character) • Visit
Calculations AttackAttack speedAvoidBonus damageCritical hit (Combination bonusDodgeTriangle Attack) • Hit rate (True hit) • Random number generatorWeapon triangle (Trinity of magic)
Connectivity amiiboData transferDouble DuelDownloadable contentLink ArenaMultiplayer battleOnline shopSpotPassStreetPass
Other BarrierBirthdayClass rollGlitchesMultiple endingsRankingsSound RoomTactician bonus