Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Lance: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
m (Text replacement - "Echoes: " to "Echoes: ")
m (Section updated)
Line 11: Line 11:
{{WeaponListCell|Lance (NES){{!}}Lance|yes|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Lance (NES){{!}}Lance|yes|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Bronze Lance|no|no|no|no|no|no|no|no|no|yes|no|no|yes|yes|no|no|--}}
{{WeaponListCell|Bronze Lance|no|no|no|no|no|no|no|no|no|yes|no|no|yes|yes|no|no|--}}
{{WeaponListCell|Slim Lance|no|no|yes|yes|yes|yes|yes|yes|yes|yes|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Slim Lance|no|no|yes|yes|yes|yes|yes|yes|yes|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Iron Lance|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Iron Lance|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Steel Lance|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Steel Lance|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Silver Lance|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Silver Lance|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Brass Naginata|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Brass Naginata|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Iron Naginata|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Iron Naginata|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Steel Naginata|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Steel Naginata|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Silver Naginata|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Silver Naginata|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Training Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Training Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


===Greatlances===
===Greatlances===
Greatlances <!--(Japanese: {{hover|大剣|Daiken}} ''Greatsword'')--> are a variation on the standard iron, steel and silver lances featured only in {{title|Radiant Dawn}}.  Characterised as larger and heavier lances, they possess greater [[Might|power]] than their basic counterparts at the expense of greater [[weight (weapon)|weight]] and lower [[hit]].
Greatlances (Japanese: {{hover|長槍|nagayari}} ''Spear'') are a variation on the standard iron, steel and silver lances featured only in {{title|Radiant Dawn}}.  Characterised as larger and heavier lances, they possess greater [[Might|power]] than their basic counterparts at the expense of greater [[weight (weapon)|weight]] and lower [[hit]].


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Iron Greatlance|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Iron Greatlance|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Steel Greatlance|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Steel Greatlance|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Silver Greatlance|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Silver Greatlance|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 35: Line 35:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Killer Lance|no|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|unknown|--}}
{{WeaponListCell|Killer Lance|no|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|--}}
{{WeaponListCell|Astra (weapon){{!}}Astra|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|unknown|Also restores 5[[HP]] each turn while equipped.}}
{{WeaponListCell|Astra (weapon){{!}}Astra|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|no|Also restores 5[[HP]] each turn while equipped.}}
{{WeaponListCell|Camus's Pike|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Camus's Pike|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Miniature Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|unknown|--}}
{{WeaponListCell|Miniature Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 45: Line 45:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Ridersbane|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|no|yes|unknown|Effective against mounted units.}}
{{WeaponListCell|Ridersbane|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|no|yes|no|Effective against mounted units.}}
{{WeaponListCell|Blessed Lance|no|yes|no|no|no|no|no|no|no|no|no|no|yes|yes|yes|unknown|Effective against monster units.}}
{{WeaponListCell|Blessed Lance|no|yes|no|no|no|no|no|no|no|no|no|no|yes|yes|yes|yes|Effective against monster units.}}
{{WeaponListCell|Maltet|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|unknown|Effective against dragon units.}}
{{WeaponListCell|Maltet|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|Effective against dragon units.}}
{{WeaponListCell|Heavy Spear|no|no|no|no|no|no|yes|yes|yes|no|no|no|no|no|no|unknown|Effective against armored units.}}
{{WeaponListCell|Heavy Spear|no|no|no|no|no|no|yes|yes|yes|no|no|no|no|no|no|no|Effective against armored units.}}
{{WeaponListCell|Bright Lance|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|unknown|Effective against monster units.  Exclusive to one Japanese event distribution.}}
{{WeaponListCell|Bright Lance|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|Effective against monster units.  Exclusive to one Japanese event distribution.}}
{{WeaponListCell|Reginleif|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|unknown|Effective against armored and mounted units. [[Ephraim]]'s personal weapon, an equivalent to the [[Rapier]].}}
{{WeaponListCell|Reginleif|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|Effective against armored and mounted units. [[Ephraim]]'s personal weapon, an equivalent to the [[Rapier]].}}
{{WeaponListCell|Siegmund|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|unknown|Effective against monster units. [[Ephraim]] only. Grants +5 to [[Strength]] while equipped.}}
{{WeaponListCell|Siegmund|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|Effective against monster units. [[Ephraim]] only. Grants +5 to [[Strength]] while equipped.}}
{{WeaponListCell|Vidofnir|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|unknown|Effective against monster units. Grants +5 to [[Defense]] while equipped.}}
{{WeaponListCell|Vidofnir|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|Effective against monster units. Grants +5 to [[Defense]] while equipped.}}
{{WeaponListCell|Dragonspear|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|unknown|Effective against dragon units.}}
{{WeaponListCell|Dragonspear|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|Effective against dragon units.}}
{{WeaponListCell|Laguz Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|unknown|Effective against Laguz units.}}
{{WeaponListCell|Laguz Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|Effective against Laguz units.}}
{{WeaponListCell|Flame Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|unknown|Effective against beast Laguz. Deals magical damage based on [[Magic (stat)|Mag]].}}
{{WeaponListCell|Flame Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|Effective against beast Laguz. Deals magical damage based on [[Magic (stat)|Mag]].}}
{{WeaponListCell|Dragonpike|no|no|no|no|no|no|no|no|no|no|yes|yes|no|no|no|unknown|Effective against dragon units.}}
{{WeaponListCell|Dragonpike|no|no|no|no|no|no|no|no|no|no|yes|yes|no|no|no|no|Effective against dragon units.}}
{{WeaponListCell|Wing Spear|no|no|no|no|no|no|no|no|no|no|yes|yes|no|no|no|unknown|Effective against mounted and armored units. [[Caeda]] only.}}
{{WeaponListCell|Wing Spear|no|no|no|no|no|no|no|no|no|no|yes|yes|no|no|no|no|Effective against mounted and armored units. [[Caeda]] only.}}
{{WeaponListCell|Flycatcher|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|Effective against flying units.}}
{{WeaponListCell|Flycatcher|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|Effective against flying units.}}
{{WeaponListCell|Beast Killer|no|no|no|no|no|no|no|no|no|no|no|no|yes|yes|no|unknown|Effective against mounted and Taguel units.}}
{{WeaponListCell|Beast Killer|no|no|no|no|no|no|no|no|no|no|no|no|yes|yes|no|no|Effective against mounted and Taguel units.}}
{{WeaponListCell|Spear of Assal|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Effective against mounted units.}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 67: Line 68:
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Javelin|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Javelin|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Short Spear|no|no|no|no|no|no|yes|yes|yes|yes|no|no|yes|no|no|unknown|--}}
{{WeaponListCell|Short Spear|no|no|no|no|no|no|yes|yes|yes|yes|no|no|yes|no|no|yes|--}}
{{WeaponListCell|Spear|no|no|no|no|no|yes|yes|yes|yes|yes|no|yes|yes|yes|no|unknown|2 range only in {{title|Fates}}.}}
{{WeaponListCell|Spear|no|no|no|no|no|yes|yes|yes|yes|yes|no|yes|yes|yes|no|unknown|2 range only in {{title|Fates}}.}}
{{WeaponListCell|Gradivus|yes|yes|yes|no|no|no|no|no|no|no|yes|yes|yes|no|yes|unknown|May be used as an item to restore HP.}}
{{WeaponListCell|Gradivus|yes|yes|yes|no|no|no|no|no|no|no|yes|yes|yes|no|yes|yes|May be used as an item to restore HP.}}
{{WeaponListCell|Darkness Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|unknown|Unused.}}
{{WeaponListCell|Darkness Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|Unused.}}
{{WeaponListCell|Gáe Bolg|no|no|no|yes|yes|no|no|no|no|no|no|no|yes|no|no|unknown|Not a ranged weapon in {{title|Genealogy of the Holy War}} and {{title|Awakening}}. Unused in {{title|Thracia 776}}.}}
{{WeaponListCell|Gáe Bolg|no|no|no|yes|yes|no|no|no|no|no|no|no|yes|no|no|no|Not a ranged weapon in {{title|Genealogy of the Holy War}} and {{title|Awakening}}. Unused in {{title|Thracia 776}}.}}
{{WeaponListCell|Master Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|unknown|[[Brave weapon]].}}
{{WeaponListCell|Master Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|[[Brave weapon]].}}
{{WeaponListCell|Flame Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|unknown|Effective against beast Laguz. Deals magical damage based on [[Magic (stat)|Mag]].}}
{{WeaponListCell|Flame Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|Effective against beast Laguz. Deals magical damage based on [[Magic (stat)|Mag]].}}
{{WeaponListCell|Wishblade|no|no|no|no|no|no|no|no|yes|yes|no|no|no|no|no|unknown|Grants [[Luck]] +3 while equipped.}}
{{WeaponListCell|Wishblade|no|no|no|no|no|no|no|no|yes|yes|no|no|no|no|no|no|Grants [[Luck]] +3 while equipped.}}
{{WeaponListCell|Miniature Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|unknown|--}}
{{WeaponListCell|Miniature Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Iron Javelin|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|Enemy-only}}
{{WeaponListCell|Iron Javelin|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|Enemy-only}}
{{WeaponListCell|Steel Javelin|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|Enemy-only}}
{{WeaponListCell|Steel Javelin|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|Enemy-only}}
{{WeaponListCell|Silver Javelin|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|Enemy-only}}
{{WeaponListCell|Silver Javelin|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|Enemy-only}}
{{WeaponListCell|Iron Nageyari|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|Enemy-only}}
{{WeaponListCell|Iron Nageyari|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|Enemy-only}}
{{WeaponListCell|Steel Nageyari|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|Enemy-only}}
{{WeaponListCell|Steel Nageyari|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|Enemy-only}}
{{WeaponListCell|Silver Nageyari|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|Enemy-only}}
{{WeaponListCell|Silver Nageyari|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|Enemy-only}}
{{WeaponListCell|Saunion|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|Range 2-3.}}
{{WeaponListCell|Saunion|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|Range 2-3.}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 89: Line 90:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Flame Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|unknown|Effective against beast Laguz.}}
{{WeaponListCell|Flame Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|Effective against beast Laguz.}}
{{WeaponListCell|Shockstick|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|unknown|--}}
{{WeaponListCell|Shockstick|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Bolt Naginata|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Bolt Naginata|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Arrow of Indra|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Lance of Light|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Enemy-only}}
{{WeaponListCell|Lance of Light+|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Enemy-only}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 98: Line 102:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Gant's Lance|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Gant's Lance|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Roderick's Lance|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Roderick's Lance|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Draug's Lance|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Draug's Lance|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Camus's Pike|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Camus's Pike|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Finn's Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|unknown|Grants [[Defense]]/[[Luck]] +2 while equipped.}}
{{WeaponListCell|Finn's Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|Grants [[Defense]]/[[Luck]] +2 while equipped.}}
{{WeaponListCell|Ephraim's Lnce|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|unknown|Grants [[Strength]]/[[Speed]] +2 while equipped.}}
{{WeaponListCell|Ephraim's Lnce|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|Grants [[Strength]]/[[Speed]] +2 while equipped.}}
{{WeaponListCell|Sigurd's Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|unknown|--}}
{{WeaponListCell|Sigurd's Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Xander's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Xander's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Effie's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Effie's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Peri's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Peri's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Hinoka's Spear|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Hinoka's Spear|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Subaki's Pike|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Subaki's Pike|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Oboro's Spear|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Oboro's Spear|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Fernand's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|Requires [[Downloadable content in Fire Emblem Echoes: Shadows of Valentia|DLC]] in {{title|Echoes: Shadows of Valentia}}.}}
{{WeaponListCell|Fernand's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|Requires [[Downloadable content in Fire Emblem Echoes: Shadows of Valentia|DLC]] in {{title|Echoes: Shadows of Valentia}}.}}
{{WeaponListCell|Clair's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|Requires [[Downloadable content in Fire Emblem Echoes: Shadows of Valentia|DLC]] in {{title|Echoes: Shadows of Valentia}}.}}
{{WeaponListCell|Clair's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|Requires [[Downloadable content in Fire Emblem Echoes: Shadows of Valentia|DLC]] in {{title|Echoes: Shadows of Valentia}}.}}
{{WeaponListCell|Clive's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|Requires [[Downloadable content in Fire Emblem Echoes: Shadows of Valentia|DLC]] in {{title|Echoes: Shadows of Valentia}}.}}
{{WeaponListCell|Clive's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|Requires [[Downloadable content in Fire Emblem Echoes: Shadows of Valentia|DLC]] in {{title|Echoes: Shadows of Valentia}}.}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 120: Line 124:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Gradivus|yes|yes|yes|no|no|no|no|no|no|no|yes|yes|yes|no|yes|unknown|May be used as an item to restore HP.}}
{{WeaponListCell|Gradivus|yes|yes|yes|no|no|no|no|no|no|no|yes|yes|yes|no|yes|yes|May be used as an item to restore HP.}}
{{WeaponListCell|Gungnir|no|no|no|yes|yes|no|no|no|no|no|no|no|yes|no|no|unknown|Cannot be obtained by the player in {{title|Genealogy of the Holy War}} and {{title|Thracia 776}}.}}
{{WeaponListCell|Gungnir|no|no|no|yes|yes|no|no|no|no|no|no|no|yes|no|no|no|Cannot be obtained by the player in {{title|Genealogy of the Holy War}} and {{title|Thracia 776}}.}}
{{WeaponListCell|Gáe Bolg|no|no|no|yes|yes|no|no|no|no|no|no|no|yes|no|no|unknown|[[Strength|Str]]/[[Skill (stat)|Skill]]/[[Defense|Def]] +10 while equipped{{hover|*|Genealogy of the Holy War}}/[[Defence|Def]] +5 while equipped{{hover|*|Awakening}}.}}
{{WeaponListCell|Gáe Bolg|no|no|no|yes|yes|no|no|no|no|no|no|no|yes|no|no|no|[[Strength|Str]]/[[Skill (stat)|Skill]]/[[Defense|Def]] +10 while equipped{{hover|*|Genealogy of the Holy War}}/[[Defence|Def]] +5 while equipped{{hover|*|Awakening}}.}}
{{WeaponListCell|Brave Lance|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|unknown|[[Brave weapon]]. [[Finn]]'s personal weapon in {{title|Thracia 776}} only.}}
{{WeaponListCell|Brave Lance|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|[[Brave weapon]]. [[Finn]]'s personal weapon in {{title|Thracia 776}} only.}}
{{WeaponListCell|Dragonpike|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|unknown|[[Dean]] only. [[Brave weapon]]. Grants [[Vantage]] skill while equipped.}}
{{WeaponListCell|Dragonpike|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|[[Dean]] only. [[Brave weapon]]. Grants [[Vantage]] skill while equipped.}}
{{WeaponListCell|Maltet|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|unknown|Effective against dragon units.}}
{{WeaponListCell|Maltet|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|Effective against dragon units.}}
{{WeaponListCell|Rex Hasta|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Rex Hasta|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Reginleif|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|unknown|Effective against armored and mounted units. [[Ephraim]]'s personal weapon, an equivalent to the [[Rapier]].}}
{{WeaponListCell|Reginleif|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|Effective against armored and mounted units. [[Ephraim]]'s personal weapon, an equivalent to the [[Rapier]].}}
{{WeaponListCell|Siegmund|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|unknown|Effective against monster units. [[Ephraim]] only. Grants +5 to [[Strength]] while equipped.}}
{{WeaponListCell|Siegmund|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|Effective against monster units. [[Ephraim]] only. Grants +5 to [[Strength]] while equipped.}}
{{WeaponListCell|Vidofnir|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|unknown|Effective against monster units. Grants +5 to [[Defense]] while equipped.}}
{{WeaponListCell|Vidofnir|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|Effective against monster units. Grants +5 to [[Defense]] while equipped.}}
{{WeaponListCell|Wishblade|no|no|no|no|no|no|no|no|yes|yes|no|no|no|no|no|unknown|Grants [[Luck]] +3 while equipped.}}
{{WeaponListCell|Wishblade|no|no|no|no|no|no|no|no|yes|yes|no|no|no|no|no|no|Grants [[Luck]] +3 while equipped.}}
{{WeaponListCell|Wing Spear|no|no|no|no|no|no|no|no|no|no|yes|yes|no|no|no|unknown|Effective against mounted and armored units. [[Caeda]] only.}}
{{WeaponListCell|Wing Spear|no|no|no|no|no|no|no|no|no|no|yes|yes|no|no|no|no|Effective against mounted and armored units. [[Caeda]] only.}}
{{WeaponListCell|Waterwheel|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Waterwheel|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Kriemhild|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Kriemhild|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Areadbhar|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Lance of Ruin|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Lúin|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Spear of Assal|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Effective against mounted units.}}
{{WeaponListFtr}}
{{WeaponListFtr}}


===Miscellaneous lances===
===Miscellaneous lances===
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Luna (lance){{!}}Luna|no|yes|no|no|no|no|no|no|no|no|no|no|yes|no|no|unknown|Restores 5HP each turn, and negates enemy's terrain bonus{{hover|*|Gaiden}}/Grants [[Luna (skill)|Luna]] skill while equipped{{hover|*|Awakening}}.}}
{{WeaponListCell|Luna (lance){{!}}Luna|no|yes|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|Restores 5HP each turn, and negates enemy's terrain bonus{{hover|*|Gaiden}}/Grants [[Luna (skill)|Luna]] skill while equipped{{hover|*|Awakening}}.}}
{{WeaponListCell|Sol (lance){{!}}Sol|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|Restores 5HP each turn while equipped.}}
{{WeaponListCell|Sol (lance){{!}}Sol|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|Restores 5HP each turn while equipped.}}
{{WeaponListCell|Broken Lance|no|no|yes|yes|yes|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Broken Lance|no|no|yes|yes|yes|no|no|no|no|no|no|no|no|no|no|yes|--}}
