Site News |
---|
Warning: This wiki contains spoilers. Read at your own risk! Social media: If you would like, please join our Discord server, and/or follow us on Twitter or Tumblr! Engage info: As the game has only recently released, we lack much key information. Please help add any info that you can. |
Thunder (magic)
Thunder magic (Japanese: 雷 thunder) is a weapon category and class of magic in the Fire Emblem series, first appearing in Genealogy of the Holy War as one of its five magic types. It is one of the three nature-based magics which comprise the school of anima magic.
The main distinction of thunder magic is how the stats of the average thunder tome are primarily oriented toward being heavier and less accurate, while possessing higher power and higher crit than other schools of magic. In this respect, it can be viewed as a magical counterpart to axes, which tend to be oriented similarly; dark magic also gets this treatment in many games. In Path of Radiance, thunder magic also deals bonus damage against dragon tribe laguz such as Red Dragons, while in Radiant Dawn, the bonus damage is extended to all dragon units such as Wyvern Riders. In accordance with the Trinity of Magic, thunder magic has an advantage over fire and light magic, but is at a disadvantage against wind and dark magic.
Thunder tomes can be found in some form in every Fire Emblem game, but thunder magic as a distinct, separate weapon category only appears in four games: Genealogy of the Holy War, Thracia 776, Path of Radiance, and Radiant Dawn. In all other games, thunder magic is rolled into broader magic categories: black magic in Gaiden, Echoes: Shadows of Valentia, and Three Houses, anima magic in the Game Boy Advance games, and generic tomes in the Archanea games, Awakening, and Fates.
Thunder magic in the Fire Emblem series
Weapon | Available in: | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE01 | FE02 | FE03 | FE04 | FE05 | FE06 | FE07 | FE08 | FE09 | FE10 | FE11 | FE12 | FE13 | FE14 | FE15 | FE16 | FE17 | ||
Arcthunder | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | Classified as a tome in other games. |
Bolting | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ? | Extended range, cannot be countered. Classified as anima or black magic in other games. |
Dire Thunder | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Olwen only, brave weapon. |
Elthunder | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | Classified as a tome in other games. |
Mjölnir | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ? | Skill +20, Spd +10. Unused in Thracia 776. Classified as a tome in other games. |
Rexbolt | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Skill +3 |
Thoron | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ? | Classified as a tome or black magic in other games. |
Thunder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? | Classified as a tome, black magic, or anima in other games. |
Thunder Tail | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Cannot inflict critical hits. Spirits only. |
A ✓ means that the weapon is available in that game, while a ✗ indicates the contrary. |
Classes capable of using thunder magic
There are 25 different classes which have been able to wield thunder magic as a distinct weapon type at any point in the series.
Class | Wields thunder magic in: | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE01 | FE02 | FE03 | FE04 | FE05 | FE06 | FE07 | FE08 | FE09 | FE10 | FE11 | FE12 | FE13 | FE14 | FE15 | FE16 | FE17 | ||
Master Knight | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Baron | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Emperor | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Thunder Mage | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Mage Fighter | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Mage | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Mage Knight | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Bard | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Sage | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
High Priest | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Bishop | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Queen | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Dark Bishop | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Dark Prince | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Cleric | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Loptr Mage | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Dark Mage | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Fire Sage | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Thunder Sage | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Wind Sage | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Archsage | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Dark Sage | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Empress | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Thunder Spirit | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Order Incarnate | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
A ✓ means that the class wields thunder magic in that game, while a ✗ indicates the contrary. |
Trivia
- The following tomes appear in games which do not feature the distinct thunder category, but visually appear as thunder magic: Katarina's Bolt, Superior Jolt, and Speed Thunder.
Etymology and other languages
Names, etymology and in other regions | ||
---|---|---|
Language | Name | Definition, etymology, and notes |
English |
Thunder |
-- |
Japanese |
雷 |
Thunder; different games (and their manuals) prescribe different readings for the kanji, with some preferring ikazuchi (such as Genealogy of the Holy War and The Blazing Blade) and others preferring kaminari (such as The Binding Blade and The Sacred Stones). |
Spanish |
Trueno |
Thunder |
French |
Foudre |
Thunder |
German |
Donner |
Thunder |
Italian |
Tuono |
Thunder |
Gallery
See also
References
Weapon types | ||||||
---|---|---|---|---|---|---|
|
Anima magic | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|