Site News |
---|
Warning: This wiki contains spoilers. Read at your own risk! Social media: If you would like, please join our Discord server, and/or follow us on Twitter or Tumblr! Engage info: As the game has only recently released, we lack much key information. Please help add any info that you can. |
Art
- Not to be confused with combat art.
Arts (Japanese: 体術 martial arts) are a weapon type which was introduced in Fire Emblem Engage. Like gauntlets in Three Houses, arts generally have lower might than other weapons, but tend to have high hit and low weight, and act as brave weapons. Arts deal physical damage, but uniquely calculate might based on the average of the user's strength and magic stats. In the weapon triangle, arts possess an advantage over bows, tomes, and knives, and have no weakness to other weapons.
Arts in the Fire Emblem series by type
Basic arts
Weapon | Available in: | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE01 | FE02 | FE03 | FE04 | FE05 | FE06 | FE07 | FE08 | FE09 | FE10 | FE11 | FE12 | FE13 | FE14 | FE15 | FE16 | FE17 | ||
Initiate Art | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | Does not strike consecutively. |
Iron-Body Art | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | -- |
Steel-Hand Art | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | -- |
Silver-Spirit Art | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | -- |
Shielding Art | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | +5 defense. Does not strike consecutively. |
Flashing Fist Art | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | +5 speed, but +5 damage taken. |
A ✓ means that the weapon is available in that game, while a ✗ indicates the contrary. |
Magic arts
These arts inflict magical damage instead of physical.
Weapon | Available in: | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE01 | FE02 | FE03 | FE04 | FE05 | FE06 | FE07 | FE08 | FE09 | FE10 | FE11 | FE12 | FE13 | FE14 | FE15 | FE16 | FE17 | ||
Dragon's Fist | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | -- |
A ✓ means that the weapon is available in that game, while a ✗ indicates the contrary. |
Regalia arts
Weapon | Available in: | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE01 | FE02 | FE03 | FE04 | FE05 | FE06 | FE07 | FE08 | FE09 | FE10 | FE11 | FE12 | FE13 | FE14 | FE15 | FE16 | FE17 | ||
Vajra-Mushti | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | Present as gauntlets in Three Houses. |
Divine Fist Art | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | -- |
A ✓ means that the weapon is available in that game, while a ✗ indicates the contrary. |
Classes capable of using arts
There are seven classes able to wield arts.
Class | Wields arts in: | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE01 | FE02 | FE03 | FE04 | FE05 | FE06 | FE07 | FE08 | FE09 | FE10 | FE11 | FE12 | FE13 | FE14 | FE15 | FE16 | FE17 | ||
Martial Monk | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | -- |
Martial Master | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | -- |
High Priest | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | -- |
Divine Dragon | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | -- |
Dancer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | -- |
Enchanter | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | -- |
Emblem | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | Byleth variant only. |
A ✓ means that the class wields arts in that game, while a ✗ indicates the contrary. |
Etymology and other languages
Names, etymology, and in other regions | ||
---|---|---|
Language | Name | Definition, etymology, and notes |
English |
Art |
-- |
Japanese |
体術 |
Martial art |
Spanish |
Arte |
Art |
French |
Art |
Art |
German |
Kampftechnik |
Combat technique. Abbreviated as Ka.tech. |
Italian |
Arti |
Arts |
Korean |
체술 |
Martial art |
Simplified Chinese |
体术 |
Martial art |
Traditional Chinese |
體術 |
Martial art |
Gallery
This section has been marked as a stub. Please help improve the page by adding information.
References
See also
Weapon types | ||||||
---|---|---|---|---|---|---|
|
Arts | ||||||
---|---|---|---|---|---|---|
|