Site News |
---|
Warning: This wiki contains spoilers. Read at your own risk! Social media: If you would like, please join our Discord server, and/or follow us on Twitter or Tumblr! Engage info: As the game has only recently released, we lack much key information. Please help add any info that you can. |
Red tome
The red tome is a type of weapon skill appearing in Fire Emblem Heroes; it is one of three subsets of the game's representation of the tome weapon type. Red tomes have weapon triangle advantage over green tomes and other green weapons, but have weapon triangle disadvantage against blue tomes and other blue weapons.
Red tomes based on tomes that appear in the main Fire Emblem series have thus far been primarily based on fire and dark elementals, but are not limited to them (one forest-elemental spell is in the red tome category).
List of red tomes
If a weapon does not have any ✓ marks next to it, it is a weapon thus far exclusive to Heroes and has yet to appear in the main Fire Emblem series.
Due to the nature of Heroes as a game that is constantly updated adding new elements with each update, new red tomes may be added to the game with any given update and thus may render this list incomplete at any given time.
Basic red tome skills
Weapon | In addition to Heroes, this weapon appears in: | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE01 | FE02 | FE03 | FE04 | FE05 | FE06 | FE07 | FE08 | FE09 | FE10 | FE11 | FE12 | FE13 | FE14 | FE15 | FE16 | FE17 | ||
Bolganone | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ? | Classified as fire, an uncategorized tome or reason magic in other games. |
Bolganone+ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Elfire | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ? | Classified as anima, fire, or an uncategorized tome in other games. |
Fenrir | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Classified as dark in other games. |
Fenrir+ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | -- |
Fire | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? | Classified as anima, fire, black magic, or an uncategorized tome in other games. |
Flux | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | Classified as dark or a dark tome in other games. |
Ruin | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | Classified as a dark tome in other games. |
A ✓ means that weapon appears in that main Fire Emblem series game, while a ✗ indicates the contrary. |
Red tome skills with special effects
Weapon | In addition to Heroes, this weapon appears in: | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE01 | FE02 | FE03 | FE04 | FE05 | FE06 | FE07 | FE08 | FE09 | FE10 | FE11 | FE12 | FE13 | FE14 | FE15 | FE16 | FE17 | ||
Candelabra | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Boosts user's stats during enemy phase |
Candelabra+ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Boosts user's stats during enemy phase |
Keen Rauðrwolf | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Bonus damage against cavalry |
Keen Rauðrwolf+ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Bonus damage against cavalry |
Loyal Wreath | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Boosts user's stats during combat when adjacent to an ally |
Loyal Wreath+ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Boosts user's stats during combat when adjacent to an ally |
Rauðrblade | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Uses unit bonuses to boost damage |
Rauðrblade+ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Uses unit bonuses to boost damage |
Rauðrfox | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Drops target's stats during user phase |
Rauðrfox+ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Drops target's stats during user phase |
Rauðrowl | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Boosts damage based on adjacent allies |
Rauðrowl+ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Boosts damage based on adjacent allies |
Rauðrraven | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Weapon triangle advantage against colorless |
Rauðrraven+ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Weapon triangle advantage against colorless |
Rauðrserpent | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | +6 to user's Defense and Resistance when fighting ranged adversaries |
Rauðrserpent+ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | +6 to user's Defense and Resistance when fighting ranged adversaries |
Rauðrwolf | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Bonus damage against cavalry |
Rauðrwolf+ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Bonus damage against cavalry |
Tomato Tome | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Boosts Attack and Speed to nearby allies |
Tomato Tome+ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Boosts Attack and Speed to nearby allies |
A ✓ means that weapon appears in that main Fire Emblem series game, while a ✗ indicates the contrary. |
Regalia and personal red tome skills
Weapon | In addition to Heroes, this weapon appears in: | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE01 | FE02 | FE03 | FE04 | FE05 | FE06 | FE07 | FE08 | FE09 | FE10 | FE11 | FE12 | FE13 | FE14 | FE15 | FE16 | FE17 | ||
Aversa's Night | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | Aversa only. +3 Resistance when equipped, drops target's stats during combat and temporarily turns target's bonuses into penalties Classified as a dark tome in other games. |
Book of Dreams | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Camilla (Adrift) only. +3 Attack when equipped, reduces target's stats during combat when user is next to an ally. |
Brynhildr | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ? | Leo only. Reduces target's movement. Classified as an uncategorized tome in other games. |
Corvus Tome | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Henry only. Not yet observed by dataminers |
Cymbeline | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Sanaki only. Boosts allies' attack. Classified as fire in other games. |
Dawn Suzu | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Micaiah (FiH) only. +3 Attack when equipped, deals bonus damage to armored and cavalry targets, disables all skills that alter attack priority. |
Eternal Tome | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Sophia only. Weapon triangle advantage against colorless. |
Flower of Plenty | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Plumeria only. +3 Resistance when equipped, boosts Attack and Resistance of allies within 5 rows/3 columns of user during combat |
Forblaze | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Lilina only. -7 Resistance to unit on enemy team with lowest Resistance at start of user's phase. Classified as anima in other games. |
Fruit of Iðunn | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Tana (SA) only. +3 Speed when equipped, allows allies within 2 spaces to move adjacent to user if at 50% or greater health. |
Gleipnir | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Eirika (SM*) only. Boosts user's Resistance, and also Attack and Speed if user's HP is full. Classified as dark in other games. |
Grima's Truth | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | Morgan (male) only. +3 Defense when equipped; at end of user-initiated combat, +5 each to Attack and Defense on user and nearby allies, -5 each to Attack and Defense on target and nearby foes Classified as a dark tome in other games. |
Grimoire | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Nowi (ToD!) only. Allows user to move adjacent to an ally within 2 spaces if at 50% or greater health. |
Hades Ω | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ? | Lysithea only. Accelerates special skill cooldown, boosts user's Attack and Speed during user-initiated combat with further boost to Attack when special skill is already ready Classified as dark in other games. |
Hermit's Tome | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Raigh only. Deals bonus damage to cavalry targets, nullifies bonuses against 2-range targets. |
Loptous | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Julius only +3 Resistance when equipped; reduces target's Attack by -6 if target does not wield anti-dragon weaponry, but makes user take bonus damage to anti-dragon weaponry. Classified as dark in other games. |
Mirage Rod | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Kiria only. +3 Attack when equipped; drops Attack and Defense on enemies within proximity of user during combat |
Mögþrasir | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Ishtar (A Splendid Soiree) only. -2 Speed when equipped, strikes twice consecutively when initiating combat. |
Múspell Fireposy | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Tharja (Bridal Bloom) only. +3 Speed when equipped, +(2 × number of allies within 2 spaces of user) Attack and Speed during combat. |
Naglfar | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Lyon only. Weapon triangle advantage against colorless targets. Classified as dark in other games. |
Ragnarok | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ? | Celica only. Boosts user's Attack and Speed during combat when health is full, at cost of taking damage at end of combat. Classified as black magic, an uncategorized tome, or reason magic in other games. |
Reese's Tome | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ? | Katarina only. Boosts user's stats based on adjacent allies. Classified as an uncategorized tome in other games. |
Tharja's Hex | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | Tharja only. FEWA: ✓ Boosts user's damage output based on user's bonuses |
Valflame | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | Arvis only. Reduces Attack and Resistance of targets in cardinal directions with lower Resistance than user. Classified as fire or an uncategorized tome in other games. |
A ✓ means that weapon appears in that main Fire Emblem series game, while a ✗ indicates the contrary. |
Etymology and other languages
Names, etymology and in other regions | ||
---|---|---|
Language | Name | Definition, etymology, and notes |
English |
Red tome |
|
Gallery
References
See also
Weapon types | ||||||
---|---|---|---|---|---|---|
|