Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

Barst: Revision history

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.

Diff selection: Mark the radio buttons of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

10 December 2020

19 November 2020

17 November 2020

30 October 2020

29 October 2020

14 September 2020

18 July 2020

7 July 2020

6 June 2020

4 June 2020

29 April 2020

26 April 2020

  • curprev 23:1223:12, 26 April 2020PikaSamus talk contribsm 20,365 bytes −93 Text replacement - "{{PromotionGains |class=Paladin |hp=4 |str=2 |mag=1 |skill=3 |spd=1 |luck=0 |def=1 |res=6 |move=1 |weaponlvl={{LanceDS|12}} +30}}" to "{{PromotionGains FE12|Cavalier|Paladin}}"
  • curprev 23:0823:08, 26 April 2020PikaSamus talk contribsm 20,458 bytes −114 Text replacement - "{{PromotionGains |class=Sage |hp=6 |str=3 |mag=2 |skill=1 |spd=1 |luck=0 |def=1 |res=2 |move=1 |weaponlvl={{TomeDS|12}} +30, {{StaffDS|12}} E}}" to "{{PromotionGains FE12|Mage|Sage}}"
  • curprev 23:0523:05, 26 April 2020PikaSamus talk contribsm 20,572 bytes −108 Text replacement - "{{PromotionGains |class=Hero |hp=6 |str=2 |mag=1 |skill=2 |spd=2 |luck=0 |def=2 |res=3 |move=1 |weaponlvl={{SwordDS|12}} +30, {{AxeDS|12}} E}}" to "{{PromotionGains FE12|Mercenary|Hero}}"
  • curprev 23:0223:02, 26 April 2020PikaSamus talk contribsm 20,680 bytes −108 Text replacement - "{{PromotionGains |class=Warrior |hp=6 |str=2 |mag=0 |skill=1 |spd=1 |luck=0 |def=2 |res=1 |move=1 |weaponlvl={{AxeDS|12}} +30, {{BowDS|12}} E}}" to "{{PromotionGains FE12|Fighter|Warrior}}"
  • curprev 22:5322:53, 26 April 2020PikaSamus talk contribsm 20,788 bytes −112 Text replacement - "{{PromotionGains |class=General |hp=10 |str=2 |mag=1 |skill=1 |spd=4 |luck=0 |def=4 |res=3 |move=1 |weaponlvl={{LanceDS|12}} +30, {{BowDS|12}} E}}" to "{{PromotionGains FE12|Knight|General}}"
  • curprev 22:4922:49, 26 April 2020PikaSamus talk contribsm 20,900 bytes −93 Text replacement - "{{PromotionGains |class=Swordmaster |hp=6 |str=2 |mag=1 |skill=2 |spd=2 |luck=0 |def=2 |res=3 |move=1 |weaponlvl={{SwordDS|12}} +75}}" to "{{PromotionGains FE12|Myrmidon|Swordmaster}}"
  • curprev 22:4822:48, 26 April 2020PikaSamus talk contribsm 20,993 bytes −112 Text replacement - "{{PromotionGains |class=Bishop |hp=6 |str=1 |mag=2 |skill=1 |spd=0 |luck=0 |def=0 |res=2 |move=1 |weaponlvl={{StaffDS|12}} +30, {{TomeDS|12}} E}}" to "{{PromotionGains FE12|Curate|Bishop}}"
  • curprev 22:2122:21, 26 April 2020PikaSamus talk contribsm 21,105 bytes −93 Text replacement - "{{PromotionGains |class=Berserker |hp=6 |str=2 |mag=0 |skill=1 |spd=1 |luck=0 |def=2 |res=0 |move=1 |weaponlvl={{AxeDS|12}} +30}}" to "{{PromotionGains FE12|Pirate|Berserker}}"
  • curprev 22:1222:12, 26 April 2020PikaSamus talk contribsm 21,198 bytes −111 Text replacement - "{{PromotionGains |class=Horseman |hp=2 |str=0 |mag=1 |skill=2 |spd=2 |luck=0 |def=3 |res=3 |move=3 |weaponlvl={{BowDS|12}} +30, {{SwordDS|12}} E}}" to "{{PromotionGains FE12|Hunter|Horseman}}"
  • curprev 21:5221:52, 26 April 2020PikaSamus talk contribsm 21,309 bytes −109 Text replacement - "{{PromotionGains |class=Sorcerer |hp=6 |str=2 |mag=1 |skill=1 |spd=1 |def=0 |luck=0 |res=3 |move=0 |weaponlvl={{TomeDS|12}} +30, {{StaffDS|12}} E}}" to "{{PromotionGains FE12|Dark Mage|Sorcerer}}"
  • curprev 21:4021:40, 26 April 2020PikaSamus talk contribsm 21,418 bytes −93 Text replacement - "{{PromotionGains |class=Sniper |hp=8 |str=2 |mag=1 |skill=5 |spd=5 |luck=0 |def=1 |res=3 |move=2 |weaponlvl={{BowDS|12}} +75}}" to "{{PromotionGains FE12|Archer|Sniper}}"

25 April 2020

24 April 2020

  • curprev 18:4518:45, 24 April 2020PikaSamus talk contribsm 22,518 bytes +18 Text replacement - "===={{hover|Second set|Only available after beating Hard Mode}}====" to "====Second set==== These classes are only available after beating Hard Mode."

5 April 2020

20 January 2020

21 October 2019

19 July 2019

  • curprev 03:3503:35, 19 July 2019Shiningpikablu252 talk contribsm 22,577 bytes +1,572 ...As for this not-"Akihiro Mibuta" who drew the Warrior card, just what importance is "9th Ikuta" that they need to flaunt it in their raw credit? (For the record, this is the first relevant fresh card since the widespread miscredit was discovered...)

9 July 2019

12 June 2019

4 June 2019

18 May 2019

10 March 2019

24 February 2019

17 February 2019

31 December 2018

30 November 2018

8 September 2018

7 August 2018

30 June 2018

15 April 2018

14 January 2018

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)