Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

Saga:Spear: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
(Updated to {{VS1}})
Tags: Mobile edit Mobile web edit
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The '''spear''' (Japanese: {{hl|やり|yari}} ''Spear'') is a weapon type appearing in {{TRS1}}, {{TRS2}}, and {{VS1}}. In ''Berwick Saga'', it is split into the ''spear'' and the ''{{Saga|fork}}''. In ''Vestaria Saga'', it is split into the ''standard spear'' and the ''{{Saga|ThrowingSpear}}''.
The '''spear''' (Japanese: {{hl|やり|yari}} ''Spear'') is a weapon type appearing in {{TRS1}}, {{TRS2}}, and {{VS1}}. In ''Berwick Saga'', it is split into the ''spear'', the ''{{Saga|Lance (Berwick)|Lance}}'' and the ''{{Saga|fork}}''. In ''Vestaria Saga'', it is split into the ''standard spear'' and the ''{{Saga|Throwing Spear}}''.
==Spears in the ''TearRingSaga'' series==
 
==Spears in the ''TearRing Saga'' series==
===Regular weapons===
===Regular weapons===
{{WeaponListHdrTRS}}
{{WeaponListHdrTRS}}
Line 7: Line 8:
{{WeaponListCellTRS|Silver Spear|yes|no|no|--}}
{{WeaponListCellTRS|Silver Spear|yes|no|no|--}}
{{WeaponListCellTRS|Hand Spear|yes|no|no|--}}
{{WeaponListCellTRS|Hand Spear|yes|no|no|--}}
{{WeaponListCellTRS|Pilum|yes|yes|yes|{{Saga|ThrowingSpear}} in ''Vestaria Saga''.}}
{{WeaponListCellTRS|Pilum|yes|yes|yes|{{Saga|Throwing Spear}} in ''Vestaria Saga''.}}
{{WeaponListCellTRS|Javelin|yes|yes|yes|{{Saga|ThrowingSpear}} in ''Vestaria Saga''.}}
{{WeaponListCellTRS|Javelin|yes|yes|yes|{{Saga|Throwing Spear}} in ''Vestaria Saga''.}}
{{WeaponListCellTRS|Slim Spear|yes|yes|--}}
{{WeaponListCellTRS|Slim Spear|yes|yes|no|--}}
{{WeaponListCellTRS|Lance|yes|no|no|--}}
{{WeaponListCellTRS|Lance|yes|no|no|--}}
{{WeaponListCellTRS|Devil Spear|yes|no|no|Can backfire on the user.}}
{{WeaponListCellTRS|Devil Spear|yes|no|no|Can backfire on the user.}}
Line 15: Line 16:
{{WeaponListCellTRS|Dragon Spear|yes|no|no|--}}
{{WeaponListCellTRS|Dragon Spear|yes|no|no|--}}
{{WeaponListCellTRS|Master Spear|yes|no|no|Brave weapon.}}
{{WeaponListCellTRS|Master Spear|yes|no|no|Brave weapon.}}
{{WeaponListCellTRS|Harpoon|no|yes|yes|{{Saga|ThrowingSpear}} in ''Vestaria Saga''.}}
{{WeaponListCellTRS|Harpoon|no|yes|yes|{{Saga|Throwing Spear}} in ''Vestaria Saga''.}}
{{WeaponListCellTRS|Prototype Spear|no|yes|no|--}}
{{WeaponListCellTRS|Prototype Spear|no|yes|no|--}}
{{WeaponListCellTRS|Pike|no|yes|yes|Dismounted units only in ''Berwick Saga''.<br>Effective against mounted units in ''Vestaria Saga''.}}
{{WeaponListCellTRS|Pike|no|yes|yes|Dismounted units only in ''Berwick Saga''.<br>Deals [[bonus damage]] to mounted units in ''Vestaria Saga''.}}
{{WeaponListCellTRS|Long Spear|no|yes|no|--}}
{{WeaponListCellTRS|Long Spear|no|yes|no|--}}
{{WeaponListCellTRS|Verutum|no|yes|no|--}}
{{WeaponListCellTRS|Verutum|no|yes|no|--}}
{{WeaponListCellTRS|Doru|no|yes|no|Grants +5 Hit rate and Defense for each adjacent ally equipped with a Doru.}}
{{WeaponListCellTRS|Doru|no|yes|no|Grants +5 Hit rate and +1 Defense for each adjacent ally equipped with a Doru.}}
{{WeaponListCellTRS|Mithril Spear|no|yes|yes|--}}
{{WeaponListCellTRS|Mithril Spear|no|yes|yes|--}}
{{WeaponListCellTRS|Wind Spear|no|yes|yes|Grants +8 Wind damage in ''Berwick Saga''.<br>Grants +5 Agility in ''Vestaria Saga''.}}
{{WeaponListCellTRS|Wind Spear|no|yes|yes|Grants +8 Wind damage in ''Berwick Saga''.<br>Grants +5 Agility in ''Vestaria Saga''.}}
{{WeaponListCellTRS|Euthyphro|no|yes|no|Grants +5 Thunder damage.}}
{{WeaponListCellTRS|Euthyphro|no|yes|no|Grants +5 Thunder damage.}}
{{WeaponListCellTRS|Halberd|no|yes|yes|Effective against mounted units.<br>Grants +3 Resistance in ''Vestaria Saga''.}}
{{WeaponListCellTRS|Halberd|no|yes|yes|Deals [[bonus damage]] to mounted units.<br>Grants +3 Resistance in ''Vestaria Saga''.}}
{{WeaponListCellTRS|Angon|no|yes|no|Grants +9 Critical rate.}}
{{WeaponListCellTRS|Angon|no|yes|no|Grants +9 Critical rate.}}
{{WeaponListCellTRS|Brionac|no|yes|no|Grants +5 Resistance to Dark magic.}}
{{WeaponListCellTRS|Brionac|no|yes|no|Grants +5 Resistance to Dark magic.}}
Line 39: Line 40:
{{WeaponListCellTRS|Leda Spear|yes|no|no|--}}
{{WeaponListCellTRS|Leda Spear|yes|no|no|--}}
{{WeaponListCellTRS|Salia Spear|yes|no|no|--}}
{{WeaponListCellTRS|Salia Spear|yes|no|no|--}}
{{WeaponListCellTRS|Fauchard|no|yes|no|Brave effect. {{Saga|Alvina}} only.}}
{{WeaponListCellTRS|Fauchard|no|yes|no|[[Brave weapon]]. {{Saga|Alvina}} only.}}
{{WeaponListFtr}}
{{WeaponListFtr}}


{{NavWeaponSaga}}
{{NavWeaponSaga}}
{{NavSpearTRS1}}
{{NavSpearTRS1}}

Latest revision as of 16:44, 7 May 2023

The spear (Japanese: やり Spear) is a weapon type appearing in TearRing Saga: Yutona Heroes War Chronicles, TearRing Saga Series: Berwick Saga, and Vestaria Saga I: War of the Scions. In Berwick Saga, it is split into the spear, the Lance and the fork. In Vestaria Saga, it is split into the standard spear and the Throwing Spear.

Spears in the TearRing Saga series

Regular weapons

Weapon Available in: Notes
TRS1 TRS2 VS1
Iron Spear --
Steel Spear --
Silver Spear --
Hand Spear --
Pilum Throwing Spear in Vestaria Saga.
Javelin Throwing Spear in Vestaria Saga.
Slim Spear --
Lance --
Devil Spear Can backfire on the user.
Needle Spear --
Dragon Spear --
Master Spear Brave weapon.
Harpoon Throwing Spear in Vestaria Saga.
Prototype Spear --
Pike Dismounted units only in Berwick Saga.
Deals bonus damage to mounted units in Vestaria Saga.
Long Spear --
Verutum --
Doru Grants +5 Hit rate and +1 Defense for each adjacent ally equipped with a Doru.
Mithril Spear --
Wind Spear Grants +8 Wind damage in Berwick Saga.
Grants +5 Agility in Vestaria Saga.
Euthyphro Grants +5 Thunder damage.
Halberd Deals bonus damage to mounted units.
Grants +3 Resistance in Vestaria Saga.
Angon Grants +9 Critical rate.
Brionac Grants +5 Resistance to Dark magic.
Swift Spear --
Iron Lance Mounted units only.
Verian Spear --
Old Imperial Spear --
Imperial Spear --
A means that the weapon is available in that game, while a indicates the contrary.

Personal weapons and regalia

Weapon Available in: Notes
TRS1 TRS2 VS1
Canaan Spear --
Leda Spear --
Salia Spear --
Fauchard Brave weapon. Alvina only.
A means that the weapon is available in that game, while a indicates the contrary.
Weapon types
Physical weapons AxeBow (ArrowBallistaCrossbowGreatbow)Spear (ForkLanceThrowing Spear)Sword (DaggerGreat swordMaceMaidensword)
Magical weapons Spirit (FireThunderWind)DarkLight (HolyDivine)Staff
Other weapons Breath
Spears appearing in TearRing Saga: Yutona Heroes War Chronicles
Basic spears Iron SpearNeedle SpearLanceSilver SpearSlim SpearSteel Spear
Spears with secondary effects Devil SpearDragon SpearMaster Spear
Ranged spears Hand SpearJavelinPilum
Personal and spears Canaan SpearLeda SpearSalia Spear