Anonymous

Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Arthur (Genealogy of the Holy War): Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
→‎Growth rates when reclassed: Added Fighter/Warrior
(→‎Growth rates when reclassed: Added reclass growth rates)
(→‎Growth rates when reclassed: Added Fighter/Warrior)
Line 175: Line 175:
|tab6=General
|tab6=General
|tab7=Barbarian/Berserker
|tab7=Barbarian/Berserker
|tab8=Mercenary/Hero
|tab8=Fighter/Warrior
|tab9=Bow Knight
|tab9=Mercenary/Hero
|tab10=Archer
|tab10=Bow Knight
|tab11=Sniper
|tab11=Archer
|tab12=Myrmidon
|tab12=Sniper
|tab13=Swordmaster
|tab14=Assassin
|content1={{GrowthRates FE13|unit=Arthur|Tactician|Grandmaster|link=Tactician (class)}}
|content1={{GrowthRates FE13|unit=Arthur|Tactician|Grandmaster|link=Tactician (class)}}
|content2={{GrowthRates FE13|unit=Arthur|Cavalier}}
|content2={{GrowthRates FE13|unit=Arthur|Cavalier}}
Line 189: Line 187:
|content6={{GrowthRates FE13|unit=Arthur|General}}
|content6={{GrowthRates FE13|unit=Arthur|General}}
|content7={{GrowthRates FE13|unit=Arthur|Barbarian|Berserker}}
|content7={{GrowthRates FE13|unit=Arthur|Barbarian|Berserker}}
|content8={{GrowthRates FE13|unit=Arthur|Mercenary|Hero}}
|content8={{GrowthRates FE13|unit=Arthur|Fighter|Warrior}}
|content9={{GrowthRates FE13|unit=Arthur|Bow Knight}}
|content9={{GrowthRates FE13|unit=Arthur|Mercenary|Hero}}
|content10={{GrowthRates FE13|unit=Arthur|Archer}}
|content10={{GrowthRates FE13|unit=Arthur|Bow Knight}}
|content11={{GrowthRates FE13|unit=Arthur|Sniper}}
|content11={{GrowthRates FE13|unit=Arthur|Archer}}
|content12={{GrowthRates FE13|unit=Arthur|Myrmidon}}
|content12={{GrowthRates FE13|unit=Arthur|Sniper}}
|content13={{GrowthRates FE13|unit=Arthur|Swordmaster}}
|content14={{GrowthRates FE13|unit=Arthur|Assassin}}
}}
}}
{{Tab
{{Tab
|tab1=Thief
|tab1=Myrmidon
|tab2=Trickster
|tab2=Swordmaster
|tab3=Wyvern Rider/Wyvern Lord
|tab3=Assassin
|tab4=Griffon Rider
|tab4=Thief
|tab5=Priest
|tab5=Trickster
|tab6=War Monk
|tab6=Wyvern Rider/Wyvern Lord
|tab7=Sage
|tab7=Griffon Rider
|tab8=Dark Mage
|tab8=Priest
|tab9=Dark Knight
|tab9=War Monk
|tab10=Sorcerer
|tab10=Sage
|tab11=Dread Fighter
|tab11=Dark Mage
|content1={{GrowthRates FE13|unit=Arthur|Thief}}
|tab12=Dark Knight
|content2={{GrowthRates FE13|unit=Arthur|Trickster}}
|tab13=Sorcerer
|content3={{GrowthRates FE13|unit=Arthur|Wyvern Rider|Wyvern Lord}}
|tab14=Dread Fighter
|content4={{GrowthRates FE13|unit=Arthur|Griffon Rider}}
|content1={{GrowthRates FE13|unit=Arthur|Myrmidon}}
|content5={{GrowthRates FE13|unit=Arthur|Priest}}
|content2={{GrowthRates FE13|unit=Arthur|Swordmaster}}
|content6={{GrowthRates FE13|unit=Arthur|War Monk}}
|content3={{GrowthRates FE13|unit=Arthur|Assassin}}
|content7={{GrowthRates FE13|unit=Arthur|Sage}}
|content4={{GrowthRates FE13|unit=Arthur|Thief}}
|content8={{GrowthRates FE13|unit=Arthur|Dark Mage}}
|content5={{GrowthRates FE13|unit=Arthur|Trickster}}
|content9={{GrowthRates FE13|unit=Arthur|Dark Knight}}
|content6={{GrowthRates FE13|unit=Arthur|Wyvern Rider|Wyvern Lord}}
|content10={{GrowthRates FE13|unit=Arthur|Sorcerer}}
|content7={{GrowthRates FE13|unit=Arthur|Griffon Rider}}
|content11={{GrowthRates FE13|unit=Arthur|Dread Fighter}}
|content8={{GrowthRates FE13|unit=Arthur|Priest}}
|content9={{GrowthRates FE13|unit=Arthur|War Monk}}
|content10={{GrowthRates FE13|unit=Arthur|Sage}}
|content11={{GrowthRates FE13|unit=Arthur|Dark Mage}}
|content12={{GrowthRates FE13|unit=Arthur|Dark Knight}}
|content13={{GrowthRates FE13|unit=Arthur|Sorcerer}}
|content14={{GrowthRates FE13|unit=Arthur|Dread Fighter}}
}}
}}