Anonymous

Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Axe: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
No change in size ,  13 September 2022
m
Text replacement - "|?|yes" to "|yes|?"
m (Text replacement - "(?i)WeaponListCell\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\}\}" to "WeaponListCell|$1|$2|$3|$4|$5|$6|$7|$8|$9|$10|$11|$12|$13|$14|$15|$16|?|$17}}")
m (Text replacement - "|?|yes" to "|yes|?")
Line 13: Line 13:
{{WeaponListCell|Axe (Famicom){{!}}Axe|yes|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Axe (Famicom){{!}}Axe|yes|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Bronze Axe|no|no|no|no|no|no|no|no|no|yes|no|no|yes|yes|no|?|no|--}}
{{WeaponListCell|Bronze Axe|no|no|no|no|no|no|no|no|no|yes|no|no|yes|yes|no|?|no|--}}
{{WeaponListCell|Iron Axe|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|?|yes|--}}
{{WeaponListCell|Iron Axe|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|?|--}}
{{WeaponListCell|Steel Axe|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|?|yes|--}}
{{WeaponListCell|Steel Axe|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|?|--}}
{{WeaponListCell|Silver Axe|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|?|yes|--}}
{{WeaponListCell|Silver Axe|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|?|--}}
{{WeaponListCell|Brass Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Brass Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Iron Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Iron Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Steel Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Steel Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Silver Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Silver Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Training Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Training Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 38: Line 38:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Hammer|yes|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|?|yes|Effective against armored units.}}
{{WeaponListCell|Hammer|yes|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|?|Effective against armored units.}}
{{WeaponListCell|Poleax|no|no|no|no|yes|yes|yes|yes|yes|no|yes|yes|no|no|no|?|no|Effective against mounted units.}}
{{WeaponListCell|Poleax|no|no|no|no|yes|yes|yes|yes|yes|no|yes|yes|no|no|no|?|no|Effective against mounted units.}}
{{WeaponListCell|Dragon Axe|no|no|no|no|no|no|yes|yes|no|no|no|no|no|no|no|?|no|Effective against dragon units.}}
{{WeaponListCell|Dragon Axe|no|no|no|no|no|no|yes|yes|no|no|no|no|no|no|no|?|no|Effective against dragon units.}}
Line 45: Line 45:
{{WeaponListCell|Laguz Axe|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|?|no|Effective against laguz units.}}
{{WeaponListCell|Laguz Axe|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|?|no|Effective against laguz units.}}
{{WeaponListCell|Volant Axe|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|?|no|Effective against flying units. Ranged axe.}}
{{WeaponListCell|Volant Axe|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|?|no|Effective against flying units. Ranged axe.}}
{{WeaponListCell|Mace|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|Effective against armored units.}}
{{WeaponListCell|Mace|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|Effective against armored units.}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 52: Line 52:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Hand Axe|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|?|yes|--}}
{{WeaponListCell|Hand Axe|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|?|--}}
{{WeaponListCell|Tomahawk|no|no|no|no|no|yes|yes|yes|yes|yes|no|yes|yes|yes|no|?|yes|2 range only in {{title|Fates}}.}}
{{WeaponListCell|Tomahawk|no|no|no|no|no|yes|yes|yes|yes|yes|no|yes|yes|yes|no|yes|?|2 range only in {{title|Fates}}.}}
{{WeaponListCell|Hatchet|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Hatchet|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Short Axe|no|no|no|no|no|no|no|no|yes|yes|no|no|yes|no|no|?|yes|--}}
{{WeaponListCell|Short Axe|no|no|no|no|no|no|no|no|yes|yes|no|no|yes|no|no|yes|?|--}}
{{WeaponListCell|Bolt Axe|no|no|no|no|no|no|no|no|yes|no|no|no|yes|yes|no|?|yes|Deals [[Thunder (magic)|thunder]]-based damage in {{title|Path of Radiance}}, magic-based axe damage in {{title|Awakening}} onward.}}
{{WeaponListCell|Bolt Axe|no|no|no|no|no|no|no|no|yes|no|no|no|yes|yes|no|yes|?|Deals [[Thunder (magic)|thunder]]-based damage in {{title|Path of Radiance}}, magic-based axe damage in {{title|Awakening}} onward.}}
{{WeaponListCell|Iron Star Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|Enemy-only}}
{{WeaponListCell|Iron Star Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|Enemy-only}}
{{WeaponListCell|Steel Star Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|Enemy-only}}
{{WeaponListCell|Steel Star Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|Enemy-only}}
Line 97: Line 97:
{{WeaponListCell|Aurgelmir|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|Among playable classes, only [[Berserker]]s may acquire requisite [[weapon level]].}}
{{WeaponListCell|Aurgelmir|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|Among playable classes, only [[Berserker]]s may acquire requisite [[weapon level]].}}
{{WeaponListCell|Bölverk|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|[[Garon]] only. 1-3 range.}}
{{WeaponListCell|Bölverk|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|[[Garon]] only. 1-3 range.}}
{{WeaponListCell|Axe of Ukonvasara|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Axe of Ukonvasara|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Aymr|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Aymr|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Crusher|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Crusher|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Freikugel|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Freikugel|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


===Miscellaneous axes===
===Miscellaneous axes===
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Devil Axe|yes|no|yes|no|yes|yes|yes|yes|yes|no|yes|yes|no|no|yes|?|yes|[[Unused content in Fire Emblem: Path of Radiance|Unused]] in {{title|Path of Radiance}}.}}
{{WeaponListCell|Devil Axe|yes|no|yes|no|yes|yes|yes|yes|yes|no|yes|yes|no|no|yes|yes|?|[[Unused content in Fire Emblem: Path of Radiance|Unused]] in {{title|Path of Radiance}}.}}
{{WeaponListCell|Broken Axe|no|no|yes|yes|yes|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Broken Axe|no|no|yes|yes|yes|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Brave Axe|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|?|yes|[[Brave weapon]].}}
{{WeaponListCell|Brave Axe|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|?|[[Brave weapon]].}}
{{WeaponListCell|Killer Axe|no|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|?|yes|--}}
{{WeaponListCell|Killer Axe|no|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|?|--}}
{{WeaponListCell|Venin Axe|no|no|no|no|yes|yes|yes|yes|yes|yes|no|no|no|no|yes|?|yes|May inflict [[Status effects#Poison|poison]] status on enemy.}}
{{WeaponListCell|Venin Axe|no|no|no|no|yes|yes|yes|yes|yes|yes|no|no|no|no|yes|yes|?|May inflict [[Status effects#Poison|poison]] status on enemy.}}
{{WeaponListCell|Battle Axe|no|no|no|no|yes|no|no|yes|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Battle Axe|no|no|no|no|yes|no|no|yes|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Master Axe|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|?|no|[[Brave weapon]].}}
{{WeaponListCell|Master Axe|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|?|no|[[Brave weapon]].}}
Line 116: Line 116:
{{WeaponListCell|Basilikos|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Basilikos|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Practice Axe|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Practice Axe|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Hauteclere|no|no|no|no|no|no|no|no|no|no|yes|yes|yes|no|no|?|yes|--}}
{{WeaponListCell|Hauteclere|no|no|no|no|no|no|no|no|no|no|yes|yes|yes|no|no|yes|?|--}}
{{WeaponListCell|Frying Pan|no|no|no|no|no|no|no|no|no|no|no|yes|no|yes|no|?|no|--}}
{{WeaponListCell|Frying Pan|no|no|no|no|no|no|no|no|no|no|no|yes|no|yes|no|?|no|--}}
{{WeaponListCell|Immortal Axe|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|?|no|--}}
{{WeaponListCell|Immortal Axe|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|?|no|--}}
Line 137: Line 137:
{{WeaponListCell|Adamant Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Adamant Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Splitting Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Splitting Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Rusted Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|yes|--}}
{{WeaponListCell|Rusted Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|yes|?|--}}
{{WeaponListCell|Axe of Zoltan|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Axe of Zoltan|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 145: Line 145:


{{ClassListHdr|axes}}
{{ClassListHdr|axes}}
{{WeaponListCell|Lord|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|?|yes|[[Hector]] only in {{title|The Blazing Blade}}.}}
{{WeaponListCell|Lord|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|yes|?|[[Hector]] only in {{title|The Blazing Blade}}.}}
{{WeaponListCell|Great Lord|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|?|yes|[[Hector]] only in {{title|The Blazing Blade}}.}}
{{WeaponListCell|Great Lord|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|yes|?|[[Hector]] only in {{title|The Blazing Blade}}.}}
{{WeaponListCell|Fighter|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|?|yes|--}}
{{WeaponListCell|Fighter|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|?|--}}
{{WeaponListCell|Pirate|yes|no|yes|yes|yes|yes|yes|yes|no|no|yes|yes|no|no|no|?|no|--}}
{{WeaponListCell|Pirate|yes|no|yes|yes|yes|yes|yes|yes|no|no|yes|yes|no|no|no|?|no|--}}
{{WeaponListCell|Brigand|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|no|no|no|yes|?|yes|--}}
{{WeaponListCell|Brigand|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|no|no|no|yes|yes|?|--}}
{{WeaponListCell|Barbarian|no|no|yes|yes|no|no|no|no|no|no|no|yes|yes|no|no|?|no|--}}
{{WeaponListCell|Barbarian|no|no|yes|yes|no|no|no|no|no|no|no|yes|yes|no|no|?|no|--}}
{{WeaponListCell|Master Knight|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Master Knight|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Warrior|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|no|?|yes|--}}
{{WeaponListCell|Warrior|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|no|yes|?|--}}
{{WeaponListCell|Axe Knight|no|no|no|yes|yes|no|no|no|yes|yes|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Axe Knight|no|no|no|yes|yes|no|no|no|yes|yes|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Great Knight|no|no|no|yes|yes|no|no|yes|no|yes|no|no|yes|yes|no|?|yes|--}}
{{WeaponListCell|Great Knight|no|no|no|yes|yes|no|no|yes|no|yes|no|no|yes|yes|no|yes|?|--}}
{{WeaponListCell|Armored Axe|no|no|no|yes|yes|no|no|no|no|yes|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Armored Axe|no|no|no|yes|yes|no|no|no|no|yes|no|no|no|no|no|?|no|--}}
{{WeaponListCell|General|no|no|no|yes|yes|yes|yes|yes|no|no|no|no|yes|yes|no|?|no|--}}
{{WeaponListCell|General|no|no|no|yes|yes|yes|yes|yes|no|no|no|no|yes|yes|no|?|no|--}}
{{WeaponListCell|Baron|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Baron|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Emperor|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Emperor|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Mercenary|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Mercenary|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Berserker|no|no|no|no|yes|yes|yes|yes|yes|no|yes|yes|yes|yes|no|?|no|--}}
{{WeaponListCell|Berserker|no|no|no|no|yes|yes|yes|yes|yes|no|yes|yes|yes|yes|no|?|no|--}}
{{WeaponListCell|Hero|no|no|no|no|no|yes|yes|yes|yes|no|yes|yes|yes|yes|no|?|yes|--}}
{{WeaponListCell|Hero|no|no|no|no|no|yes|yes|yes|yes|no|yes|yes|yes|yes|no|yes|?|--}}
{{WeaponListCell|Paladin|no|no|no|no|no|yes|yes|no|yes|no|no|no|no|no|no|?|yes|In {{title|Path of Radiance}}, only those promoted from [[Axe Knight]]s or those who choose axes as their second weapon can wield axes. The pre-promoted Paladin [[Titania]] wields axes by default.}}
{{WeaponListCell|Paladin|no|no|no|no|no|yes|yes|no|yes|no|no|no|no|no|no|yes|?|In {{title|Path of Radiance}}, only those promoted from [[Axe Knight]]s or those who choose axes as their second weapon can wield axes. The pre-promoted Paladin [[Titania]] wields axes by default.}}
{{WeaponListCell|Journeyman|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Journeyman|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Phantom|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Phantom|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|?|no|--}}
Line 168: Line 168:
{{WeaponListCell|Maelduin|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Maelduin|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Cyclops|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Cyclops|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Wyvern Lord|no|no|no|no|no|no|no|no|yes|yes|no|no|yes|yes|no|?|yes|--}}
{{WeaponListCell|Wyvern Lord|no|no|no|no|no|no|no|no|yes|yes|no|no|yes|yes|no|yes|?|--}}
{{WeaponListCell|King Daein|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|King Daein|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Reaver|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Reaver|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|?|no|--}}
Line 176: Line 176:
{{WeaponListCell|Axe Paladin|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Axe Paladin|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Gold Knight|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Gold Knight|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Wyvern Rider|no|no|no|no|no|no|no|no|no|yes|no|no|yes|yes|no|?|yes|--}}
{{WeaponListCell|Wyvern Rider|no|no|no|no|no|no|no|no|no|yes|no|no|yes|yes|no|yes|?|--}}
{{WeaponListCell|Dragonlord|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Dragonlord|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Vanguard|no|no|no|no|no|no|no|no|no|yes|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Vanguard|no|no|no|no|no|no|no|no|no|yes|no|no|no|yes|no|?|no|--}}
Line 194: Line 194:
{{WeaponListCell|Titan|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Titan|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Deimos|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Deimos|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Commoner|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Commoner|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Noble|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Noble|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Armored Knight|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Armored Knight|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Brawler|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Brawler|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Fortress Knight|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Fortress Knight|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|War Master|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|War Master|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Armored Lord|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Armored Lord|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{ClassListFtr|axes}}
{{ClassListFtr|axes}}