Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

Sword: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
m (Text replacement - "(?i)WeaponListCell\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\|(.*)\}\}" to "WeaponListCell|$1|$2|$3|$4|$5|$6|$7|$8|$9|$10|$11|$12|$13|$14|$15|$16|?|$17}}")
m (Text replacement - "|?|yes" to "|yes|?")
Line 17: Line 17:
{{WeaponListCell|Bronze Sword|no|no|no|no|no|no|no|no|no|yes|no|no|yes|yes|no|?|no|--}}
{{WeaponListCell|Bronze Sword|no|no|no|no|no|no|no|no|no|yes|no|no|yes|yes|no|?|no|--}}
{{WeaponListCell|Slim Sword|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Slim Sword|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Iron Sword|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|?|yes|--}}
{{WeaponListCell|Iron Sword|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|?|--}}
{{WeaponListCell|Steel Sword|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|?|yes|--}}
{{WeaponListCell|Steel Sword|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|?|--}}
{{WeaponListCell|Silver Sword|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|?|yes|--}}
{{WeaponListCell|Silver Sword|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|?|--}}
{{WeaponListCell|Brass Katana|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Brass Katana|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Iron Katana|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Iron Katana|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Steel Katana|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Steel Katana|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Silver Katana|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Silver Katana|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Training Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Training Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 38: Line 38:
Unlike the other physical weapon types, which generally have only a single "killer weapon", there are a larger number of swords which possess a high [[crit]], allowing for significantly greater [[critical hit]] chance. Traditionally, some of these swords are locked to the exclusive use of the [[Myrmidon]] class family.
Unlike the other physical weapon types, which generally have only a single "killer weapon", there are a larger number of swords which possess a high [[crit]], allowing for significantly greater [[critical hit]] chance. Traditionally, some of these swords are locked to the exclusive use of the [[Myrmidon]] class family.
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Killing Edge|yes|no|yes|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|?|yes|--}}
{{WeaponListCell|Killing Edge|yes|no|yes|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|?|--}}
{{WeaponListCell|Meisterschwert|no|no|yes|no|yes|no|no|no|no|no|no|yes|no|no|no|?|no|Acts instead as a [[brave weapon]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Meisterschwert|no|no|yes|no|yes|no|no|no|no|no|no|yes|no|no|no|?|no|Acts instead as a [[brave weapon]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Wo Dao|no|no|no|no|no|yes|yes|no|no|yes|yes|yes|no|no|no|?|yes|--}}
{{WeaponListCell|Wo Dao|no|no|no|no|no|yes|yes|no|no|yes|yes|yes|no|no|no|yes|?|--}}
{{WeaponListCell|Shamshir|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Shamshir|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Bamboo Sword|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|?|no|--}}
{{WeaponListCell|Bamboo Sword|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|no|?|no|--}}
Line 51: Line 51:
A number of swords deal [[bonus damage]] to enemies.
A number of swords deal [[bonus damage]] to enemies.
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Armorslayer|yes|no|yes|yes|yes|yes|yes|yes|yes|no|yes|yes|yes|yes|no|?|yes|Effective against armored units.}}
{{WeaponListCell|Armorslayer|yes|no|yes|yes|yes|yes|yes|yes|yes|no|yes|yes|yes|yes|no|yes|?|Effective against armored units.}}
{{WeaponListCell|Wyrmslayer|yes|no|yes|no|no|yes|yes|yes|no|yes|yes|yes|yes|yes|no|?|no|Effective against dragons.}}
{{WeaponListCell|Wyrmslayer|yes|no|yes|no|no|yes|yes|yes|no|yes|yes|yes|yes|yes|no|?|no|Effective against dragons.}}
{{WeaponListCell|Blessed Sword|no|yes|no|no|yes|no|no|no|no|no|no|no|no|no|yes|?|no|Effective against monsters outside of {{title|Thracia 776}}.}}
{{WeaponListCell|Blessed Sword|no|yes|no|no|yes|no|no|no|no|no|no|no|no|no|yes|?|no|Effective against monsters outside of {{title|Thracia 776}}.}}
{{WeaponListCell|Rapier|yes|no|yes|no|yes|yes|yes|yes|no|no|yes|yes|yes|no|yes|?|yes|Effective against armored and mounted units. Not a [[personal weapons|personal weapon]] in {{title|Thracia 776}}, {{title|Shadows of Valentia}} and {{title|Three Houses}}.}}
{{WeaponListCell|Rapier|yes|no|yes|no|yes|yes|yes|yes|no|no|yes|yes|yes|no|yes|yes|?|Effective against armored and mounted units. Not a [[personal weapons|personal weapon]] in {{title|Thracia 776}}, {{title|Shadows of Valentia}} and {{title|Three Houses}}.}}
{{WeaponListCell|Ladyblade|no|no|yes|no|no|no|no|no|no|no|no|yes|no|no|yes|?|no|Female units only. Effective against Thieves and Brigands in {{title|Mystery of the Emblem}} only.}}
{{WeaponListCell|Ladyblade|no|no|yes|no|no|no|no|no|no|no|no|yes|no|no|yes|?|no|Female units only. Effective against Thieves and Brigands in {{title|Mystery of the Emblem}} only.}}
{{WeaponListCell|Swordslayer|no|no|yes|no|no|no|no|no|no|no|no|yes|no|no|no|?|no|Effective against sword units.}}
{{WeaponListCell|Swordslayer|no|no|yes|no|no|no|no|no|no|no|no|yes|no|no|no|?|no|Effective against sword units.}}
Line 90: Line 90:
Magic swords are an uncommon type of sword. Imbued with some form of magic, they mostly work as normal swords when attacking at 1 range, but cast magic attacks at 2 range. In some games, at range they are fuelled by the unit's [[Magic (stat)|Magic]] and target the enemy's [[Resistance]].
Magic swords are an uncommon type of sword. Imbued with some form of magic, they mostly work as normal swords when attacking at 1 range, but cast magic attacks at 2 range. In some games, at range they are fuelled by the unit's [[Magic (stat)|Magic]] and target the enemy's [[Resistance]].
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Levin Sword|yes|yes|yes|yes|yes|no|no|no|no|no|yes|yes|yes|yes|yes|?|yes|Casts [[Elthunder]] or [[Thunder (tome)|Thunder]]. Also known as "Lightning Sword".}}
{{WeaponListCell|Levin Sword|yes|yes|yes|yes|yes|no|no|no|no|no|yes|yes|yes|yes|yes|yes|?|Casts [[Elthunder]] or [[Thunder (tome)|Thunder]]. Also known as "Lightning Sword".}}
{{WeaponListCell|Flame Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|Casts [[Elfire]] or [[Fire (tome)|Fire]].}}
{{WeaponListCell|Flame Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|Casts [[Elfire]] or [[Fire (tome)|Fire]].}}
{{WeaponListCell|Wind Sword|no|no|no|yes|yes|no|yes|yes|no|no|no|no|no|no|no|?|no|Casts [[Elwind]], [[Wind (tome)|Wind]] or [[Excalibur]].}}
{{WeaponListCell|Wind Sword|no|no|no|yes|yes|no|yes|yes|no|no|no|no|no|no|no|?|no|Casts [[Elwind]], [[Wind (tome)|Wind]] or [[Excalibur]].}}
Line 128: Line 128:
Swords constitute the largest number of [[personal weapons]] usable exclusively by select units, and of the powerful [[regalia]] weapons typically procured toward the game's end.
Swords constitute the largest number of [[personal weapons]] usable exclusively by select units, and of the powerful [[regalia]] weapons typically procured toward the game's end.
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Rapier|yes|no|yes|no|yes|yes|yes|yes|no|no|yes|yes|yes|no|yes|?|yes|[[Marth]], [[Phina]], [[Roy]], [[Eliwood]], [[Eirika]], [[Chrom]] and [[Lucina]] only. Not a personal weapon in {{title|Thracia 776}}, {{title|Echoes: Shadows of Valentia}} and {{title|Three Houses}}.}}
{{WeaponListCell|Rapier|yes|no|yes|no|yes|yes|yes|yes|no|no|yes|yes|yes|no|yes|yes|?|[[Marth]], [[Phina]], [[Roy]], [[Eliwood]], [[Eirika]], [[Chrom]] and [[Lucina]] only. Not a personal weapon in {{title|Thracia 776}}, {{title|Echoes: Shadows of Valentia}} and {{title|Three Houses}}.}}
{{WeaponListCell|Falchion (Archanea){{!}}Falchion|yes|no|yes|no|no|no|no|no|no|no|yes|yes|yes|yes|no|?|no|[[Marth]] [[Chrom]] only.}}
{{WeaponListCell|Falchion (Archanea){{!}}Falchion|yes|no|yes|no|no|no|no|no|no|no|yes|yes|yes|yes|no|?|no|[[Marth]] [[Chrom]] only.}}
{{WeaponListCell|Mercurius|yes|no|yes|no|no|no|no|no|no|no|yes|yes|yes|no|yes|?|yes|[[Marth]] only in FE1; not a personal weapon in other appearances.}}
{{WeaponListCell|Mercurius|yes|no|yes|no|no|no|no|no|no|no|yes|yes|yes|no|yes|yes|?|[[Marth]] only in FE1; not a personal weapon in other appearances.}}
{{WeaponListCell|Royal Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|[[Alm]] only.}}
{{WeaponListCell|Royal Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|[[Alm]] only.}}
{{WeaponListCell|Falchion (Valentia){{!}}Falchion|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|[[Alm]] only.}}
{{WeaponListCell|Falchion (Valentia){{!}}Falchion|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|[[Alm]] only.}}
Line 169: Line 169:
{{WeaponListCell|Raijinto|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|[[Ryoma]] only.}}
{{WeaponListCell|Raijinto|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|[[Ryoma]] only.}}
{{WeaponListCell|Beloved Zofia|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|[[Celica]] only.}}
{{WeaponListCell|Beloved Zofia|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|[[Celica]] only.}}
{{WeaponListCell|Sword of the Creator|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Sword of the Creator|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Blutgang|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Blutgang|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Thunderbrand|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Thunderbrand|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Sword of Begalta|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Sword of Begalta|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Sword of Moralta|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Sword of Moralta|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Sword of Seiros|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|[[Seiros]] and [[Edelgard]] only.}}
{{WeaponListCell|Sword of Seiros|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|[[Seiros]] and [[Edelgard]] only.}}
{{WeaponListFtr}}
{{WeaponListFtr}}


===Miscellaneous swords===
===Miscellaneous swords===
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Devil Sword|yes|no|yes|no|no|no|no|no|no|no|yes|yes|no|no|no|?|yes|--}}
{{WeaponListCell|Devil Sword|yes|no|yes|no|no|no|no|no|no|no|yes|yes|no|no|no|yes|?|--}}
{{WeaponListCell|Brave Sword|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|?|yes|[[Brave weapon]] from {{title|Genealogy of the Holy War}} onward, outside of {{title|Shadows of Valentia}}.}}
{{WeaponListCell|Brave Sword|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|?|[[Brave weapon]] from {{title|Genealogy of the Holy War}} onward, outside of {{title|Shadows of Valentia}}.}}
{{WeaponListCell|Broken Sword|no|no|yes|yes|yes|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Broken Sword|no|no|yes|yes|yes|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Miracle Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|Grants [[Miracle]] when equipped.}}
{{WeaponListCell|Miracle Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|Grants [[Miracle]] when equipped.}}
{{WeaponListCell|Berserk Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|May inflict [[Status effects#Berserk|berserk]] status on enemy.}}
{{WeaponListCell|Berserk Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|May inflict [[Status effects#Berserk|berserk]] status on enemy.}}
Line 188: Line 188:
{{WeaponListCell|Safeguard|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Safeguard|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Barrier Blade|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Barrier Blade|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Venin Sword|no|no|no|no|yes|yes|yes|yes|yes|yes|no|no|no|no|yes|?|yes|May inflict [[Status effects#Poison|poison]] status on enemy.}}
{{WeaponListCell|Venin Sword|no|no|no|no|yes|yes|yes|yes|yes|yes|no|no|no|no|yes|yes|?|May inflict [[Status effects#Poison|poison]] status on enemy.}}
{{WeaponListCell|Thief's Sword|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|?|no|Grants [[Steal]] when equipped.}}
{{WeaponListCell|Thief's Sword|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|?|no|Grants [[Steal]] when equipped.}}
{{WeaponListCell|King Sword|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|?|no|[[Brave weapon]], grants [[Charm]] when equipped.}}
{{WeaponListCell|King Sword|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|?|no|[[Brave weapon]], grants [[Charm]] when equipped.}}
Line 216: Line 216:
{{WeaponListCell|Raider Katana|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Raider Katana|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|?|no|--}}
{{WeaponListCell|Golden Dagger|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Golden Dagger|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Rusted Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|yes|--}}
{{WeaponListCell|Rusted Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|yes|?|--}}
{{WeaponListCell|Zweihänder|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Zweihänder|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Seven Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Seven Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Cursed Ashiya Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Cursed Ashiya Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Sword of Zoltan|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Sword of Zoltan|no|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 226: Line 226:
There are 76 different classes which, at some point in the series, have been able to wield swords.
There are 76 different classes which, at some point in the series, have been able to wield swords.
{{ClassListHdr|swords}}
{{ClassListHdr|swords}}
{{WeaponListCell|Lord|yes|no|yes|no|yes|yes|yes|yes|yes|no|yes|yes|yes|no|no|?|yes|[[Eliwood]] and [[Lyn]] only in {{title|The Blazing Blade}}; [[Eirika]] only in {{title|The Sacred Stones}}.}}
{{WeaponListCell|Lord|yes|no|yes|no|yes|yes|yes|yes|yes|no|yes|yes|yes|no|no|yes|?|[[Eliwood]] and [[Lyn]] only in {{title|The Blazing Blade}}; [[Eirika]] only in {{title|The Sacred Stones}}.}}
{{WeaponListCell|Cavalier|yes|no|no|yes|yes|yes|yes|yes|no|no|yes|yes|yes|yes|no|?|yes|--}}
{{WeaponListCell|Cavalier|yes|no|no|yes|yes|yes|yes|yes|no|no|yes|yes|yes|yes|no|yes|?|--}}
{{WeaponListCell|Paladin|yes|no|no|yes|yes|yes|yes|yes|no|no|yes|yes|yes|yes|no|?|yes|--}}
{{WeaponListCell|Paladin|yes|no|no|yes|yes|yes|yes|yes|no|no|yes|yes|yes|yes|no|yes|?|--}}
{{WeaponListCell|Knight|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Knight|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|General|yes|no|no|yes|yes|no|no|yes|yes|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|General|yes|no|no|yes|yes|no|no|yes|yes|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Pegasus Knight|yes|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|?|yes|Only when [[dismount]]ed in {{title|Thracia 776}}.}}
{{WeaponListCell|Pegasus Knight|yes|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|yes|?|Only when [[dismount]]ed in {{title|Thracia 776}}.}}
{{WeaponListCell|Dracoknight|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Dracoknight|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Mercenary|yes|yes|yes|no|yes|yes|yes|yes|no|no|yes|yes|yes|yes|yes|?|yes|--}}
{{WeaponListCell|Mercenary|yes|yes|yes|no|yes|yes|yes|yes|no|no|yes|yes|yes|yes|yes|yes|?|--}}
{{WeaponListCell|Hero|yes|yes|yes|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|?|yes|--}}
{{WeaponListCell|Hero|yes|yes|yes|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|?|--}}
{{WeaponListCell|Thief|yes|no|yes|yes|yes|yes|yes|yes|no|no|yes|yes|yes|no|no|?|yes|--}}
{{WeaponListCell|Thief|yes|no|yes|yes|yes|yes|yes|yes|no|no|yes|yes|yes|no|no|yes|?|--}}
{{WeaponListCell|Freelancer|yes|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Freelancer|yes|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Fighter (Gaiden){{!}}Fighter|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|As [[Alm]]'s personal class.}}
{{WeaponListCell|Fighter (Gaiden){{!}}Fighter|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|As [[Alm]]'s personal class.}}
{{WeaponListCell|Villager|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Villager|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Myrmidon|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|?|yes|--}}
{{WeaponListCell|Myrmidon|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|yes|?|--}}
{{WeaponListCell|Dread Fighter|no|yes|no|no|no|no|no|no|no|no|no|no|yes|yes|yes|?|no|--}}
{{WeaponListCell|Dread Fighter|no|yes|no|no|no|no|no|no|no|no|no|no|yes|yes|yes|?|no|--}}
{{WeaponListCell|Cerberus|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|?|no|Reclassified as a character in {{title|Echoes: Shadows of Valentia}}.}}
{{WeaponListCell|Cerberus|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|?|no|Reclassified as a character in {{title|Echoes: Shadows of Valentia}}.}}
Line 246: Line 246:
{{WeaponListCell|Princess|no|yes|no|yes|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Princess|no|yes|no|yes|no|no|no|no|no|no|no|no|no|no|yes|?|no|--}}
{{WeaponListCell|Knight (Mystery of the Emblem){{!}}Knight|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Knight (Mystery of the Emblem){{!}}Knight|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Dancer|no|no|yes|yes|yes|no|no|no|no|no|no|yes|yes|no|no|?|yes|--}}
{{WeaponListCell|Dancer|no|no|yes|yes|yes|no|no|no|no|no|no|yes|yes|no|no|yes|?|--}}
{{WeaponListCell|Junior Lord|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Junior Lord|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Knight Lord|no|no|no|yes|no|no|yes|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Knight Lord|no|no|no|yes|no|no|yes|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Swordmaster|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|?|yes|--}}
{{WeaponListCell|Swordmaster|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|?|--}}
{{WeaponListCell|Free Knight|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Free Knight|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Ranger|no|no|no|yes|yes|no|no|yes|yes|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Ranger|no|no|no|yes|yes|no|no|yes|yes|no|no|no|no|no|no|?|no|--}}
Line 258: Line 258:
{{WeaponListCell|Mage Knight|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Mage Knight|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Mage Fighter|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Mage Fighter|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Falcon Knight|no|no|no|yes|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|?|yes|--}}
{{WeaponListCell|Falcon Knight|no|no|no|yes|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|yes|?|--}}
{{WeaponListCell|Dragon Rider|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|Only when [[dismount]]ed in {{title|Thracia 776}}.}}
{{WeaponListCell|Dragon Rider|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|Only when [[dismount]]ed in {{title|Thracia 776}}.}}
{{WeaponListCell|Wyvern Rider|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|yes|Only when [[dismount]]ed in {{title|Thracia 776}}.}}
{{WeaponListCell|Wyvern Rider|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|yes|?|Only when [[dismount]]ed in {{title|Thracia 776}}.}}
{{WeaponListCell|Wyvern Lord|no|no|no|yes|no|yes|yes|yes|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Wyvern Lord|no|no|no|yes|no|yes|yes|yes|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Armored Sword|no|no|no|yes|yes|no|no|no|no|yes|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Armored Sword|no|no|no|yes|yes|no|no|no|no|yes|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Baron|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Baron|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|?|no|--}}
{{WeaponListCell|Emperor|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|?|yes|--}}
{{WeaponListCell|Emperor|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|yes|?|--}}
{{WeaponListCell|Pegasus Rider|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|?|no|Only when [[dismount]]ed.}}
{{WeaponListCell|Pegasus Rider|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|?|no|Only when [[dismount]]ed.}}
{{WeaponListCell|Lance Knight|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|?|no|Only when [[dismount]]ed.}}
{{WeaponListCell|Lance Knight|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|?|no|Only when [[dismount]]ed.}}
{{WeaponListCell|Duke Knight|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|?|no|Only when [[dismount]]ed.}}
{{WeaponListCell|Duke Knight|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|?|no|Only when [[dismount]]ed.}}
{{WeaponListCell|Axe Knight|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|?|no|Only when [[dismount]]ed.}}
