Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Warrior: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
m (→‎Flavor Text: Correction)
m (→‎Class growth rates: Correction)
Line 385: Line 385:
|-
|-
|game7={{title|Radiant Dawn}}
|game7={{title|Radiant Dawn}}
|hp7={{hover|65|Normal units}}/{{hover|125%|Enemies in Part 4}}
|hp7={{hover|65|Normal units}}/{{hover|125|Enemies in Part 4}}%
|str7={{hover|50|Normal units}}/{{hover|90%|Enemies in Part 4}}
|str7={{hover|50|Normal units}}/{{hover|90|Enemies in Part 4}}%
|mag7={{hover|10|Normal units}}/{{hover|15%|Enemies in Part 4}}
|mag7={{hover|10|Normal units}}/{{hover|15|Enemies in Part 4}}%
|skl7={{hover|30|Normal units}}/{{hover|75%|Enemies in Part 4}}
|skl7={{hover|30|Normal units}}/{{hover|75|Enemies in Part 4}}%
|spd7={{hover|35|Normal units}}/{{hover|70%|Enemies in Part 4}}
|spd7={{hover|35|Normal units}}/{{hover|70|Enemies in Part 4}}%
|luck7={{hover|50|Normal units}}/{{hover|75%|Enemies in Part 4}}
|luck7={{hover|50|Normal units}}/{{hover|75|Enemies in Part 4}}%
|def7={{hover|40|Normal units}}/{{hover|70%|Enemies in Part 4}}
|def7={{hover|40|Normal units}}/{{hover|70|Enemies in Part 4}}%
|res7={{hover|20|Normal units}}/{{hover|40%|Enemies in Part 4}}
|res7={{hover|20|Normal units}}/{{hover|40|Enemies in Part 4}}%
|-
|-
|game8={{title|Shadow Dragon}}
|game8={{title|Shadow Dragon}}
|hp8={{hover|80|Playable units}}/{{hover|90%|Enemy units}}
|hp8={{hover|80|Playable units}}/{{hover|90%|Enemy units}}%
|str8={{hover|40|Playable units}}/{{hover|50%|Enemy units}}
|str8={{hover|40|Playable units}}/{{hover|50|Enemy units}}%
|mag8={{hover|-20|Playable units}}/{{hover|0%|Enemy units}}
|mag8={{hover|-20|Playable units}}/{{hover|0|Enemy units}}%
|skl8={{hover|15|Playable units}}/{{hover|30%|Enemy units}}
|skl8={{hover|15|Playable units}}/{{hover|30|Enemy units}}%
|spd8={{hover|10|Playable units}}/{{hover|20%|Enemy units}}
|spd8={{hover|10|Playable units}}/{{hover|20|Enemy units}}%
|luck8={{hover|0|Playable units}}/{{hover|0%|Enemy units}}
|luck8=0%
|def8={{hover|0|Playable units}}/{{hover|50%|Enemy units}}
|def8={{hover|0|Playable units}}/{{hover|50|Enemy units}}%
|res8={{hover|-15|Playable units}}/{{hover|10%|Enemy units}}
|res8={{hover|-15|Playable units}}/{{hover|10|Enemy units}}%
|-
|-
|game9={{title|New Mystery of the Emblem}}
|game9={{title|New Mystery of the Emblem}}
|hp9={{hover|70|Playable units}}/{{hover|90%|Enemy units}}
|hp9={{hover|70|Playable units}}/{{hover|90|Enemy units}}%
|str9={{hover|40|Playable units}}/{{hover|50%|Enemy units}}
|str9={{hover|40|Playable units}}/{{hover|50|Enemy units}}%
|mag9={{hover|-20|Playable units}}/{{hover|0%|Enemy units}}
|mag9={{hover|-20|Playable units}}/{{hover|0|Enemy units}}%
|skl9={{hover|25|Playable units}}/{{hover|30%|Enemy units}}
|skl9={{hover|25|Playable units}}/{{hover|30|Enemy units}}%
|spd9={{hover|10|Playable units}}/{{hover|20%|Enemy units}}
|spd9={{hover|10|Playable units}}/{{hover|20|Enemy units}}%
|luck9={{hover|0|Playable units}}/{{hover|0%|Enemy units}}
|luck9=0%
|def9={{hover|5|Playable units}}/{{hover|50%|Enemy units}}
|def9={{hover|5|Playable units}}/{{hover|50|Enemy units}}%
|res9={{hover|-15|Playable units}}/{{hover|10%|Enemy units}}
|res9={{hover|-15|Playable units}}/{{hover|10|Enemy units}}%
|-
|-
|gamee={{title|Awakening}}
|gamee={{title|Awakening}}