Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

Club: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
mNo edit summary
m (Redirected page to Axe)
 
(4 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{stub}}
#REDIRECT [[Axe]]
The '''club''' (Japanese: {{hover|金棒|Kanabō}} ''kanabō'') is a type of physical weapon in the {{FES}}, first appearing in {{FE14}}.  The club is the [[Hoshido|Hoshidan]] counterpart to the [[axe]]s of other realms in the series; clubs can, however, be wielded by any class capable of using axes.
 
Statistically speaking, Clubs on average tend to have higher Hit and Crit than their Nohrian versions at the expense of having less Mt. In the case of clubs that can't crit, their Hit is even higher to compensate.
 
==Clubs in the {{FES}} by types==
===Basic clubs===
{{WeaponListHdr}}
{{WeaponListCell|Brass Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Iron Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Steel Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Silver Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListFtr}}
 
===Ranged clubs===
These clubs are typically capable of attack from 1-2 [[range]].
{{WeaponListHdr}}
{{WeaponListCell|Iron Mace|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Steel Mace|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Silver Mace|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Throwing Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Battering Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|2 range only.}}
{{WeaponListFtr}}
 
===Character's clubs===
{{title|Fates}} includes three clubs named for individual characters but not locked specifically to them.
{{WeaponListHdr}}
{{WeaponListCell|Rinkah's Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Ryoma's Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Fuga's Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListFtr}}
 
===Miscellaneous clubs===
{{WeaponListHdr}}
{{WeaponListCell|Venge Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Pike-Ruin Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Dual Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|Reverses the [[weapon triangle]].}}
{{WeaponListCell|Great Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Carp Streamer|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Hoe|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Adamant Club|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListFtr}}
 
==Classes capable of using clubs==
{{ClassListHdr|clubs}}
{{WeaponListCell|Master of Arms|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Oni Savage|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Oni Chieftain|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Blacksmith|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Dread Fighter|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Fighter|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Hero|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Berserker|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Wyvern Rider|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Wyvern Lord|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Malig Knight|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|General|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Great Knight|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Vanguard|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{ClassListFtr|clubs}}
 
==Trivia==
* Among the [http://serenesforest.net/wp-content/uploads/2016/01/fe1-old-class.jpg class concept art] for {{FE1}} is an unused class that is depicted wielding clubs.
 
==Etymology and other languages==
{{Names
|eng-name=Club
|eng-mean=--
|jap-name={{hover|金棒|Kanabō}}
|jap-mean=A ''[[wikipedia:kanabō|kanabō]]'' is a spiked club used in feudal Japan.
|span-name=Porra
|span-mean=Club
|fren-name=Batte
|fren-mean=Bat
|ger-name=Keule
|ger-mean=Club
|ital-name=Clava
|ital-mean=Club
}}
 
==See also==
* [[:Category:Clubs]]
 
{{NavWeapontype}}
{{NavClub}}
 
[[Category:Clubs| ]]

Latest revision as of 20:37, 29 June 2018

Redirect to: