Anonymous

Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Archer: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
14 bytes added ,  6 May 2023
m
Text replacement - "\|\-(\d+)\|" to "|−$1|"
m (Text replacement - "\|\-(\d+)\|" to "|−$1|")
Line 577: Line 577:
|hp11={{h|40|Player}}/{{h|80|Enemy}}%
|hp11={{h|40|Player}}/{{h|80|Enemy}}%
|str11={{h|10|Player}}/{{h|20|Enemy}}%
|str11={{h|10|Player}}/{{h|20|Enemy}}%
|mag11={{h|-10|Player}}/{{h|0|Enemy}}%
|mag11={{h|−10|Player}}/{{h|0|Enemy}}%
|skl11={{h|20|Player}}/{{h|30|Enemy}}%
|skl11={{h|20|Player}}/{{h|30|Enemy}}%
|spd11=30%
|spd11=30%
|luck11=0%
|luck11=0%
|def11={{h|10|Player}}/{{h|20|Enemy}}%
|def11={{h|10|Player}}/{{h|20|Enemy}}%
|res11={{h|-10|Player}}/{{h|10|Enemy}}%
|res11={{h|−10|Player}}/{{h|10|Enemy}}%
|-
|-
|game12={{title|New Mystery of the Emblem}}
|game12={{title|New Mystery of the Emblem}}
|hp12={{h|40|Player}}/{{h|80|Enemy}}%
|hp12={{h|40|Player}}/{{h|80|Enemy}}%
|str12={{h|10|Player}}/{{h|20|Enemy}}%
|str12={{h|10|Player}}/{{h|20|Enemy}}%
|mag12={{h|-10|Player}}/{{h|0|Enemy}}%
|mag12={{h|−10|Player}}/{{h|0|Enemy}}%
|skl12={{h|20|Player}}/{{h|30|Enemy}}%
|skl12={{h|20|Player}}/{{h|30|Enemy}}%
|spd12=30%
|spd12=30%
|luck12=0%
|luck12=0%
|def12={{h|10|Player}}/{{h|20|Enemy}}%
|def12={{h|10|Player}}/{{h|20|Enemy}}%
|res12={{h|-10|Player}}/{{h|10|Enemy}}%
|res12={{h|−10|Player}}/{{h|10|Enemy}}%
|-
|-
|game13={{title|Awakening}}
|game13={{title|Awakening}}
Line 615: Line 615:
|-
|-
|game15={{title|Echoes: Shadows of Valentia}}
|game15={{title|Echoes: Shadows of Valentia}}
|hp15={{h|-5|Player}}/{{h|120|Enemy}}%
|hp15={{h|−5|Player}}/{{h|120|Enemy}}%
|str15={{h|0|Player}}/{{h|50|Enemy}}%
|str15={{h|0|Player}}/{{h|50|Enemy}}%
|skl15={{h|10|Player}}/{{h|50|Enemy}}%
|skl15={{h|10|Player}}/{{h|50|Enemy}}%
|spd15={{h|-5|Player}}/{{h|50|Enemy}}%
|spd15={{h|−5|Player}}/{{h|50|Enemy}}%
|luck15=0%
|luck15=0%
|def15={{h|-5|Player}}/{{h|50|Enemy}}%
|def15={{h|−5|Player}}/{{h|50|Enemy}}%
|res15=0%
|res15=0%
|-
|-