Anonymous

Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Template:FE4 growth: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
m
templates don't allow that
m (Text replacement - "lord knight" to "knight lord")
m (templates don't allow that)
Line 1: Line 1:
|HP1={{#expr: floor({{#if:{{{holyblood2|}}} | {{get|FE4_growths|hp|{{{holyblood2|}}}}}{{#if:{{{major2|}}}|*2}} | 0}} + {{#if:{{{holyblood|}}} | {{get|FE4_growths|hp|{{{holyblood|}}}}}{{#if:{{{major|}}}|*2}} | 0}} + {{#if: {{{parent1|}}} | {{get|FE4_growths|hp|{{{parent1|}}}}} + {{get|FE4_growths|hp|{{{parent2|}}}}}/2 | {{get|FE4_growths|hp|{{{unit|{{ROOTPAGENAME}}}}}}}}})}}
{{#expr: floor({{#if:{{{holyblood2|}}} | {{get|FE4_growths|{{{1}}}|{{{holyblood2|}}}}}{{#if:{{{major2|}}}|*2}} | 0}} + {{#if:{{{holyblood|}}} | {{get|FE4_growths|{{{1}}}|{{{holyblood|}}}}}{{#if:{{{major|}}}|*2}} | 0}} + {{#if: {{{parent1|}}} | {{get|FE4_growths|{{{1}}}|{{{parent1|}}}}} + {{get|FE4_growths|{{{1}}}|{{{parent2|}}}}}/2 | {{get|FE4_growths|{{{1}}}|{{{unit|{{ROOTPAGENAME}}}}}}}}})}}<noinclude>
|str1={{#expr: floor({{#if:{{{holyblood2|}}} | {{get|FE4_growths|str|{{{holyblood2|}}}}}{{#if:{{{major2|}}}|*2}} | 0}} + {{#if:{{{holyblood|}}} | {{get|FE4_growths|str|{{{holyblood|}}}}}{{#if:{{{major|}}}|*2}} | 0}} + {{#if: {{{parent1|}}} | {{get|FE4_growths|str|{{{parent1|}}}}} + {{get|FE4_growths|str|{{{parent2|}}}}}/2 | {{get|FE4_growths|str|{{{unit|{{ROOTPAGENAME}}}}}}}}})}}
|magic1={{#expr: floor({{#if:{{{holyblood2|}}} | {{get|FE4_growths|mag|{{{holyblood2|}}}}}{{#if:{{{major2|}}}|*2}} | 0}} + {{#if:{{{holyblood|}}} | {{get|FE4_growths|mag|{{{holyblood|}}}}}{{#if:{{{major|}}}|*2}} | 0}} + {{#if: {{{parent1|}}} | {{get|FE4_growths|mag|{{{parent1|}}}}} + {{get|FE4_growths|mag|{{{parent2|}}}}}/2 | {{get|FE4_growths|mag|{{{unit|{{ROOTPAGENAME}}}}}}}}})}}
|skill1={{#expr: floor({{#if:{{{holyblood2|}}} | {{get|FE4_growths|skl|{{{holyblood2|}}}}}{{#if:{{{major2|}}}|*2}} | 0}} + {{#if:{{{holyblood|}}} | {{get|FE4_growths|skl|{{{holyblood|}}}}}{{#if:{{{major|}}}|*2}} | 0}} + {{#if: {{{parent1|}}} | {{get|FE4_growths|skl|{{{parent1|}}}}} + {{get|FE4_growths|skl|{{{parent2|}}}}}/2 | {{get|FE4_growths|skl|{{{unit|{{ROOTPAGENAME}}}}}}}}})}}
|spd1={{#expr: floor({{#if:{{{holyblood2|}}} | {{get|FE4_growths|spd|{{{holyblood2|}}}}}{{#if:{{{major2|}}}|*2}} | 0}} + {{#if:{{{holyblood|}}} | {{get|FE4_growths|spd|{{{holyblood|}}}}}{{#if:{{{major|}}}|*2}} | 0}} + {{#if: {{{parent1|}}} | {{get|FE4_growths|spd|{{{parent1|}}}}} + {{get|FE4_growths|spd|{{{parent2|}}}}}/2 | {{get|FE4_growths|spd|{{{unit|{{ROOTPAGENAME}}}}}}}}})}}
|luck1={{#expr: floor({{#if:{{{holyblood2|}}} | {{get|FE4_growths|lck|{{{holyblood2|}}}}}{{#if:{{{major2|}}}|*2}} | 0}} + {{#if:{{{holyblood|}}} | {{get|FE4_growths|lck|{{{holyblood|}}}}}{{#if:{{{major|}}}|*2}} | 0}} + {{#if: {{{parent1|}}} | {{get|FE4_growths|lck|{{{parent1|}}}}} + {{get|FE4_growths|lck|{{{parent2|}}}}}/2 | {{get|FE4_growths|lck|{{{unit|{{ROOTPAGENAME}}}}}}}}})}}
|def1={{#expr: floor({{#if:{{{holyblood2|}}} | {{get|FE4_growths|def|{{{holyblood2|}}}}}{{#if:{{{major2|}}}|*2}} | 0}} + {{#if:{{{holyblood|}}} | {{get|FE4_growths|def|{{{holyblood|}}}}}{{#if:{{{major|}}}|*2}} | 0}} + {{#if: {{{parent1|}}} | {{get|FE4_growths|def|{{{parent1|}}}}} + {{get|FE4_growths|def|{{{parent2|}}}}}/2 | {{get|FE4_growths|def|{{{unit|{{ROOTPAGENAME}}}}}}}}})}}
|res1={{#expr: floor({{#if:{{{holyblood2|}}} | {{get|FE4_growths|res|{{{holyblood2|}}}}}{{#if:{{{major2|}}}|*2}} | 0}} + {{#if:{{{holyblood|}}} | {{get|FE4_growths|res|{{{holyblood|}}}}}{{#if:{{{major|}}}|*2}} | 0}} + {{#if: {{{parent1|}}} | {{get|FE4_growths|res|{{{parent1|}}}}} + {{get|FE4_growths|res|{{{parent2|}}}}}/2 | {{get|FE4_growths|res|{{{unit|{{ROOTPAGENAME}}}}}}}}})}}<noinclude>
==Usage==
==Usage==
Fills growth section of character stats.
Type A: Units whose growths aren't inherited; example: Sigurd's strength - {{FE4 growth|str|unit=Sigurd|holyblood=Baldr|major=y}}
Type A: Units whose growths aren't inherited; example: Sigurd's strength - {{FE4 growth|str|unit=Sigurd|holyblood=Baldr|major=y}}
<pre>{{FE4 growth|unit=Sigurd|holyblood=Baldr|major=y}}</pre>
<pre>{{FE4 growth|str|unit=Sigurd|holyblood=Baldr|major=y}}</pre>
Type B: Units whose growths are inherited; example: Beowolf-fathered Diarmuid's strength - {{FE4 growth|parent1=Beowolf|parent2=Lachesis|holyblood=Hezul}}
Type B: Units whose growths are inherited; example: Beowolf-fathered Diarmuid's strength - {{FE4 growth|str|parent1=Beowolf|parent2=Lachesis|holyblood=Hezul}}
<pre>{{FE4 growth|str|parent1=Beowolf|parent2=Lachesis|holyblood=Hezul}}</pre>
<pre>{{FE4 growth|str|parent1=Beowolf|parent2=Lachesis|holyblood=Hezul}}</pre>
The first parameter, the stat, can be <code>hp</code>, <code>str</code>, <code>mag</code>, <code>skl</code>, <code>spd</code>, <code>lck</code>, <code>def</code>, or <code>res</code>.


<code>unit</code> defaults to root page name, and is also unnecessary for units whose growths are based on inheritance.
<code>unit</code> defaults to root page name, and is also unnecessary for units whose growths are based on inheritance.
Line 20: Line 13:


<code>parent1</code> and <code>parent2</code> are for inheritance. <code>parent1</code> is for the parent with the same gender as the unit, and <code>parent2</code> is the other one.
<code>parent1</code> and <code>parent2</code> are for inheritance. <code>parent1</code> is for the parent with the same gender as the unit, and <code>parent2</code> is the other one.
{{CharStats FE4
|portrait=[[File:Portrait sigurd fe04.png]]
|sprite=knight lord sigurd
|class=Knight Lord
|holyblood=[[File:SNESHolyBloodBaldr.gif|link=Baldr]]
|authority=★★
|lv=5
|HP=35
|str=14
|magic=0
|skill=11
|spd=12
|luck=7
|def=9
|res=3
|move=9
|inventory={{Item|4|Steel Sword}}<br>{{Item|4|Iron Lance}}<br>5000 [[Gold]]
|skills={{Item|4|Follow-Up}}
|sw=★
|la=B
{{FE4 growth|unit=Sigurd|holyblood=Baldr|major=y}}
|recruit=[[Birth of a Holy Knight|Prologue]], automatically from the start
}}


[[Category:Stat templates]]
[[Category:Stat templates]]