Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Equipment: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
mNo edit summary
m (Redirected page to Item#Equipment)
Tag: New redirect
 
(39 intermediate revisions by 5 users not shown)
Line 1: Line 1:
:''For info on {{TMSFE}}, see [[Equipment in Tokyo Mirage Sessions ♯FE]].''
#REDIRECT [[Item#Equipment]]
{{stub}}
Rather than featuring the traditional [[inventory]] system, {{FE2}} features an '''equipment''' system. Each unit can have one piece of equipment, which affects the characters stats.
 
Most shields raise defense and/or resistance, weapons usually raise attack power and lower speed (simulating [[might]] and [[weight (weapon)|weight]] from {{title|Shadow Dragon and the Blade of Light}} and future games), and rings can affect various stats (for example, the [[Speed Ring]] raises movement and speed, while the [[Angel Ring]] raises luck and stat boosts from levelling up).
 
Weapons are locked to classes which can use them; for example, [[myrmidon]]s cannot use bows, while [[sniper]]s can.
 
In {{FE15}}, along with equipment appears [[provision]]s, which can be used to restore HP or remove fatigue.
 
==List of equipment==
:''Only their appearances as equipment are listed. The weapons used if no weapon is equipped are not listed.''
===Swords===
{{WeaponListHdr}}
{{WeaponListCell|Steel Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Brave Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Darkness Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Lightning Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Holy Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Royal Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Falchion{{!}}Falchion (Alm)|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Iron Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Golden Dagger|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Zweihander|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Ilwoon|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rapier|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Astra (sword){{!}}Astra|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|A lance in the original.}}
{{WeaponListCell|Poison Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Seven Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Lady Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Falchion{{!}}Falchion (Marth)|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Binding Blade (weapon){{!}}Binding Blade|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Ragnell|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Yato|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
 
===Lances===
{{WeaponListHdr}}
{{WeaponListCell|Steel Lance|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Lance|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Javelin|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Ridersbane|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Blessed Lance|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Gradivus|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Astra (lance){{!}}Astra|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|A sword in the remake.}}
{{WeaponListCell|Luna (lance){{!}}Luna|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|A bow in the remake.}}
{{WeaponListCell|Sol (lance){{!}}Sol|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Iron Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Duma's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Emperor's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Kriemhild|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Romfire|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Saunion|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Poison Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
 
===Axe===
{{WeaponListHdr}}
{{WeaponListCell|Woodcutter Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Devil Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Poison Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
 
===Bows===
{{WeaponListHdr}}
{{WeaponListCell|Steel Bow|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Bow|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Blessed Bow|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Parthia|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Iron Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Shining Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Poison Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Parthia|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Mila's Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Luna (bow){{!}}Luna|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|A lance in the original.}}
{{WeaponListFtr}}
 
===Monster weapons===
{{WeaponListHdr}}
{{WeaponListCell|Poison Claw|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Stun Claw|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Stun Claw|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Tentacle|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Fire Breath|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Water Breath|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Steel Claw|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Expiration|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
 
===Shields===
{{WeaponListHdr}}
{{WeaponListCell|Leather Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Steel Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Holy Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Dracoshield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Magic Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Iron Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Lyon Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Fuga Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Emperor's Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Duma's Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Regal Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Dish|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Sage Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Eleven Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
 
===Rings===
{{WeaponListHdr}}
{{WeaponListCell|Holy Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Angel Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Speed Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Magic Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Prayer Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Grimoire|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Coral Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Mila's Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Grudge Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Demon Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Memento Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
 
==See also==
*[[Black magic]]
*[[White magic]]
{{NavMech}}

Latest revision as of 02:22, 13 August 2019

Redirect to: