Anonymous

Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Light (magic): Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
m
no edit summary
mNo edit summary
mNo edit summary
Line 11: Line 11:
==Light magic in the {{FES}}==
==Light magic in the {{FES}}==
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Aureola|no|no|no|no|no|yes|yes|no|no|no|no|no|no|unknown|Deals [[effective damage]] to dragons.}}
{{WeaponListCell|Aureola|no|no|no|no|no|yes|yes|no|no|no|no|no|no|no|Deals [[effective damage]] to dragons.}}
{{WeaponListCell|Aura|yes|yes|yes|yes|yes|no|yes|yes|no|no|yes|yes|no|unknown|Classified as a [[Tome (magic)|tome]] in the [[Archanea (continent)|Archanea]] games and as [[Black Magic]] in {{title|Gaiden}}.}}
{{WeaponListCell|Aura|yes|yes|yes|yes|yes|no|yes|yes|no|no|yes|yes|no|no|Classified as a [[Tome (magic)|tome]] in the [[Archanea (continent)|Archanea]] games and as [[Black Magic]] in {{title|Gaiden}}.}}
{{WeaponListCell|Creiddylad|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|[[Sephiran]] only.}}
{{WeaponListCell|Creiddylad|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|[[Sephiran]] only.}}
{{WeaponListCell|Divine|no|no|no|no|no|yes|yes|yes|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Divine|no|no|no|no|no|yes|yes|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Ellight|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Ellight|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Ivaldi|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Ivaldi|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Light (tome){{!}}Light|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|unknown|--}}
{{WeaponListCell|Light (tome){{!}}Light|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|yes|Classified as a [[Tome (magic)|tome]] in {{title|Fates}}.}}
{{WeaponListCell|Luce|no|no|no|no|no|no|yes|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Luce|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Book of Naga|no|no|no|yes|no|no|no|no|no|no|no|no|yes|unknown|Classified as a [[Tome (magic)|tome]] in {{title|Awakening}}.}}
{{WeaponListCell|Book of Naga|no|no|no|yes|no|no|no|no|no|no|no|no|yes|no|Classified as a [[Tome (magic)|tome]] in {{title|Awakening}}.}}
{{WeaponListCell|Nosferatu|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|yes|unknown|Classified as [[White Magic]] in {{title|Gaiden}}, [[Dark (magic)|dark magic]] in [[FE6]], [[FE7]], [[FE8]] and [[FE13]], and as a [[Tome (magic)|tome]] in the [[Archanea (continent)|Archanea]] games.}}
{{WeaponListCell|Nosferatu|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|yes|yes|Classified as [[White Magic]] in {{title|Gaiden}}, [[Dark (magic)|dark magic]] in [[FE6]], [[FE7]], [[FE8]], [[FE13]], and [[FE14]], and as a [[Tome (magic)|tome]] in the [[Archanea (continent)|Archanea]] games.}}
{{WeaponListCell|Purge|no|no|no|no|no|yes|yes|yes|yes|yes|no|no|no|unknown|Extended range.}}
{{WeaponListCell|Purge|no|no|no|no|no|yes|yes|yes|yes|yes|no|no|no|no|Extended range.}}
{{WeaponListCell|Rexaura|no|no|no|no|no|no|no|no|yes|yes|no|no|no|unknown|--}}
{{WeaponListCell|Rexaura|no|no|no|no|no|no|no|no|yes|yes|no|no|no|no|--}}
{{WeaponListCell|Shine|no|no|no|no|no|no|yes|yes|yes|yes|no|no|no|unknown|--}}
{{WeaponListCell|Shine|no|no|no|no|no|no|yes|yes|yes|yes|no|no|no|no|--}}
{{WeaponListCell|Thani|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|[[Micaiah]] only. Deals [[effective damage]] to armored and mounted units.}}
{{WeaponListCell|Thani|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|[[Micaiah]] only. Deals [[effective damage]] to armored and mounted units.}}
{{WeaponListCell|Valaura|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|Inflicts [[Status conditions#Poison|poison]] status.}}
{{WeaponListCell|Valaura|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|Inflicts [[Status conditions#Poison|poison]] status.}}
{{WeaponListFtr}}
{{WeaponListFtr}}


==[[Class]]es capable of using light magic==
==[[Class]]es capable of using light magic==
{{ClassListHdr|light magic}}
{{ClassListHdr|light magic}}
{{WeaponListCell|Shaman|no|no|no|yes|no|no|no|no|no|no|no|no|no|unknown|Wields dark magic in {{title|The Binding Blade}}, {{title|Blazing Sword}} and {{title|The Sacred Stones}}.}}
{{WeaponListCell|Shaman|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|Wields dark magic in {{title|The Binding Blade}}, {{title|Blazing Sword}} and {{title|The Sacred Stones}}.}}
{{WeaponListCell|Bard|no|no|no|yes|yes|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Bard|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Sage|no|no|no|yes|yes|yes|no|yes|no|no|no|no|no|unknown|In {{title|The Binding Blade}}, [[Guinivere]] is the only Sage capable of wielding light magic.}}
{{WeaponListCell|Sage|no|no|no|yes|yes|yes|no|yes|no|no|no|no|no|no|In {{title|The Binding Blade}}, [[Guinivere]] is the only Sage capable of wielding light magic.}}
{{WeaponListCell|Master Knight|no|no|no|yes|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Master Knight|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|High Priest|no|no|no|no|yes|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|High Priest|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Cleric|no|no|no|no|yes|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Cleric|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Bishop|no|no|no|no|no|yes|yes|yes|yes|yes|no|no|no|unknown|Requires [[Lumina]] to wield light in {{title|Path of Radiance}}.}}
{{WeaponListCell|Bishop|no|no|no|no|no|yes|yes|yes|yes|yes|no|no|no|no|Requires [[Lumina]] to wield light in {{title|Path of Radiance}}.}}
{{WeaponListCell|Monk|no|no|no|no|no|no|yes|yes|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Monk|no|no|no|no|no|no|yes|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Archsage|no|no|no|no|no|no|yes|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Archsage|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Dark Druid|no|no|no|no|no|no|yes|no|no|no|no|no|no|unknown|Enemy only.}}
{{WeaponListCell|Dark Druid|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|Enemy only.}}
{{WeaponListCell|Valkyrie|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Valkyrie|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Light Mage|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Light Mage|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Light Sage|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Light Sage|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Light Priestess|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Light Priestess|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Saint|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Saint|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Empress|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Empress|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Chancellor|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Chancellor|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Order Incarnate|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|Enemy only.}}
{{WeaponListCell|Order Incarnate|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|Enemy only.}}
{{ClassListFtr|light magic}}
{{ClassListFtr|light magic}}


68,497

edits