Anonymous

Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Sentinel (Radiant Dawn): Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
m
→‎Stats: Harmonization
m (→‎Class skills: Formatting)
m (→‎Stats: Harmonization)
Line 15: Line 15:
===Base stats===
===Base stats===
{{BaseStats
{{BaseStats
|gameo={{title|Radiant Dawn}}
|game1={{title|Radiant Dawn}}
|hpo=53
|hp1=53
|stro=21
|str1=21
|mago=3
|mag1=3
|sklo=21
|skl1=21
|spdo=17
|spd1=17
|lucko=0
|luck1=0
|defo={{hover|21|Male units}}/{{hover|19|Female units}}
|def1={{hover|21|Male units}}/{{hover|19|Female units}}
|reso={{hover|8|Male units}}/{{hover|10|Female units}}
|res1={{hover|8|Male units}}/{{hover|10|Female units}}
|movo=7
|mov1=7
|cono={{hover|12|Male units}}/{{hover|7|Female units}}
|con1={{hover|12|Male units}}/{{hover|7|Female units}}
|wto={{hover|20|Male units}}/{{hover|14|Female units}}
|wt1={{hover|20|Male units}}/{{hover|14|Female units}}
|wpnro={{LanceWii}} A
|wpnr1={{LanceWii}} A
|-
}}
}}
===Max stats===
===Max stats===
{{MaxStats
{{MaxStats
|gameo={{title|Radiant Dawn}}
|game1={{title|Radiant Dawn}}
|hpo={{hover|60|Male units}}/{{hover|58|Female units}}
|hp1={{hover|60|Male units}}/{{hover|58|Female units}}
|stro={{hover|35|Male units}}/{{hover|34|Female units}}
|str1={{hover|35|Male units}}/{{hover|34|Female units}}
|mago=20
|mag1=20
|sklo=35
|skl1=35
|spdo={{hover|33|Male units}}/{{hover|34|Female units}}
|spd1={{hover|33|Male units}}/{{hover|34|Female units}}
|lucko=30
|luck1=30
|defo={{hover|34|Male units}}/{{hover|33|Female units}}
|def1={{hover|34|Male units}}/{{hover|33|Female units}}
|reso={{hover|27|Male units}}/{{hover|30|Female units}}
|res1={{hover|27|Male units}}/{{hover|30|Female units}}
|movo=??
|mov1=??
|cono=??
|con1=??
|wpnro={{LanceWii}} SS
|wpnr1={{LanceWii}} SS
|-
}}
}}


Line 50: Line 49:
{{ClassGrowths
{{ClassGrowths
|gameo={{title|Radiant Dawn}}
|gameo={{title|Radiant Dawn}}
|hpo={{hover|75|Male units}}/{{hover|65|Female units}}%
|hp1={{hover|75|Male units}}/{{hover|65|Female units}}%
|stro={{hover|45|Male units}}/{{hover|40|Female units}}%
|str1={{hover|45|Male units}}/{{hover|40|Female units}}%
|mago=20%
|mag1=20%
|sklo={{hover|45|Male units}}/{{hover|65|Female units}}%
|skl1={{hover|45|Male units}}/{{hover|65|Female units}}%
|spdo={{hover|40|Male units}}/{{hover|60|Female units}}%
|spd1={{hover|40|Male units}}/{{hover|60|Female units}}%
|lucko={{hover|25|Male units}}/{{hover|30|Female units}}%
|luck1={{hover|25|Male units}}/{{hover|30|Female units}}%
|defo={{hover|45|Male units}}/{{hover|35|Female units}}%
|def1={{hover|45|Male units}}/{{hover|35|Female units}}%
|reso={{hover|40|Male units}}/{{hover|35|Female units}}%}}
|res1={{hover|40|Male units}}/{{hover|35|Female units}}%}}


===Class skills===
===Class skills===
Line 69: Line 68:
|learn2=Innate.
|learn2=Innate.
|-
|-
|gameo={{title|Radiant Dawn}}
|game3={{title|Radiant Dawn}}
|skillo={{Item|10|Impale}}
|skill3={{Item|10|Impale}}
|learno=Innate ([[Skills#Mastery skills|mastery skill]]).
|learn3=Innate ([[Skills#Mastery skills|mastery skill]]).
}}
}}