Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

Constance: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
(Blanking page)
Tag: Blanking
Line 1: Line 1:
{{stub}}
{{Character Infobox
|-
|name=Constance von Nuvelle
|-
|img_game1=Part I
|image1=[[File:FETH Constance 01.png|x250px]]
|caption1=Artwork of Constance from {{title|Three Houses}}.
|help_text1=
|-
|img_game2=Part II
|image2=[[File:Portrait constance 02 fe16.png|x250px]]
|caption2=Artwork of Constance in Part II from {{title|Three Houses}}.
|help_text2=
|gender=Female
|race=Human
|age=18 <small>(Part I)</small><br>23 <small>(Part II)</small>
|height=164 cm (~5'5")
|birthday=20th of the Lone Moon (March 20th)
|family=
|nationality=[[Adrestia]]n
|titles=
|startingclass=[[Noble]]
|voice=*Kirsten Day<br><small>(English, {{title|Three Houses}})</small><ref name=credits>[[:File:FETH voice credits.png|Credits]]</ref>
*[[wikipedia:Sarah Emi Bridcutt|Sarah Emi Bridcutt]]<br><small>(Japanese, {{title|Three Houses}})</small><ref name=credits/>
|appearances=*{{title|Three Houses}}
}}


{{quote|Alas! For some foul reason, surface dwellers have been after us of late.|Constance}}
'''Constance von Nuvelle''' (Japanese: {{hl|コンスタンツェ=フォン=ヌーヴェル|Konsutantse fon nūveru}} ''Konstanze von Nouvelle'') is a playable character in {{FE16}}, made available via [[downloadable content]]. Constance plays a prominent role in the DLC  side story, ''Cindered Shadows''.
==Biography==
Constance is a survivor of House Nuvelle of the [[Adrestia|Adrestian Empire]].
=={{FE16}}==
===Role===
===Starting stats and growth rates===
====Playable====
{{main|Constance/Stats}}
{{Tab
|tab1=Main story
|tab2=''Cindered Shadows''
|tab3={{hover|P|Paralogue}}: A Cursed Relic, Normal
|tab4={{hover|P|Paralogue}}: A Cursed Relic, Hard
|tab5={{hover|P|Paralogue}}: A Cursed Relic, Maddening
|content1={{CharStats FE16
|portrait=[[File:Small portrait constance fe16.png|128px]]
|sprite=noble constance
|class=Noble
|crest={{Crest|Noa}}
|lv=3
|HP=23
|str=5
|mag=12
|dex=7
|spd=7
|luck=4
|def=3
|res=5
|cha=7
|move=4
|inventory={{Item|16|Iron Sword|image=sword}}<br>{{Item|16|Vulnerary|image=potion}}<br>{{Item|16|Abyssian Exam Pass|image=seal}}
|skills={{Item|16|Circadian Beat}}<br>{{Item|16|Sword Prowess Lv 1}}<br>{{Item|16|Reason Lv 2}}<br>{{Item|16|Authority Lv 1}}<br>{{Item|16|Rally Magic}}
|spells={{Item|16|Fire|link=Fire (tome)|image=black magic}}
|sw=E+
|re=D+
|au=D
|fl=D
|HP1=20
|str1=20
|mag1=60
|dex1=30
|spd1=35
|luck1=15
|def1=15
|res1=30
|cha1=30
|sw1={{Strength16}}
|ax1={{Weakness16}}
|br1={{Budding16}}
|re1={{Strength16}}
|au1={{Strength16}}
|ar1={{Weakness16}}
|fl1={{Strength16}}
|HPm=51
|strm=32
|magm=84
|dexm=68
|spdm=60
|luckm=42
|defm=39
|resm=51
|cham=62
|recruit=[[Familiar Scenery|Chapter 2]], talk to while exploring the monastery after completing [[What Lies Beneath|Chapter 2]] of the ''Cindered Shadows'' side story
}}
|content2={{CharStats FE16
|portrait=[[File:Small portrait constance fe16.png|128px]]
|sprite=dark flier constance
|class=Dark Flier
|crest={{Crest|Noa}}
|lv=20
|HP=33
|str=12{{hover|+3|Granted by Circadian Beat}}
|mag=22{{hover|+3|Granted by Circadian Beat}}
|dex=15{{hover|+4|Granted by Dexterity +4}}
|spd=19
|luck=8
|def=11
|res=17
|cha=13{{hover|+5|Granted by Seiros Pegasus Co.}}
|move=7
|inventory={{Item|16|Vulnerary|image=potion}}<br>{{Item|16|Concoction|image=potion}}
|skills={{Item|16|Circadian Beat}}<br>{{Item|16|Canto}}<br>{{Item|16|Black Tomefaire}}<br>{{Item|16|Transmute}}<br>{{Item|16|Reason Lv 4}}<br>{{Item|16|Authority Lv 2}}<br>{{Item|16|Dexterity +4}}<br>{{Item|16|Rally Magic}}<br>{{Item|16|Rally Resistance}}
|spells={{Item|16|Fimbulvetr|image=black magic}}<br>{{Item|16|Fire|link=Fire (tome)|image=black magic}}<br>{{Item|16|Bolting|image=black magic}}<br>{{Item|16|Sagittae|image=black magic}}
|battalion={{Item|16|Seiros Pegasus Co.|image=battalion flying}} Lv 3<br>{{Item|16|Assembly|image=gambit}}
|sw=E+
|re=A
|au=C
|ri=C
|fl=C+
|HP1=40
|str1=20
|mag1=60
|dex1=30
|spd1=45
|luck1=15
|def1=15
|res1=40
|cha1=35
|sw1={{Strength16}}
|ax1={{Weakness16}}
|br1={{Budding16}}
|re1={{Strength16}}
|au1={{Strength16}}
|ar1={{Weakness16}}
|fl1={{Strength16}}
|HPm=51
|strm=32
|magm=84
|dexm=68
|spdm=60
|luckm=42
|defm=39
|resm=51
|cham=62
|recruit=[[What Lies Beneath|''Cindered Shadows'' Chapter 2]], automatically from preparations
}}
Constance can reclass to [[Noble]]. She also possesses the following abilities, which can be equipped at the player's choice:
*{{Item|16|Sword Prowess Lv 1}}
*{{Item|16|HP +5}}
*{{Item|16|Transmute}}
|content3={{BossStats FE16
|portrait=[[File:Small portrait constance 02 fe16.png|128px]]
|sprite=mage constance playable
|class=Mage
|crest={{Crest|Noa}}
|lv=17
|HP=28
|str=7
|mag=23
|dex=12
|spd=12
|luck=8
|def=4{{hover|+3|Granted by Circadian Beat}}
|res=16{{hover|+3|Granted by Circadian Beat}}
|cha=11{{hover|+3|Granted by Seiros Magic Corps}}
|move=4
|inventory={{Item|16|Iron Sword|image=sword}}<br>{{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Circadian Beat}}<br>{{Item|16|Fire|link=Fire (ability)}}
|spells={{Item|16|Fire|link=Fire (tome)|image=black magic}}
|battalion={{Item|16|Seiros Magic Corps|image=battalion infantry}} Lv 1<br>{{Item|16|Group Flames|image=gambit magic}}
|re=C
|au=D
}}
|content4={{BossStats FE16
|portrait=[[File:Small portrait constance 02 fe16.png|128px]]
|sprite=mage constance playable
|class=Mage
|crest={{Crest|Noa}}
|lv=18
|HP=28
|str=8
|mag=24
|dex=12
|spd=12
|luck=8
|def=4{{hover|+3|Granted by Circadian Beat}}
|res=16{{hover|+3|Granted by Circadian Beat}}
|cha=11{{hover|+3|Granted by Seiros Magic Corps}}
|move=4
|inventory={{Item|16|Iron Sword|image=sword}}<br>{{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Circadian Beat}}<br>{{Item|16|Fire|link=Fire (ability)}}
|spells={{Item|16|Fire|link=Fire (tome)|image=black magic}}
|battalion={{Item|16|Seiros Magic Corps|image=battalion infantry}} Lv 1<br>{{Item|16|Group Flames|image=gambit magic}}
|re=C
|au=D
}}
|content5={{BossStats FE16
|portrait=[[File:Small portrait constance 02 fe16.png|128px]]
|sprite=mage constance playable
|class=Mage
|crest={{Crest|Noa}}
|lv=24
|HP=33
|str=12
|mag=32
|dex=17
|spd=18
|luck=11
|def=8{{hover|+3|Granted by Circadian Beat}}
|res=20{{hover|+3|Granted by Circadian Beat}}
|cha=16{{hover|+3|Granted by Seiros Magic Corps}}
|move=4
|inventory={{Item|16|Iron Sword|image=sword}}<br>{{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Circadian Beat}}<br>{{Item|16|Fire|link=Fire (ability)}}
|spells={{Item|16|Fire|link=Fire (tome)|image=black magic}}
|battalion={{Item|16|Seiros Magic Corps|image=battalion infantry}} Lv 1<br>{{Item|16|Group Flames|image=gambit magic}}
|re=C
|au=D
}}
}}
====Enemy - ''Cindered Shadows'' Chapter 1====
{{Tab
|tab1=Normal
|tab2=Hard
|content1={{BossStats FE16
|portrait=[[File:Small portrait constance fe16.png|128px]]
|sprite=dark flier constance enemy
|class=Dark Flier
|crest={{Crest|Noa}}
|lv=24
|HP=31{{hover|+5|Granted by HP +5}}
|str=10{{hover|+3|Granted by Circadian Beat}}
|mag=21{{hover|+3|Granted by Circadian Beat}}
|dex=12
|spd=17
|luck=8
|def=9
|res=16
|cha=11{{hover|+5|Granted by Seiros Pegasus Co.}}
|move=7
|inventory={{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Circadian Beat}}<br>{{Item|16|Canto}}<br>{{Item|16|Black Tomefaire}}<br>{{Item|16|Transmute}}<br>{{Item|16|Reason Lv 3}}<br>{{Item|16|HP +5}}
|spells={{Item|16|Fimbulvetr|image=black magic}}<br>{{Item|16|Fire|link=Fire (tome)|image=black magic}}<br>{{Item|16|Sagittae|image=black magic}}
|battalion={{Item|16|Seiros Pegasus Co.|image=battalion flying}} Lv 3<br>{{Item|16|Assembly|image=gambit}}
|re=B+
|au=D
|fl=C
}}
|content2={{BossStats FE16
|portrait=[[File:Small portrait constance fe16.png|128px]]
|sprite=dark flier constance enemy
|class=Dark Flier
|crest={{Crest|Noa}}
|lv=27
|HP=36{{hover|+5|Granted by HP +5}}
|str=14{{hover|+3|Granted by Circadian Beat}}
|mag=27{{hover|+3|Granted by Circadian Beat}}
|dex=17
|spd=22
|luck=8
|def=13
|res=21
|cha=15{{hover|+5|Granted by Seiros Pegasus Co.}}
|move=7
|inventory={{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Circadian Beat}}<br>{{Item|16|Canto}}<br>{{Item|16|Black Tomefaire}}<br>{{Item|16|Transmute}}<br>{{Item|16|Reason Lv 3}}<br>{{Item|16|HP +5}}
|spells={{Item|16|Fimbulvetr|image=black magic}}<br>{{Item|16|Fire|link=Fire (tome)|image=black magic}}<br>{{Item|16|Sagittae|image=black magic}}
|battalion={{Item|16|Seiros Pegasus Co.|image=battalion flying}} Lv 3<br>{{Item|16|Assembly|image=gambit}}
|re=B+
|au=D
|fl=C
}}
}}
===Growth rates when reclassed===
{{main|Constance/Stats#Growth rates when reclassed}}
===Abilities===
{|width="65%" align=center style="padding: 3px; border-spacing: 4px; margin-left:auto; margin-right:auto; {{round}}; border:2px solid {{Color2}}; background-color: {{Color1}}; text-align: center"
!style="border:none" colspan="3" |
|-
!style="{{roundtl}}; border:none; background-color:{{Color3}};" colspan="2" | Ability
!style="{{roundtr}}; border:none; background-color:{{Color3}};" | Learned at
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 circadian beat.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Circadian Beat]]
|style="border:none; background-color:{{Color3}};" | Personal ability, innate and unremovable
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 sword prowess lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Sword Prowess]]
|style="border:none; background-color:{{Color3}};" | Innate; replaced with higher levels at {{Sword16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art sword.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Wrath Strike]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art sword.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Grounder]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art sword.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Soulblade]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} C+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 axebreaker.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Axebreaker]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art sword.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Hexblade]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} A
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 sword crit +10.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Sword Crit +10]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 swordfaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Swordfaire]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 lance prowess lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Lance Prowess]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} E+; replaced with higher levels at {{Lance16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art lance.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Tempest Lance]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art lance.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Knightkneeler]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 swordbreaker.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Swordbreaker]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 lance crit +10.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Lance Crit +10]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 lancefaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Lancefaire]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 axe prowess lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Axe Prowess]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} E+; replaced with higher levels at {{Axe16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art axe.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Smash]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art axe.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Helm Splitter]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 lancebreaker.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Lancebreaker]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 axe crit +10.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Axe Crit +10]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 axefaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Axefaire]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 bow prowess lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Bow Prowess]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} E+; replaced with higher levels at {{Bow16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art bow.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Curved Shot]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 close counter.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Close Counter]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 bow crit +10.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Bow Crit +10]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 bowfaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Bowfaire]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art brawling.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Mystic Blow]]
|style="border:none; background-color:{{Color3}};" | Budding Talent: {{Brawling16}}
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 brawling prowess lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Brawling Prowess]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} E+; replaced with higher levels at {{Brawling16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art brawling.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Fading Blow]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art brawling.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Rushing Blow]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Healing Focus]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 brawl crit +10.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Brawl Crit +10]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 fistfaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Fistfaire]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 reason lv 2.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Reason (ability)|Reason]]
|style="border:none; background-color:{{Color3}};" | Innate; replaced with higher levels at {{Reason16}} C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 black magic range +1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Black Magic Range +1]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 black tomefaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Black Tomefaire]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 faith lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Faith (ability)|Faith]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} E+; replaced with higher levels at {{Faith16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 white magic range +1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[White Magic Range +1]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 white tomefaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[White Tomefaire]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 authority lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Authority (ability)|Authority]]
|style="border:none; background-color:{{Color3}};" | Innate; replaced with higher levels at {{Authority16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 rally magic.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Rally Magic]]
|style="border:none; background-color:{{Color3}};" | Innate<!--learned at Authority D-->
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 rally resistance.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Rally Resistance]]
|style="border:none; background-color:{{Color3}};" | {{Authority16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 defensive tactics.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Defensive Tactics]]
|style="border:none; background-color:{{Color3}};" | {{Authority16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 offensive tactics.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Offensive Tactics]]
|style="border:none; background-color:{{Color3}};" | {{Authority16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 weight -3.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Weight -3]]
|style="border:none; background-color:{{Color3}};" | {{Armor16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Smite]]
|style="border:none; background-color:{{Color3}};" | {{Armor16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 weight -5.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Weight -5]]
|style="border:none; background-color:{{Color3}};" | {{Armor16}} A
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 armored effect null.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Armored Effect Null]]
|style="border:none; background-color:{{Color3}};" | {{Armor16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 dexterity +4.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Dexterity +4]]
|style="border:none; background-color:{{Color3}};" | {{Riding16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 movement +1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Movement +1]]
|style="border:none; background-color:{{Color3}};" | {{Riding16}} A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 cavalry effect null.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Cavalry Effect Null]]
|style="border:none; background-color:{{Color3}};" | {{Riding16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 alert stance.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Alert Stance]]
|style="border:none; background-color:{{Color3}};" | {{Flying16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 alert stance+.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Alert Stance+]]
|style="border:none; background-color:{{Color3}};" | {{Flying16}} A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 flying effect null.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Flying Effect Null]]
|style="border:none; background-color:{{Color3}};" | {{Flying16}} S+
|-
!colspan="3" style="{{Roundb}}; border:none; background-color:{{Color3}}" width="100%"|<small>The above ability list does not include class abilities, or abilities and combat arts that are granted by items.</small>
|}
===Spell list===
{|width="40%" align=center style="padding: 3px; border-spacing: 4px; margin-left:auto; margin-right:auto; {{round}}; border:2px solid {{Color2}}; background-color: {{Color1}}; text-align: center"
!style="border:none" colspan="2" |
|-
!style="{{roundtl}}; border:none; background-color:{{Color3}}; width: 30%;" | Spell
!style="{{roundtr}}; border:none; background-color:{{Color3}};" | Learned at
|-
|style="border:none; background-color:{{Color3}};" | [[Fire (tome)|Fire]]
|style="border:none; background-color:{{Color3}};" | Innate<!--learned at Reason D-->
|-
|style="border:none; background-color:{{Color3}};" | [[Sagittae]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[Fimbulvetr]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[Bolting]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} A
|-
|style="border:none; background-color:{{Color3}};" | [[Agnea's Arrow]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} A+
|-
|style="border:none; background-color:{{Color3}};" | [[Heal]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[Nosferatu]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} D+
|-
|style="border:none; background-color:{{Color3}};" | [[Ward]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[Rescue (staff)|Rescue]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} B
|-
|style="{{roundbl}}; border:none; background-color:{{Color3}};" | [[Abraxas]]
|style="{{roundbr}}; border:none; background-color:{{Color3}};" | {{Faith16}} A
|}
==Personality and character==
Despite her long stay in Abyss, Constance dreams of reviving House Nuvelle. Her polite speech cannot hide her domineering nature.
==Supports==
{{main|Constance/Supports}}
==Endings==
'''Constance, Sorcery Incarnate'''<br>
For her service in war, and her innovations in magic, Constance von Nuvelle was among the first to receive peerage in the new Fódlan. For generations thereafter, her noble house was valued as a leader in magical research and development.
'''Constance, Scion of Nuvelle''' (''Crimson Flower'')<br>
For her service in war, and her innovations in magic, Constance Von Nuvelle was among the first to receive peerage from Emperor Edelgard. Though her noble house was given no guarantee of power on a hereditary basis, Constance made certain that House Nuvelle would be valued as the leader in magical research and development for generations to come.
'''Constance, Scion of Nuvelle & Byleth, Wings of the Hegemon'''<br>
Almost as soon as Byleth and Constance were wed in a spectacular ceremony, the battle with those who slither in the dark began in earnest. Constance’s efforts to understand and implement the magical techniques of the enemy quickly became instrumental, both to the fight and to the era of peaceful Imperial rule that followed. Though, the couple was known during their time for their countless contributions to the Empire, they were remembered best for their charming, if unnerving, anecdotes of a wife’s relentless insistence on using her husband as a test subject for experiments.
'''Constance, Sorcery Incarnate & Byleth, Guardian of Order'''<br>
After taking his place as the new archbishop of the Church of Seiros, Byleth announced his marriage to Constance, who was given peerage for her service in war and permitted to revive House Nuvelle. Praised for her innovative talent, she rapidly rose to prominence in the new era, and her house came to be relied upon as a valued leader In magical research and development for generations. Though the couple was known during their time as pioneer reformers for the church, they were remembered best for their charming, if unnerving, anecdotes of a wife’s relentless insistence on using her husband as a test subject for experiments.
'''Constance, Sorcery Incarnate & Byleth, Ruler of Dawn/Wandering Flame'''<br>
After ascending to the throne as the first leader of the United Kingdom of Fódlan, Byleth announced his marriage to Constance, who was given peerage for her service in the war and permitted to revive House Nuvelle. Praised for her innovative talent, she rapidly rose to prominence in the new era, and her house came to be relied upon as a valued leader in magical research and development for generations to come. She was not without detractors, however. Jealous rumors persisted throughout her life that the rays of the sun compelled her to retreat into hiding, threatening to reveal her monstrous true form.
'''Constance, Scion of Nuvelle & Jeritza, Bloodstained Demon'''<br>
After the war, Jeritza and Constance joined the battle against those who slither in the dark. In that dire struggle, which raged across the continent, Constance earned her noble title with powerful magic that proved essential to victory. Her rise in status ruffled more than a few feathers, but Jeritza kept the Imperial nobility in line. It is said, in the ballads composed about the couple, that they swore their wedding vows in the beautiful rose garden they had planted together on the Nuvelle estate.
==Quotes==
===Battle quotes===
{{quote|Underestimate the denizens of Abyss and it won't end well for you! Tremble in fear at my magical might! Ahaha!|Constance as an enemy in [[The Fourth House|''Cindered Shadows'' Chapter 1]]}}
{{quote|'''Constance:''' You're of noble stock, yes? Name yourself!<br>'''Edelgard:''' Certainly. I am Edelgard.<br>'''Constance:''' That is the same name as the Imperial princess! It's a lovely name, but a bit cheeky in my view.<br>'''Edelgard:''' Ugh.|Constance as an enemy fighting [[Edelgard]] in [[The Fourth House|''Cindered Shadows'' Chapter 1]]}}
{{quote|You'll not find it so easy to escape from the darkest depths of Garreg Mach!|Constance in [[What Lies Beneath/Ambush in the Arena|''Cindered Shadows'' Chapter 2]]}}
