Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Sword: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
mNo edit summary
mNo edit summary
Line 13: Line 13:
===Basic swords===
===Basic swords===
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Sword (Gaiden){{!}}Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Sword (Gaiden){{!}}Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Bronze Sword|no|no|no|no|no|no|no|no|no|yes|no|no|yes|unknown|--}}
{{WeaponListCell|Bronze Sword|no|no|no|no|no|no|no|no|no|yes|no|no|yes|yes|--}}
{{WeaponListCell|Slim Sword|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|unknown|--}}
{{WeaponListCell|Slim Sword|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|no|--}}
{{WeaponListCell|Iron Sword|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|unknown|--}}
{{WeaponListCell|Iron Sword|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Steel Sword|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|unknown|--}}
{{WeaponListCell|Steel Sword|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Silver Sword|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|unknown|--}}
{{WeaponListCell|Silver Sword|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 25: Line 25:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Iron Blade|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|unknown|--}}
{{WeaponListCell|Iron Blade|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|no|--}}
{{WeaponListCell|Steel Blade|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|unknown|--}}
{{WeaponListCell|Steel Blade|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|no|--}}
{{WeaponListCell|Silver Blade|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|unknown|--}}
{{WeaponListCell|Silver Blade|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|no|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 34: Line 34:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Killing Edge|yes|no|yes|no|no|yes|yes|yes|yes|yes|yes|yes|yes|unknown|--}}
{{WeaponListCell|Killing Edge|yes|no|yes|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Master Sword|no|no|yes|no|yes|no|no|no|no|no|no|yes|no|unknown|Acts instead as a [[brave weapon]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Master Sword|no|no|yes|no|yes|no|no|no|no|no|no|yes|no|no|Acts instead as a [[brave weapon]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Wo Dao|no|no|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|unknown|--}}
{{WeaponListCell|Wo Dao|no|no|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|--}}
{{WeaponListCell|Shamshir|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Shamshir|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Bamboo Sword|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Bamboo Sword|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Sol Katti|no|no|no|no|no|no|yes|no|no|no|no|no|yes|unknown|In {{title|Awakening}} only; as [[Lyn]]'s personal weapon in {{title|Blazing Sword}}, its critical rate is significantly lower.}}
{{WeaponListCell|Sol Katti|no|no|no|no|no|no|yes|no|no|no|no|no|yes|no|In {{title|Awakening}} only; as [[Lyn]]'s personal weapon in {{title|Blazing Sword}}, its critical rate is significantly lower.}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 46: Line 46:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Armorslayer|yes|no|yes|yes|yes|yes|yes|yes|yes|no|yes|yes|yes|unknown|Effective against armored units.}}
{{WeaponListCell|Armorslayer|yes|no|yes|yes|yes|yes|yes|yes|yes|no|yes|yes|yes|yes|Effective against armored units.}}
{{WeaponListCell|Wyrmslayer|yes|no|yes|no|no|yes|yes|yes|no|yes|yes|yes|yes|unknown|Effective against dragons.}}
{{WeaponListCell|Wyrmslayer|yes|no|yes|no|no|yes|yes|yes|no|yes|yes|yes|yes|yes|Effective against dragons.}}
{{WeaponListCell|Rapier|yes|no|yes|no|yes|yes|yes|yes|no|no|yes|yes|yes|unknown|Effective against armored and mounted units.  The [[personal weapons|personal weapon]] of a main character in all appearances except {{title|Thracia 776}}.}}
{{WeaponListCell|Rapier|yes|no|yes|no|yes|yes|yes|yes|no|no|yes|yes|yes|no|Effective against armored and mounted units.  The [[personal weapons|personal weapon]] of a main character in all appearances except {{title|Thracia 776}}.}}
{{WeaponListCell|Swordslayer (sword){{!}}Swordslayer|no|no|yes|no|no|no|no|no|no|no|no|yes|no|unknown|Effective against sword units.}}
{{WeaponListCell|Swordslayer (sword){{!}}Swordslayer|no|no|yes|no|no|no|no|no|no|no|no|yes|no|no|Effective against sword units.}}
{{WeaponListCell|Wing Clipper|no|no|no|yes|no|no|no|no|no|no|no|no|no|unknown|Effective against flying units.}}
{{WeaponListCell|Wing Clipper|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|Effective against flying units.}}
{{WeaponListCell|Longsword|no|no|no|no|no|no|yes|yes|yes|no|no|no|no|unknown|Effective against mounted units.}}
{{WeaponListCell|Longsword|no|no|no|no|no|no|yes|yes|yes|no|no|no|no|no|Effective against mounted units.}}
{{WeaponListCell|Shadowkiller|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|Effective against [[monster]]s.}}
{{WeaponListCell|Shadowkiller|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|Effective against [[monster]]s.}}
{{WeaponListCell|Laguzslayer|no|no|no|no|no|no|no|no|yes|no|no|no|no|unknown|Effective against [[laguz]].}}
{{WeaponListCell|Laguzslayer|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|Effective against [[laguz]].}}
{{WeaponListFtr}}
{{WeaponListFtr}}


===Ranged swords===
===Ranged swords===
In the majority of games, the only ranged swords available are magic swords; the exception is {{title|Awakening}}, which has two non-magical ranged swords available.
In the majority of games, the only ranged swords available are magic swords. Non-magical ranged swords first became available in {{title|Awakening}} and have had a small number appear since then.


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Amatsu|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Amatsu|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Ragnell|no|no|no|no|no|no|no|no|yes|yes|no|no|yes|unknown|In {{title|Path of Radiance}} and {{title|Radiant Dawn}}, Ragnell acts as a magic sword instead.}}
{{WeaponListCell|Ragnell|no|no|no|no|no|no|no|no|yes|yes|no|no|yes|no|In {{title|Path of Radiance}} and {{title|Radiant Dawn}}, Ragnell acts as a magic sword instead.}}
{{WeaponListCell|Iron Throwing-sword|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Steel Throwing-sword|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Throwing-sword|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Umbrella|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


===Magic swords===
===Magic swords===
Magic swords are an uncommon type of sword which, with the exception of {{title|Awakening}}, constitue the only ranged swords avaiable.  Imbued with some form of magic, they mostly work as normal swords when attacking at 1 range, but cast magic attacks at 2 range.  In some games, at range they are fuelled by the unit's [[Magic (stat)|Magic]] and target the enemy's [[Resistance]].
Magic swords are an uncommon type of sword which, prior to {{title|Awakening}}, constitue the only ranged swords avaiable.  Imbued with some form of magic, they mostly work as normal swords when attacking at 1 range, but cast magic attacks at 2 range.  In some games, at range they are fuelled by the unit's [[Magic (stat)|Magic]] and target the enemy's [[Resistance]].


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Levin Sword|yes|yes|yes|yes|yes|no|no|no|no|no|yes|yes|yes|unknown|Casts [[Elthunder]] or [[Thunder (tome)|Thunder]].}}
{{WeaponListCell|Levin Sword|yes|yes|yes|yes|yes|no|no|no|no|no|yes|yes|yes|yes|Casts [[Elthunder]] or [[Thunder (tome)|Thunder]].}}
{{WeaponListCell|Flame Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|unknown|Casts [[Elfire]] or [[Fire (tome)|Fire]].}}
{{WeaponListCell|Flame Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|Casts [[Elfire]] or [[Fire (tome)|Fire]].}}
{{WeaponListCell|Wind Sword|no|no|no|yes|yes|no|yes|yes|no|no|no|no|no|unknown|Casts [[Elwind]], [[Wind (tome)|Wind]] or [[Excalibur]].}}
{{WeaponListCell|Wind Sword|no|no|no|yes|yes|no|yes|yes|no|no|no|no|no|no|Casts [[Elwind]], [[Wind (tome)|Wind]] or [[Excalibur]].}}
{{WeaponListCell|Light Brand|no|no|no|yes|yes|yes|yes|yes|no|no|no|no|no|unknown|Casts [[Lightning]]. [[Leif]] only.{{hover|*|Thracia 776}}}}
{{WeaponListCell|Light Brand|no|no|no|yes|yes|yes|yes|yes|no|no|no|no|no|no|Casts [[Lightning]]. [[Leif]] only.{{hover|*|Thracia 776}}}}
{{WeaponListCell|Earth Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|unknown|Casts [[Nosferatu]]. [[Nanna]] only.{{hover|*|Thracia 776}}}}
{{WeaponListCell|Earth Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|Casts [[Nosferatu]]. [[Nanna]] only.{{hover|*|Thracia 776}}}}
{{WeaponListCell|Runesword|no|no|no|no|no|yes|yes|yes|yes|no|no|no|no|unknown|Casts [[Nosferatu]].}}
{{WeaponListCell|Runesword|no|no|no|no|no|yes|yes|yes|yes|no|no|no|no|no|Casts [[Nosferatu]].}}
{{WeaponListCell|Sonic Sword|no|no|no|no|no|no|no|no|yes|no|no|no|no|unknown|--}}
{{WeaponListCell|Sonic Sword|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|--}}
{{WeaponListCell|Wind Edge|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Wind Edge|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Storm Sword|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Storm Sword|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Tempest Blade|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Tempest Blade|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


===Character's swords===
===Character's swords===
{{FE6}}, {{title|New Mystery of the Emblem}} and {{title|Awakening}} contain a number of themed swords named for individual characters, but are not locked specifically to them.  In the latter two games, all of these sell for significantly less [[gold]] than their purchase price.
{{FE6}}, {{title|New Mystery of the Emblem}}, {{title|Awakening}}, and {{title|Fates}} contain a number of themed swords named for individual characters, but are not locked specifically to them.  In ''New Mystery of the Emblem'' and ''Awakening'', all of these sell for significantly less [[gold]] than their purchase price.


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Al's Sword|no|no|no|no|no|yes|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Al's Sword|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Ogma's Sword|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Ogma's Sword|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Luke's Sword|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Luke's Sword|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Cecil's Sword|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Cecil's Sword|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Alm's Blade|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Alm's Blade|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Seliph's Blade|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|+2 [[Speed]] and [[Resistance]] when equipped.}}
{{WeaponListCell|Seliph's Blade|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|+2 [[Speed]] and [[Resistance]] when equipped.}}
{{WeaponListCell|Leif's Blade|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|Grants the [[Despoil]] skill when equipped.}}
{{WeaponListCell|Leif's Blade|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|Grants the [[Despoil]] skill when equipped.}}
{{WeaponListCell|Roy's Blade|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Roy's Blade|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Eliwood's Blade|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Eliwood's Blade|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Eirika's Blade|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|[[Brave weapon]].}}
{{WeaponListCell|Eirika's Blade|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|[[Brave weapon]].}}
{{WeaponListCell|Nohr's Black-sword|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Leo's Cold-sword|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|Magic sword (range 1 only).}}
{{WeaponListCell|Luna's Sharp-sword|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Lazward's Dance-sword|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Marth's Replica-sword|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Ike's Replica-sword|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Lucina's Replica-sword|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 100: Line 111:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Rapier|yes|no|yes|no|yes|yes|yes|yes|no|no|yes|yes|yes|unknown|[[Marth]], [[Feena]], [[Roy]], [[Eliwood]], [[Eirika]], [[Chrom]] and [[Lucina]] only.  Not a personal weapon in {{title|Thracia 776}}.}}
{{WeaponListCell|Rapier|yes|no|yes|no|yes|yes|yes|yes|no|no|yes|yes|yes|no|[[Marth]], [[Feena]], [[Roy]], [[Eliwood]], [[Eirika]], [[Chrom]] and [[Lucina]] only.  Not a personal weapon in {{title|Thracia 776}}.}}
{{WeaponListCell|Falchion|yes|yes|yes|no|no|no|no|no|no|no|yes|yes|yes|unknown|[[Marth]], [[Alm]] and [[Chrom]] only.}}
{{WeaponListCell|Falchion|yes|yes|yes|no|no|no|no|no|no|no|yes|yes|yes|no|[[Marth]], [[Alm]] and [[Chrom]] only.}}
{{WeaponListCell|Mercurius|yes|no|yes|no|no|no|no|no|no|no|yes|yes|yes|unknown|[[Marth]] only in FE1; not a personal weapon in other appearances.}}
{{WeaponListCell|Mercurius|yes|no|yes|no|no|no|no|no|no|no|yes|yes|yes|no|[[Marth]] only in FE1; not a personal weapon in other appearances.}}
{{WeaponListCell|Royal Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|unknown|[[Alm]] only.}}
{{WeaponListCell|Royal Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|[[Alm]] only.}}
{{WeaponListCell|Tyrfing|no|no|no|yes|no|no|no|no|no|no|no|no|yes|unknown|[[Sigurd]] and [[Seliph]] only, in {{title|Genealogy of the Holy War}}.}}
{{WeaponListCell|Tyrfing|no|no|no|yes|no|no|no|no|no|no|no|no|yes|no|[[Sigurd]] and [[Seliph]] only, in {{title|Genealogy of the Holy War}}.}}
{{WeaponListCell|Balmung|no|no|no|yes|no|no|no|no|no|no|no|no|yes|unknown|[[Shanan]] only, in {{title|Genealogy of the Holy War}}.}}
{{WeaponListCell|Balmung|no|no|no|yes|no|no|no|no|no|no|no|no|yes|no|[[Shanan]] only, in {{title|Genealogy of the Holy War}}.}}
{{WeaponListCell|Mystletainn|no|no|no|yes|no|no|no|no|no|no|no|no|yes|unknown|[[Eldigan]] and [[Ares]] only, in {{title|Genealogy of the Holy War}}.}}
{{WeaponListCell|Mystletainn|no|no|no|yes|no|no|no|no|no|no|no|no|yes|no|[[Eldigan]] and [[Ares]] only, in {{title|Genealogy of the Holy War}}.}}
{{WeaponListCell|Light Brand|no|no|no|yes|yes|yes|yes|yes|no|no|no|no|no|unknown|[[Leif]] only, in {{title|Thracia 776}}.}}
{{WeaponListCell|Light Brand|no|no|no|yes|yes|yes|yes|yes|no|no|no|no|no|no|[[Leif]] only, in {{title|Thracia 776}}.}}
{{WeaponListCell|Earth Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|unknown|[[Nanna]] only, in {{title|Thracia 776}}.}}
{{WeaponListCell|Earth Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|[[Nanna]] only, in {{title|Thracia 776}}.}}
{{WeaponListCell|Beo Sword|no|no|no|no|yes|no|no|no|no|no|no|no|no|unknown|[[Felgus]] and [[Delmud]] only.}}
{{WeaponListCell|Beo Sword|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|[[Felgus]] and [[Delmud]] only.}}
{{WeaponListCell|Darkness Sword|no|yes|no|no|yes|no|no|no|no|no|no|no|no|unknown|[[Mareeta]] only, in {{title|Thracia 776}}.}}
{{WeaponListCell|Darkness Sword|no|yes|no|no|yes|no|no|no|no|no|no|no|no|no|[[Mareeta]] only, in {{title|Thracia 776}}.}}
{{WeaponListCell|Mareeta's Sword|no|no|no|no|yes|no|no|no|no|no|no|no|no|unknown|[[Mareeta]] only.}}
{{WeaponListCell|Holy Sword|no|yes|no|no|yes|no|no|no|no|no|no|no|no|no|[[Olwen]] only, in {{title|Thracia 776}}.}}
{{WeaponListCell|Holy Sword|no|yes|no|no|yes|no|no|no|no|no|no|no|no|unknown|[[Olwen]] only, in {{title|Thracia 776}}.}}
{{WeaponListCell|Blagi Sword|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|[[Leif]], [[Nanna]], [[Felgus]] and [[Delmud]] only.}}
{{WeaponListCell|Blagi Sword|no|no|no|no|yes|no|no|no|no|no|no|no|no|unknown|[[Leif]], [[Nanna]], [[Felgus]] and [[Delmud]] only.}}
{{WeaponListCell|Loptyr Sword|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|[[Raydrik]] and [[Mus]] only.}}
{{WeaponListCell|Loptyr Sword|no|no|no|no|yes|no|no|no|no|no|no|no|no|unknown|[[Raydrik]] and [[Mus]] only.}}
{{WeaponListCell|Durandal|no|no|no|no|no|yes|yes|no|no|no|no|no|no|no|[[Eliwood]] only, in {{title|Blazing Sword}}.}}
{{WeaponListCell|Durandal|no|no|no|no|no|yes|yes|no|no|no|no|no|no|unknown|[[Eliwood]] only, in {{title|Blazing Sword}}.}}
{{WeaponListCell|Binding Blade (weapon){{!}}Binding Blade|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|[[Roy]] only.}}
{{WeaponListCell|Binding Blade (weapon){{!}}Binding Blade|no|no|no|no|no|yes|no|no|no|no|no|no|no|unknown|[[Roy]] only.}}
{{WeaponListCell|Eckesachs|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|[[Zephiel]] only.}}
{{WeaponListCell|Eckesachs|no|no|no|no|no|yes|no|no|no|no|no|no|no|unknown|[[Zephiel]] only.}}
{{WeaponListCell|Mani Katti|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|[[Lyn]] only.}}
{{WeaponListCell|Mani Katti|no|no|no|no|no|no|yes|no|no|no|no|no|no|unknown|[[Lyn]] only.}}
{{WeaponListCell|Sol Katti|no|no|no|no|no|no|yes|no|no|no|no|no|yes|no|[[Lyn]] only, in {{title|Blazing Sword}}.}}
{{WeaponListCell|Sol Katti|no|no|no|no|no|no|yes|no|no|no|no|no|yes|unknown|[[Lyn]] only, in {{title|Blazing Sword}}.}}
{{WeaponListCell|Sieglinde|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|[[Eirika]] only.}}
{{WeaponListCell|Sieglinde|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|[[Eirika]] only.}}
{{WeaponListCell|Audhulma|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Audhulma|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Regal Sword|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|[[Ike]] only.}}
{{WeaponListCell|Regal Sword|no|no|no|no|no|no|no|no|yes|no|no|no|no|unknown|[[Ike]] only.}}
{{WeaponListCell|Amiti|no|no|no|no|no|no|no|no|yes|yes|no|no|no|no|[[Elincia]] only.}}
{{WeaponListCell|Amiti|no|no|no|no|no|no|no|no|yes|yes|no|no|no|unknown|[[Elincia]] only.}}
{{WeaponListCell|Ragnell|no|no|no|no|no|no|no|no|yes|yes|no|no|yes|no|[[Ike]] only, in {{title|Path of Radiance}} and {{title|Radiant Dawn}}.}}
{{WeaponListCell|Ragnell|no|no|no|no|no|no|no|no|yes|yes|no|no|yes|unknown|[[Ike]] only, in {{title|Path of Radiance}} and {{title|Radiant Dawn}}.}}
{{WeaponListCell|Alondite|no|no|no|no|no|no|no|no|yes|yes|no|no|no|no|[[Black Knight (character)|Black Knight]] only, in {{title|Path of Radiance}}.}}
{{WeaponListCell|Alondite|no|no|no|no|no|no|no|no|yes|yes|no|no|no|unknown|[[Black Knight (character)|Black Knight]] only, in {{title|Path of Radiance}}.}}
{{WeaponListCell|Gurgurant|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|[[Ashnard]] only.}}
{{WeaponListCell|Gurgurant|no|no|no|no|no|no|no|no|yes|no|no|no|no|unknown|[[Ashnard]] only.}}
{{WeaponListCell|Vague Katti|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|--}}
{{WeaponListCell|Vague Katti|no|no|no|no|no|no|no|no|yes|no|no|no|no|unknown|--}}
{{WeaponListCell|Ettard|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|[[Ike]] only.}}
{{WeaponListCell|Ettard|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|[[Ike]] only.}}
{{WeaponListCell|Florete|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|[[Mist]] only.}}
{{WeaponListCell|Florete|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|[[Mist]] only.}}
{{WeaponListCell|Caladbolg|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|[[Edward]] only.}}
{{WeaponListCell|Caladbolg|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|[[Edward]] only.}}
{{WeaponListCell|Noble Rapier|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|[[Chrom]], [[Lucina]] and [[Marth]] only.}}
{{WeaponListCell|Noble Rapier|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|[[Chrom]], [[Lucina]] and [[Marth]] only.}}
{{WeaponListCell|Exalted Falchion|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|[[Chrom]] and [[Marth]] only.}}
{{WeaponListCell|Exalted Falchion|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|[[Chrom]] and [[Marth]] only.}}
{{WeaponListCell|Parallel Falchion|no|no|no|no|no|no|no|no|no|no|no|no|yes|yes|[[Lucina]] and [[Marth]] only.}}
{{WeaponListCell|Parallel Falchion|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|[[Lucina]] and [[Marth]] only.}}
{{WeaponListCell|Missiletainn|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|[[Owain]] only.}}
{{WeaponListCell|Missiletainn|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|[[Owain]] only.}}
{{WeaponListCell|Ganglari|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|[[Avatar (Fates)|Avatar]] only.}}
{{WeaponListCell|Siegfried|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|[[Xander]] only.}}
{{WeaponListCell|Demonic Ganglari|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Divine Falchion|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|[[Marth]] only.}}
{{WeaponListCell|Divine Ragnell|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|[[Ike]] only.}}
{{WeaponListFtr}}
{{WeaponListFtr}}


===Miscellaneous swords===
===Miscellaneous swords===
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Devil Sword|yes|no|yes|no|no|no|no|no|no|no|yes|yes|no|unknown|--}}
{{WeaponListCell|Devil Sword|yes|no|yes|no|no|no|no|no|no|no|yes|yes|no|no|--}}
{{WeaponListCell|Brave Sword|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|unknown|[[Brave weapon]] from {{title|Genealogy of the Holy War}} onward.}}
{{WeaponListCell|Brave Sword|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|[[Brave weapon]] from {{title|Genealogy of the Holy War}} onward.}}
{{WeaponListCell|Broken Sword|no|no|yes|yes|yes|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Broken Sword|no|no|yes|yes|yes|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Lady Sword|no|no|yes|no|no|no|no|no|no|no|no|yes|no|unknown|Female units only.}}
{{WeaponListCell|Lady Sword|no|no|yes|no|no|no|no|no|no|no|no|yes|no|no|Female units only.}}
{{WeaponListCell|Miracle Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|unknown|Grants [[Miracle]] when equipped.}}
{{WeaponListCell|Miracle Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|Grants [[Miracle]] when equipped.}}
