Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Sword: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
No edit summary
Line 1: Line 1:
{{Stub}}
[[File:FESK Iron Sword.png|thumb|right|100px|The [[Iron Sword]], usually the most basic sword available]]
'''Swords''' are one of the primary weapon types that feature in ''Fire Emblem''. In the [[weapon triangle]], they are strong against [[Axe|axes]], but weak against [[Lance (weapon)|lances]]. Swords typically possess higher [[Hit]], lower [[Weight]] and [[Might]] compared to most weapons. The majority of swords deal physical damage to the enemy and are restricted to an attack [[Range]] of 1. Exceptions include sorcerous blades like the [[Wind Sword]], which do magical damage and have a Range of 1~2 or swords that attack with physical storm waves like the [[Sonic Sword]]. Many [[Lord]]-type characters wield swords.


== List of Normal Swords ==
The '''Sword''' ({{hover|剣|Tsurugi}}, ''Sword'') is one of the {{FES}}' primary weapon types, the most proliferated throughout the series, and the type used by the majority of [[Lord|main characters]].  A physical weapon type, swords typically possess the greatest [[Hit|accuracy]] of physical weapons and are considerably [[Weight (weapon)|lighter]], and respectable but lesser [[Might|raw power]]; in this respect, swords are similar to [[Light (magic)|light magic]].  Along with [[axe]]s and [[lance (weapon)|lances]], swords are part of the [[weapon triangle]]; in accordance with it, they possess an advantage over axes, but are weak to lances.


* [[Iron Sword]]
106 different swords have existed in the entire series, more than any other weapon type, and on average there are more swords than any other weapon type in an individual game; as such, there is a much greater variety in swords, with a large number sporting rare or unique secondary effect.  Swords are almost entirely restricted to only one [[range]], with the variety and quantity of ranged swords generally being limited per game compared to their axe or lance counterparts; almost all ranged swords are magic swords, which cast magic to attack at 2 range.
* [[Steel Sword]]
* [[Silver Sword]]


== List of Swords with Other Effects ==
==Swords in the {{FES}} by type==
{{sectstub}}


* [[Brave Sword]]
===Basic swords===
* [[Killing Edge]]
{{WeaponListHdr}}
* [[Poison Sword]]
{{WeaponListCell|Bronze Sword|no|no|no|no|no|no|no|no|no|yes|no|no|yes|--}}
{{WeaponListCell|Slim Sword|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|--}}
{{WeaponListCell|Iron Sword|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Steel Sword|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Silver Sword|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListFtr}}


== List of Magic Swords ==
===Blades===
Blades (大剣, ''Greatsword'') are a variation on the standard iron, steel and silver swords.  Characterised as larger and heavier blades, they possess greater [[Might|power]] than their sword counterparts at the expense of greater [[weight (weapon)|weight]] and lower [[hit]].  In {{title|Radiant Dawn}}, they received [[lance (weapon)|lance]] and [[axe]] counterparts, the Greatlances and Poleaxes.


* [[Alondite]]
{{WeaponListHdr}}
* [[Ragnell]]
{{WeaponListCell|Iron Blade|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|--}}
* [[Sonic Sword]]
{{WeaponListCell|Steel Blade|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|--}}
* [[Sword of Seals]]
{{WeaponListCell|Silver Blade|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|--}}
{{WeaponListFtr}}


===Critical weapons===
Unlike the other physical weapon types, which generally have only a single "killer weapon", there are a larger number of swords which possess a high [[crit]], allowing for significantly greater [[critical hit]] chance.  Traditionally, some of these swords are locked to the exclusive use of the [[Myrmidon]] class family.
{{WeaponListHdr}}
{{WeaponListCell|Killing Edge|yes|no|yes|no|no|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Master Sword|no|no|yes|no|yes|no|no|no|no|no|no|yes|no|Acts instead as a [[brave weapon]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Wo Dao|no|no|no|no|no|yes|yes|yes|yes|yes|no|yes|no|--}}
{{WeaponListCell|Shamshir|no|no|no|no|no|no|no|yes|no|no|no|no|no|--}}
{{WeaponListFtr}}
===Effective swords===
A number of swords deal [[effective damage]] to enemies.
{{WeaponListHdr}}
{{WeaponListCell|Armorslayer|yes|no|yes|yes|yes|yes|yes|yes|yes|no|yes|yes|yes|Effective against armored units.}}
{{WeaponListCell|Wyrmslayer|yes|no|yes|no|no|yes|yes|yes|no|yes|yes|yes|yes|Effective against dragons.}}
{{WeaponListCell|Rapier|yes|no|yes|no|yes|yes|yes|yes|no|no|yes|yes|yes|Effective against armored and mounted units.  The [[personal weapons|personal weapon]] of a main character in all appearances except {{title|Thracia 776}}.}}
{{WeaponListCell|Wing Clipper|no|no|no|yes|no|no|no|no|no|no|no|no|no|Effective against flying units.}}
{{WeaponListCell|Longsword|no|no|no|no|no|no|yes|yes|yes|no|no|no|no|Effective against mounted units.}}
{{WeaponListCell|Shadowkiller|no|no|no|no|no|no|no|yes|no|no|no|no|no|Effective against [[monster]]s.}}
{{WeaponListCell|Laguzslayer|no|no|no|no|no|no|no|no|yes|no|no|no|no|Effective against [[laguz]].}}
{{WeaponListCell|Swordslayer|no|no|no|no|no|no|no|no|no|no|no|yes|no|Effective against sword units.}}
{{WeaponListFtr}}
===Magic swords===
Magic swords are an uncommon type of sword which constitue the only ranged swords avaiable.  Imbued with some form of magic, they mostly work as normal swords when attacking at 1 range, but cast magic attacks at 2 range.  In some games, at range they are fuelled by the unit's [[Magic (stat)|Magic]] and target the enemy's [[Resistance]].
{{WeaponListHdr}}
{{WeaponListCell|Levin Sword|yes|yes|yes|yes|yes|no|no|no|no|no|yes|yes|yes|Casts [[Elthunder]] or [[Thunder]].}}
{{WeaponListCell|Flame Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|Casts [[Elfire]] or [[Fire]].}}
{{WeaponListCell|Wind Sword|no|no|no|yes|yes|no|yes|yes|no|no|no|no|no|Casts [[Elwind]], [[Wind]] or [[Excalibur]].}}
{{WeaponListCell|Light Brand|no|no|no|yes|yes|yes|yes|yes|no|no|no|no|no|Casts [[Lightning]]. [[Leaf]] only.{{hover|*|Thracia 776}}}}
{{WeaponListCell|Earth Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|Casts [[Nosferatu]]. [[Nanna]] only.{{hover|*|Thracia 776}}}}
{{WeaponListCell|Runesword|no|no|no|no|no|yes|yes|yes|yes|no|no|no|no|Casts [[Nosferatu]].}}
{{WeaponListCell|Sonic Sword|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Wind Edge|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Storm Sword|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Tempest Blade|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListFtr}}
===Character's swords===
{{FE6}}, {{title|Shin Monshou no Nazo}} and {{title|Kakusei}} contain a number of themed swords named for individual characters, but are not locked specifically to them.  In the latter two games, all of these sell for significantly less [[gold]] than their purchase price.
{{WeaponListHdr}}
{{WeaponListCell|Al's Sword|no|no|no|no|no|yes|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Ogma's Sword|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Luke's Sword|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Cecil's Sword|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Alm's Champion Sword|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Serlis' Divine Sword|no|no|no|no|no|no|no|no|no|no|no|no|yes|+2 [[Speed]] and [[Resistance]] when equipped.}}
{{WeaponListCell|Leaf's Treasure Sword|no|no|no|no|no|no|no|no|no|no|no|no|yes|When used to defeat an enemy, there is a ([[Luck]])% chance to obtain a [[Bullion (Small)]] from them.}}
{{WeaponListCell|Roy's Tough Sword|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Eliwood's Steel Sword|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Eirika's Swift Sword|no|no|no|no|no|no|no|no|no|no|no|no|yes|[[Brave weapon]].}}
{{WeaponListFtr}}
===Sacred and personal swords===
Swords constitute the largest number of [[personal weapons]] usable exclusively by select units, and of the powerful sacred weapons typically procured toward the game's end.
{{WeaponListHdr}}
{{WeaponListCell|Rapier|yes|no|yes|no|yes|yes|yes|yes|no|no|yes|yes|yes|Not a personal weapon in {{title|Thracia 776}}.}}
{{WeaponListCell|Falchion|yes|no|yes|no|no|no|no|no|no|no|yes|yes|no|--}}
{{WeaponListCell|Mercurius|yes|no|yes|no|no|no|no|no|no|no|yes|yes|yes|--}}
{{WeaponListCell|Tyrhung|no|no|no|yes|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Balmunc|no|no|no|yes|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Mystletainn|no|no|no|yes|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Light Brand|no|no|no|yes|yes|yes|yes|yes|no|no|no|no|no|Only in {{title|Thracia 776}}.}}
{{WeaponListCell|Earth Sword|no|no|no|yes|yes|no|no|no|no|no|no|no|no|Only in {{title|Thracia 776}}.}}
{{WeaponListCell|Beo Sword|no|no|no|no|yes|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Darkness Sword|no|no|no|no|yes|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Mareeta's Sword|no|no|no|no|yes|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Holy Sword|no|no|no|no|yes|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Blagi Sword|no|no|no|no|yes|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Loptous Sword|no|no|no|no|yes|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Durandal|no|no|no|no|no|yes|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Sword of Seals|no|no|no|no|no|yes|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Eckesachs|no|no|no|no|no|yes|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Mani Katti|no|no|no|no|no|no|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Sol Katti|no|no|no|no|no|no|yes|no|no|no|no|no|yes|--}}
{{WeaponListCell|Sieglinde|no|no|no|no|no|no|no|yes|no|no|no|no|no|--}}
{{WeaponListCell|Audhulma|no|no|no|no|no|no|no|yes|no|no|no|no|no|--}}
{{WeaponListCell|Regal Sword|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Amiti|no|no|no|no|no|no|no|no|yes|yes|no|no|no|--}}
{{WeaponListCell|Ragnell|no|no|no|no|no|no|no|no|yes|yes|no|no|yes|--}}
{{WeaponListCell|Alondite|no|no|no|no|no|no|no|no|yes|yes|no|no|no|--}}
{{WeaponListCell|Gurgurant|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Ettard|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Florete|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Caladbolg|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Ettard|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Noble Rapier|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Sealed Falchion|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Divine Falchion|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Hidden Falchion|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Mistoltin|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
==[[Class]]es capable of using swords==
There are 73 different classes which, at some point in the series, have been able to wield swords.
{| valign="center" align="center" border=1 cellpadding=3 cellspacing="3" style="{{roundt}}; border:1px solid {{Color3}}; background-color:{{Color1}}; text-align: center; width: 100%"
!rowspan=2 style="{{roundtl}}; border:1px solid {{Color3}}; width: 15%"|Class
!colspan=13 style="border:1px solid {{Color3}}; width:50%"|Wields swords in:
!rowspan=2 style="{{roundtr}}; border:1px solid {{Color3}}; width:35%"|Notes
|-
!style="border:1px solid {{Color3}}; width: 4%"|FE01
!style="border:1px solid {{Color3}}; width: 4%"|FE02
!style="border:1px solid {{Color3}}; width: 4%"|FE03
!style="border:1px solid {{Color3}}; width: 4%"|FE04
!style="border:1px solid {{Color3}}; width: 4%"|FE05
!style="border:1px solid {{Color3}}; width: 4%"|FE06
!style="border:1px solid {{Color3}}; width: 4%"|FE07
!style="border:1px solid {{Color3}}; width: 4%"|FE08
!style="border:1px solid {{Color3}}; width: 4%"|FE09
!style="border:1px solid {{Color3}}; width: 4%"|FE10
!style="border:1px solid {{Color3}}; width: 4%"|FE11
!style="border:1px solid {{Color3}}; width: 4%"|FE12
!style="border:1px solid {{Color3}}; width: 4%"|FE13
{{WeaponListCell|Lord|yes|no|yes|no|yes|yes|yes|yes|yes|no|yes|yes|yes|[[Eliwood]] and [[Lyn]] only in {{title|Blazing Sword}}; [[Eirika]] only in {{title|The Sacred Stones}}.}}
{{WeaponListCell|Cavalier|yes|no|yes|yes|yes|yes|yes|yes|no|no|yes|yes|yes|Only when [[dismount]]ed in {{title|Monshou no Nazo}}.}}
{{WeaponListCell|Paladin|yes|no|yes|yes|yes|yes|yes|yes|no|no|yes|yes|yes|Only when [[dismount]]ed in {{title|Monshou no Nazo}}.}}
{{WeaponListCell|Knight|yes|no|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|General|yes|no|no|yes|yes|no|no|yes|yes|no|no|no|no|--}}
{{WeaponListCell|Pegasus Knight|yes|no|yes|yes|no|no|no|no|no|no|no|no|no|Only when [[dismount]]ed in {{title|Monshou no Nazo}} and {{title|Thracia 776}}.}}
{{WeaponListCell|Dracoknight|yes|no|yes|no|no|no|no|no|no|no|no|no|no|Only when [[dismount]]ed in {{title|Monshou no Nazo}}.}}
{{WeaponListCell|Mercenary|yes|yes|yes|no|yes|yes|yes|yes|no|no|yes|yes|yes|--}}
{{WeaponListCell|Hero|yes|yes|yes|no|no|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Thief|yes|no|yes|yes|yes|yes|yes|yes|no|no|yes|yes|yes|--}}
{{WeaponListCell|Freelancer|yes|no|yes|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Fighter|no|yes|no|no|no|no|no|no|no|no|no|no|no|As [[Alm]]'s personal class.}}
{{WeaponListCell|Villager|no|yes|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Demon Fighter|no|yes|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Kelbeth|no|yes|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Belreth|no|yes|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Dancer|no|no|yes|yes|yes|no|no|no|no|no|no|yes|yes|--}}
{{WeaponListCell|Junior Lord|no|no|no|yes|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Knight Lord|no|no|no|yes|no|no|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Myrmidon|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Swordmaster|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Free Knight|no|no|no|yes|yes|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Ranger|no|no|no|yes|yes|no|no|yes|yes|no|no|no|no|--}}
{{WeaponListCell|Prince|no|no|no|yes|yes|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Princess|no|no|no|yes|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Master Knight|no|no|no|yes|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Thief Fighter|no|no|no|yes|yes|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Troubadour|no|no|no|yes|yes|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Mage Knight|no|no|no|yes|yes|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Mage Fighter|no|no|no|yes|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Falcoknight|no|no|no|yes|no|yes|yes|yes|yes|yes|yes|yes|no|--}}
{{WeaponListCell|Dragon Rider|no|no|no|yes|yes|no|no|no|no|no|no|no|no|Only when [[dismount]]ed in {{title|Thracia 776}}.}}
{{WeaponListCell|Dragonknight|no|no|no|yes|yes|no|no|no|no|no|no|no|no|Only when [[dismount]]ed in {{title|Thracia 776}}.}}
{{WeaponListCell|Dragonmaster|no|no|no|yes|no|yes|yes|yes|no|no|no|no|no|--}}
{{WeaponListCell|Armor Sword|no|no|no|yes|yes|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Baron|no|no|no|yes|yes|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Emperor|no|no|no|yes|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Pegasus Rider|no|no|no|no|yes|no|no|no|no|no|no|no|no|Only when [[dismount]]ed.}}
{{WeaponListCell|Lance Knight|no|no|no|no|yes|no|no|no|no|no|no|no|no|Only when [[dismount]]ed.}}
{{WeaponListCell|Duke Knight|no|no|no|no|yes|no|no|no|no|no|no|no|no|Only when [[dismount]]ed.}}
{{WeaponListCell|Axe Knight|no|no|no|no|yes|no|no|no|no|no|no|no|no|Only when [[dismount]]ed.}}
{{WeaponListCell|Great Knight|no|no|no|no|yes|no|no|yes|no|no|no|no|yes|Only when [[dismount]]ed in {{title|Thracia 776}}.}}
{{WeaponListCell|Master Lord|no|no|no|no|no|yes|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Nomadic Trooper|no|no|no|no|no|yes|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|King|no|no|no|no|no|yes|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Blade Lord|no|no|no|no|no|no|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Great Lord|no|no|no|no|no|no|yes|yes|no|no|no|no|no|[[Eirika]] only in {{title|The Sacred Stones}}.}}
{{WeaponListCell|Assassin|no|no|no|no|no|no|yes|yes|no|no|no|no|yes|--}}
{{WeaponListCell|Blade Lord|no|no|no|no|no|no|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Queen|no|no|no|no|no|no|no|yes|no|yes|no|no|no|--}}
{{WeaponListCell|Bonewalker|no|no|no|no|no|no|no|yes|no|no|no|no|no|--}}
{{WeaponListCell|Wight|no|no|no|no|no|no|no|yes|no|no|no|no|no|--}}
{{WeaponListCell|Sword Knight|no|no|no|no|no|no|no|no|yes|yes|no|no|no|--}}
{{WeaponListCell|Valkyrie|no|no|no|no|no|no|no|no|yes|yes|no|no|no|--}}
{{WeaponListCell|Princess Crimea|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|King Daein|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Vanguard|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Trueblade|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Blade Paladin|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Gold Knight|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Sword General|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Axe General|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Marshall|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Black Knight|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Seraph Knight|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Cleric|no|no|no|no|no|no|no|no|no|yes|no|no|no|--}}
{{WeaponListCell|Horseman|no|no|no|no|no|no|no|no|no|no|yes|yes|no|--}}
{{WeaponListCell|Strategist|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Grandmaster|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Star Lord|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Bow Knight|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Trickster|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Dark Knight|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Overlord|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
|}
{|align=center border=0 cellpadding=3 cellspacing="3" width="100%" style="{{roundb}}; border-right:1px solid {{Color3}}; border-left:1px solid {{Color3}}; border-bottom:1px solid {{Color3}}; background-color:{{Color1}}"
|-
|text align="right" |<small>A {{y}} means that the class wields swords in that game, while a {{n}} indicates the contrary.</small>
|}
==In other languages==
{{Names
|eng-name=Sword
|eng-mean=
|jap-name={{hover|剣|Tsurugi}}
|jap-mean=Sword
|fren-name=Épée
|fren-mean=Sword
|ger-name=Schwert
|ger-mean=Sword
|span-name=Espada
|span-mean=Sword
|ital-name=Spada
|ital-mean=Sword}}
{{NavWeapontype}}
{{NavSword}}
[[Category:Swords|*]]
[[Category:Swords|*]]

Revision as of 13:28, 20 May 2012

The Iron Sword, usually the most basic sword available

The Sword (, Sword) is one of the Fire Emblem series' primary weapon types, the most proliferated throughout the series, and the type used by the majority of main characters. A physical weapon type, swords typically possess the greatest accuracy of physical weapons and are considerably lighter, and respectable but lesser raw power; in this respect, swords are similar to light magic. Along with axes and lances, swords are part of the weapon triangle; in accordance with it, they possess an advantage over axes, but are weak to lances.

106 different swords have existed in the entire series, more than any other weapon type, and on average there are more swords than any other weapon type in an individual game; as such, there is a much greater variety in swords, with a large number sporting rare or unique secondary effect. Swords are almost entirely restricted to only one range, with the variety and quantity of ranged swords generally being limited per game compared to their axe or lance counterparts; almost all ranged swords are magic swords, which cast magic to attack at 2 range.

Swords in the Fire Emblem series by type


This section has been marked as a stub. Please help improve the page by adding information.


Basic swords

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Bronze Sword --
Slim Sword --
Iron Sword --
Steel Sword --
Silver Sword --
A means that the weapon is available in that game, while a indicates the contrary.

Blades

Blades (大剣, Greatsword) are a variation on the standard iron, steel and silver swords. Characterised as larger and heavier blades, they possess greater power than their sword counterparts at the expense of greater weight and lower hit. In Radiant Dawn, they received lance and axe counterparts, the Greatlances and Poleaxes.


Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Iron Blade --
Steel Blade --
Silver Blade --
A means that the weapon is available in that game, while a indicates the contrary.

Critical weapons

Unlike the other physical weapon types, which generally have only a single "killer weapon", there are a larger number of swords which possess a high crit, allowing for significantly greater critical hit chance. Traditionally, some of these swords are locked to the exclusive use of the Myrmidon class family.


Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Killing Edge --
Master Sword --
Wo Dao --
Shamshir --
A means that the weapon is available in that game, while a indicates the contrary.

Effective swords

A number of swords deal effective damage to enemies.


Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Armorslayer --
Wyrmslayer --
Rapier --
Wing Clipper --
Longsword --
Shadowkiller --
Laguzslayer --
Swordslayer --
A means that the weapon is available in that game, while a indicates the contrary.

Magic swords

Magic swords are an uncommon type of sword which constitue the only ranged swords avaiable. Imbued with some form of magic, they mostly work as normal swords when attacking at 1 range, but cast magic attacks at 2 range. In some games, at range they are fuelled by the unit's Magic and target the enemy's Resistance.


Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Levin Sword --
Flame Sword --
Wind Sword --
Light Brand --
Earth Sword --
Runesword --
Sonic Sword --
Wind Edge --
Storm Sword --
Tempest Blade --
A means that the weapon is available in that game, while a indicates the contrary.

Character's swords

Fire Emblem: The Binding Blade, Shin Monshou no Nazo and Kakusei contain a number of themed swords named for individual characters, but are not locked specifically to them. In the latter two games, all of these sell for significantly less gold than their purchase price.


Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Al's Sword --
Ogma's Sword --
Luke's Sword --
Cecil's Sword --
Alm's Champion Sword --
Serlis' Divine Sword --
Leaf's Treasure Sword --
Roy's Tough Sword --
Eliwood's Steel Sword --
Eirika's Swift Sword --
A means that the weapon is available in that game, while a indicates the contrary.

Sacred and personal swords

Swords constitute the largest number of personal weapons usable exclusively by select units, and of the powerful sacred weapons typically procured toward the game's end.


Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Rapier --
Falchion --
Mercurius --
Tyrhung --
Balmunc --
Mystletainn --
Light Brand --
Earth Sword --
Beo Sword --
Darkness Sword --
Mareeta's Sword --
Holy Sword --
Blagi Sword --
Loptous Sword --
Durandal --
Sword of Seals --
Eckesachs --
Mani Katti --
Sol Katti --
Sieglinde --
Audhulma --
Regal Sword --
Amiti --
Ragnell --
Alondite --
Gurgurant --
Ettard --
Florete --
Caladbolg --
Ettard --
Noble Rapier --
Sealed Falchion --
Divine Falchion --
Hidden Falchion --
Mistoltin --
A means that the weapon is available in that game, while a indicates the contrary.


Classes capable of using swords

There are 73 different classes which, at some point in the series, have been able to wield swords.

rowspan=2 style="Template:Roundtl; border:1px solid #222222; width: 15%"|Class Wields swords in: rowspan=2 style="Template:Roundtr; border:1px solid #222222; width:35%"|Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13
Lord --
Cavalier --
Paladin --
Knight --
General --
Pegasus Knight --
Dracoknight --
Mercenary --
Hero --
Thief --
Freelancer --
Fighter --
Villager --
Demon Fighter --
Kelbeth --
Belreth --
Dancer --
Junior Lord --
Knight Lord --
Myrmidon --
Swordmaster --
Free Knight --
Ranger --
Prince --
Princess --
Master Knight --
Thief Fighter --
Troubadour --
Mage Knight --
Mage Fighter --
Falcoknight --
Dragon Rider --
Dragonknight --
Dragonmaster --
Armor Sword --
Baron --
Emperor --
Pegasus Rider --
Lance Knight --
Duke Knight --
Axe Knight --
Great Knight --
Master Lord --
Nomadic Trooper --
King --
Blade Lord --
Great Lord --
Assassin --
Blade Lord --
Queen --
Bonewalker --
Wight --
Sword Knight --
Valkyrie --
Princess Crimea --
King Daein --
Vanguard --
Trueblade --
