Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Lance: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
mNo edit summary
mNo edit summary
Line 7: Line 7:
===Basic lances===
===Basic lances===
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Lance (NES){{!}}Lance|yes|yes|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Lance (NES){{!}}Lance|yes|yes|no|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Bronze Lance|no|no|no|no|no|no|no|no|no|yes|no|no|yes|unknown|--}}
{{WeaponListCell|Bronze Lance|no|no|no|no|no|no|no|no|no|yes|no|no|yes|yes|--}}
{{WeaponListCell|Slim Lance|no|no|yes|yes|yes|yes|yes|yes|yes|yes|no|no|no|unknown|--}}
{{WeaponListCell|Slim Lance|no|no|yes|yes|yes|yes|yes|yes|yes|yes|no|no|no|no|--}}
{{WeaponListCell|Iron Lance|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|unknown|--}}
{{WeaponListCell|Iron Lance|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Steel Lance|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|unknown|--}}
{{WeaponListCell|Steel Lance|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Silver Lance|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|unknown|--}}
{{WeaponListCell|Silver Lance|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 19: Line 19:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Iron Greatlance|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Iron Greatlance|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Steel Greatlance|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Steel Greatlance|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Silver Greatlance|no|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Silver Greatlance|no|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 28: Line 28:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Killer Lance|no|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|unknown|--}}
{{WeaponListCell|Killer Lance|no|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Astra (lance){{!}}Astra|no|yes|no|no|no|no|no|no|no|no|no|no|no|unknown|Also restores 5[[HP]] each turn while equipped.}}
{{WeaponListCell|Astra (lance){{!}}Astra|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|Also restores 5[[HP]] each turn while equipped.}}
{{WeaponListCell|Camus' Lance|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Camus' Lance|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Miniature Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Miniature Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 38: Line 38:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Horseslayer|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|unknown|Effective against mounted units.}}
{{WeaponListCell|Horseslayer|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|no|Effective against mounted units.}}
{{WeaponListCell|Blessed Lance|no|yes|no|no|no|no|no|no|no|no|no|no|yes|unknown|Effective against monster units.}}
{{WeaponListCell|Blessed Lance|no|yes|no|no|no|no|no|no|no|no|no|no|yes|yes|Effective against monster units.}}
{{WeaponListCell|Maltet|no|no|no|no|no|yes|no|no|no|no|no|no|no|unknown|Effective against dragon units.}}
{{WeaponListCell|Maltet|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|Effective against dragon units.}}
{{WeaponListCell|Heavy Spear|no|no|no|no|no|no|yes|yes|yes|no|no|no|no|unknown|Effective against armoured units.}}
{{WeaponListCell|Heavy Spear|no|no|no|no|no|no|yes|yes|yes|no|no|no|no|no|Effective against armored units.}}
{{WeaponListCell|Bright Lance|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|Effective against monster units.  Exclusive to one Japanese event distribution.}}
{{WeaponListCell|Bright Lance|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|Effective against monster units.  Exclusive to one Japanese event distribution.}}
{{WeaponListCell|Reginleif|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|Effective against armoured and mounted units. [[Ephraim]]'s personal weapon, an equivalent to the [[Rapier]].}}
{{WeaponListCell|Reginleif|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|Effective against armored and mounted units. [[Ephraim]]'s personal weapon, an equivalent to the [[Rapier]].}}
{{WeaponListCell|Siegmund|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|Effective against monster units. [[Ephraim]] only. Grants +5 to [[Strength]] while equipped.}}
{{WeaponListCell|Siegmund|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|Effective against monster units. [[Ephraim]] only. Grants +5 to [[Strength]] while equipped.}}
{{WeaponListCell|Vidofnir|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|Effective against monster units. Grants +5 to [[Defence]] while equipped.}}
{{WeaponListCell|Vidofnir|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|Effective against monster units. Grants +5 to [[Defense]] while equipped.}}
{{WeaponListCell|Dragonspear|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|Effective against dragon units.}}
{{WeaponListCell|Dragonspear|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|Effective against dragon units.}}
{{WeaponListCell|Laguz Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|unknown|Effective against Laguz units.}}
{{WeaponListCell|Laguz Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|Effective against Laguz units.}}
{{WeaponListCell|Flame Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|unknown|Effective against beast Laguz. Deals magical damage based on [[Magic (stat)|Mag]].}}
{{WeaponListCell|Flame Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|Effective against beast Laguz. Deals magical damage based on [[Magic (stat)|Mag]].}}
{{WeaponListCell|Dragonpike|no|no|no|no|no|no|no|no|no|no|yes|yes|no|unknown|Effective against dragon units.}}
{{WeaponListCell|Dragonpike|no|no|no|no|no|no|no|no|no|no|yes|yes|no|no|Effective against dragon units.}}
{{WeaponListCell|Wing Spear|no|no|no|no|no|no|no|no|no|no|yes|yes|no|unknown|Effective against mounted and armoured units. [[Caeda]] only.}}
{{WeaponListCell|Wing Spear|no|no|no|no|no|no|no|no|no|no|yes|yes|no|no|Effective against mounted and armored units. [[Caeda]] only.}}
{{WeaponListCell|Flycatcher|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|Effective against flying units.}}
{{WeaponListCell|Flycatcher|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|Effective against flying units.}}
{{WeaponListCell|Beast Killer|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|Effective against mounted and Taguel units.}}
{{WeaponListCell|Beast Killer|no|no|no|no|no|no|no|no|no|no|no|no|yes|yes|Effective against mounted and Taguel units.}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 59: Line 59:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Javelin|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|unknown|--}}
{{WeaponListCell|Javelin|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Short Spear|no|no|no|no|no|no|yes|yes|yes|yes|no|no|yes|unknown|--}}
{{WeaponListCell|Short Spear|no|no|no|no|no|no|yes|yes|yes|yes|no|no|yes|no|--}}
{{WeaponListCell|Spear|no|no|no|no|no|yes|yes|yes|yes|yes|no|yes|yes|unknown|--}}
{{WeaponListCell|Spear|no|no|no|no|no|yes|yes|yes|yes|yes|no|yes|yes|yes|2 range only in {{title|Fates}}.}}
{{WeaponListCell|Gradivus|yes|yes|yes|no|no|no|no|no|no|no|yes|yes|yes|unknown|May be used as an item to restore HP.}}
{{WeaponListCell|Gradivus|yes|yes|yes|no|no|no|no|no|no|no|yes|yes|yes|no|May be used as an item to restore HP.}}
{{WeaponListCell|Darkness Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|unknown|Unused.}}
{{WeaponListCell|Darkness Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|Unused.}}
{{WeaponListCell|Gáe Bolg|no|no|no|yes|yes|no|no|no|no|no|no|no|yes|unknown|Not a ranged weapon in {{title|Genealogy of the Holy War}} and {{title|Awakening}}. Unused in {{title|Thracia 776}}.}}
{{WeaponListCell|Gáe Bolg|no|no|no|yes|yes|no|no|no|no|no|no|no|yes|no|Not a ranged weapon in {{title|Genealogy of the Holy War}} and {{title|Awakening}}. Unused in {{title|Thracia 776}}.}}
{{WeaponListCell|Master Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|unknown|[[Brave weapon]].}}
{{WeaponListCell|Master Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|[[Brave weapon]].}}
{{WeaponListCell|Flame Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|unknown|Effective against beast Laguz. Deals magical damage based on [[Magic (stat)|Mag]].}}
{{WeaponListCell|Flame Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|Effective against beast Laguz. Deals magical damage based on [[Magic (stat)|Mag]].}}
{{WeaponListCell|Wishblade|no|no|no|no|no|no|no|no|yes|yes|no|no|no|unknown|Grants [[Luck]] +3 while equipped.}}
{{WeaponListCell|Wishblade|no|no|no|no|no|no|no|no|yes|yes|no|no|no|no|Grants [[Luck]] +3 while equipped.}}
{{WeaponListCell|Miniature Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Miniature Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Iron Throwing-lance|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Steel Throwing-lance|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Throwing-lance|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 75: Line 78:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Flame Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|unknown|Effective against beast Laguz.}}
{{WeaponListCell|Flame Lance|no|no|no|no|no|no|no|no|yes|no|no|no|no|no|Effective against beast Laguz.}}
{{WeaponListCell|Shockstick|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Shockstick|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


===Character's lances===
===Character's lances===
{{FE6}}, {{title|New Mystery of the Emblem}} and {{title|Awakening}} contain a number of themed lances named for individual characters, but are not locked specifically to them.  In the latter two games, all of these sell for significantly less [[gold]] than their purchase price.
{{FE6}}, {{title|New Mystery of the Emblem}}, {{title|Awakening}}, and {{title|Fates}} contain a number of themed lances named for individual characters, but are not locked specifically to them.  In ''New Mystery of the Emblem'' and ''Awakening'', all of these sell for significantly less [[gold]] than their purchase price.


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Gant's Lance|no|no|no|no|no|yes|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Gant's Lance|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Rody's Lance|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Rody's Lance|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Draug's Lance|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Draug's Lance|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Camus' Lance|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Camus' Lance|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Finn's Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|Grants [[Defence]]/[[Luck]] +2 while equipped.}}
{{WeaponListCell|Finn's Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|Grants [[Defense]]/[[Luck]] +2 while equipped.}}
{{WeaponListCell|Ephraim's Lnce|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|Grants [[Strength]]/[[Speed]] +2 while equipped.}}
{{WeaponListCell|Ephraim's Lnce|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|Grants [[Strength]]/[[Speed]] +2 while equipped.}}
{{WeaponListCell|Sigurd's Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Sigurd's Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Xander's Guiding-lance|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Effie's Big-lance|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Pieri's Little-lance|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 96: Line 102:


{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Gradivus|yes|yes|yes|no|no|no|no|no|no|no|yes|yes|yes|unknown|May be used as an item to restore HP.}}
{{WeaponListCell|Gradivus|yes|yes|yes|no|no|no|no|no|no|no|yes|yes|yes|no|May be used as an item to restore HP.}}
{{WeaponListCell|Gungnir|no|no|no|yes|yes|no|no|no|no|no|no|no|yes|unknown|Cannot be obtained by the player in {{title|Genealogy of the Holy War}} and {{title|Thracia 776}}.}}
{{WeaponListCell|Gungnir|no|no|no|yes|yes|no|no|no|no|no|no|no|yes|no|Cannot be obtained by the player in {{title|Genealogy of the Holy War}} and {{title|Thracia 776}}.}}
{{WeaponListCell|Gáe Bolg|no|no|no|yes|yes|no|no|no|no|no|no|no|yes|unknown|[[Strength|Str]]/[[Skill (stat)|Skill]]/[[Defence|Def]] +10 while equipped{{hover|*|Genealogy of the Holy War}}/[[Defence|Def]] +5 while equipped{{hover|*|Awakening}}.}}
{{WeaponListCell|Gáe Bolg|no|no|no|yes|yes|no|no|no|no|no|no|no|yes|no|[[Strength|Str]]/[[Skill (stat)|Skill]]/[[Defense|Def]] +10 while equipped{{hover|*|Genealogy of the Holy War}}/[[Defence|Def]] +5 while equipped{{hover|*|Awakening}}.}}
{{WeaponListCell|Brave Lance|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|unknown|[[Brave weapon]]. [[Finn]]'s personal weapon in {{title|Thracia 776}} only.}}
{{WeaponListCell|Brave Lance|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|[[Brave weapon]]. [[Finn]]'s personal weapon in {{title|Thracia 776}} only.}}
{{WeaponListCell|Dragon Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|unknown|[[Dean]] only. [[Brave weapon]]. Grants [[Vantage]] skill while equipped.}}
{{WeaponListCell|Dragon Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|yes|[[Dean]] only. [[Brave weapon]]. Grants [[Vantage]] skill while equipped.}}
{{WeaponListCell|Maltet|no|no|no|no|no|yes|no|no|no|no|no|no|no|unknown|Effective against dragon units.}}
{{WeaponListCell|Maltet|no|no|no|no|no|yes|no|no|no|no|no|no|no|no|Effective against dragon units.}}
{{WeaponListCell|Rex Hasta|no|no|no|no|no|no|yes|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Rex Hasta|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Reginleif|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|Effective against armoured and mounted units. [[Ephraim]]'s personal weapon, an equivalent to the [[Rapier]].}}
{{WeaponListCell|Reginleif|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|Effective against armored and mounted units. [[Ephraim]]'s personal weapon, an equivalent to the [[Rapier]].}}
{{WeaponListCell|Siegmund|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|Effective against monster units. [[Ephraim]] only. Grants +5 to [[Strength]] while equipped.}}
{{WeaponListCell|Siegmund|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|Effective against monster units. [[Ephraim]] only. Grants +5 to [[Strength]] while equipped.}}
{{WeaponListCell|Vidofnir|no|no|no|no|no|no|no|yes|no|no|no|no|no|unknown|Effective against monster units. Grants +5 to [[Defence]] while equipped.}}
{{WeaponListCell|Vidofnir|no|no|no|no|no|no|no|yes|no|no|no|no|no|no|Effective against monster units. Grants +5 to [[Defense]] while equipped.}}
{{WeaponListCell|Wishblade|no|no|no|no|no|no|no|no|yes|yes|no|no|no|unknown|Grants [[Luck]] +3 while equipped.}}
{{WeaponListCell|Wishblade|no|no|no|no|no|no|no|no|yes|yes|no|no|no|no|Grants [[Luck]] +3 while equipped.}}
{{WeaponListCell|Wing Spear|no|no|no|no|no|no|no|no|no|no|yes|yes|no|unknown|Effective against mounted and armoured units. [[Caeda]] only.}}
{{WeaponListCell|Wing Spear|no|no|no|no|no|no|no|no|no|no|yes|yes|no|no|Effective against mounted and armored units. [[Caeda]] only.}}
{{WeaponListFtr}}
{{WeaponListFtr}}


===Miscellaneous lances===
===Miscellaneous lances===
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Luna (lance){{!}}Luna|no|yes|no|no|no|no|no|no|no|no|no|no|yes|unknown|Restores 5HP each turn, and negates enemy's terrain bonus{{hover|*|Gaiden}}/Grants [[Luna (skill)|Luna]] skill while equipped{{hover|*|Awakening}}.}}
{{WeaponListCell|Luna (lance){{!}}Luna|no|yes|no|no|no|no|no|no|no|no|no|no|yes|no|Restores 5HP each turn, and negates enemy's terrain bonus{{hover|*|Gaiden}}/Grants [[Luna (skill)|Luna]] skill while equipped{{hover|*|Awakening}}.}}
{{WeaponListCell|Sol (lance){{!}}Sol|no|yes|no|no|no|no|no|no|no|no|no|no|no|unknown|Restores 5HP each turn while equipped.}}
{{WeaponListCell|Sol (lance){{!}}Sol|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|Restores 5HP each turn while equipped.}}
{{WeaponListCell|Broken Lance|no|no|yes|yes|yes|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Broken Lance|no|no|yes|yes|yes|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Brave Lance|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|unknown|[[Brave weapon]]. [[Finn]] only in {{title|Thracia 776}}.}}
{{WeaponListCell|Brave Lance|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|[[Brave weapon]]. [[Finn]] only in {{title|Thracia 776}}.}}
{{WeaponListCell|Venin Lance|no|no|no|no|yes|yes|yes|yes|yes|yes|no|no|no|unknown|Inflicts [[Status conditions#Poison|poison]] status on enemy.}}
{{WeaponListCell|Venin Lance|no|no|no|no|yes|yes|yes|yes|yes|yes|no|no|no|no|Inflicts [[Status conditions#Poison|poison]] status on enemy.}}
{{WeaponListCell|Short Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Short Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Long Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Long Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Great Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Great Lance|no|no|no|no|yes|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Axereaver|no|no|no|no|no|yes|yes|yes|no|no|no|no|no|unknown|Inverts [[weapon triangle]].}}
{{WeaponListCell|Axereaver|no|no|no|no|no|yes|yes|yes|no|no|no|no|no|no|Inverts [[weapon triangle]].}}
{{WeaponListCell|Emblem Lance|no|no|no|no|no|no|yes|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Emblem Lance|no|no|no|no|no|no|yes|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Laundry Pole|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|--}}
{{WeaponListCell|Laundry Pole|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|--}}
{{WeaponListCell|Glass Lance|no|no|no|no|no|no|no|no|no|no|no|yes|yes|unknown|--}}
{{WeaponListCell|Glass Lance|no|no|no|no|no|no|no|no|no|no|no|yes|yes|no|--}}
{{WeaponListCell|Quick Lance|no|no|no|no|no|no|no|no|no|no|no|yes|no|unknown|[[Brave weapon]].}}
{{WeaponListCell|Quick Lance|no|no|no|no|no|no|no|no|no|no|no|yes|no|no|[[Brave weapon]].}}
{{WeaponListCell|Log|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Log|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Superior Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|Grants [[Lancebreaker]] skill while equipped.}}
{{WeaponListCell|Superior Lance|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|Grants [[Lancebreaker]] skill while equipped.}}
{{WeaponListCell|Broom|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Tree Branch|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Magic-seal Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}



Revision as of 02:15, 8 July 2015

Lances in the Fire Emblem series

Lances ( Lance) are a type of weapon in the Fire Emblem series. In the weapon triangle, they are more effective against swords and less effective against axes. They are generally the most balanced of the three, with average strength and accuracy.

Lances in the Fire Emblem series by type


This section has been marked as a stub. Please help improve the page by adding information.


Basic lances

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Lance --
Bronze Lance --
Slim Lance --
Iron Lance --
Steel Lance --
Silver Lance --
A means that the weapon is available in that game, while a indicates the contrary.

Greatlances

Greatlances are a variation on the standard iron, steel and silver lances featured only in Radiant Dawn. Characterised as larger and heavier lances, they possess greater power than their basic counterparts at the expense of greater weight and lower hit.


Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Iron Greatlance --
Steel Greatlance --
Silver Greatlance --
A means that the weapon is available in that game, while a indicates the contrary.

Critical weapons

A small number of lances possess a high crit, allowing for significantly greater critical hit chance.


Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Killer Lance --
Astra --
Camus' Lance --
Miniature Lance --
A means that the weapon is available in that game, while a indicates the contrary.

Effective lances

A number of lances deal effective damage to enemies.


Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Horseslayer --
Blessed Lance --
Maltet --
Heavy Spear --
Bright Lance --
Reginleif --
Siegmund --
Vidofnir --
Dragonspear --
Laguz Lance --
Flame Lance --
Dragonpike --
Wing Spear --
Flycatcher --
Beast Killer --
A means that the weapon is available in that game, while a indicates the contrary.

Ranged lances

In the majority of games, at least one lance exists that allows its wielder to attack from 1-2 range. These are usually throwable spears, though Path of Radiance features the magic-based Flame Lance.


Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Javelin --
Short Spear --
Spear --
Gradivus --
Darkness Lance --
Gáe Bolg --
Master Lance --
Flame Lance --
Wishblade --
Miniature Lance --
Iron Throwing-lance --
Steel Throwing-lance --
Silver Throwing-lance --
A means that the weapon is available in that game, while a indicates the contrary.

Magic lances

Magic lances are a rare type of lance whose attacks are fuelled by the unit's Magic and target the enemy's Resistance.


Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Flame Lance --
Shockstick --
A means that the weapon is available in that game, while a indicates the contrary.

Character's lances

Fire Emblem: The Binding Blade, New Mystery of the Emblem, Awakening, and Fates contain a number of themed lances named for individual characters, but are not locked specifically to them. In New Mystery of the Emblem and Awakening, all of these sell for significantly less gold than their purchase price.


Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Gant's Lance --
Rody's Lance --
Draug's Lance --
Camus' Lance --
Finn's Lance --
Ephraim's Lnce --
Sigurd's Lance --
Xander's Guiding-lance --
Effie's Big-lance --
Pieri's Little-lance --
A means that the weapon is available in that game, while a indicates the contrary.

Sacred and personal lances

These lances are personal weapons usable exclusively by select units, and powerful sacred weapons typically procured toward the game's end.


Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Gradivus --
Gungnir --
Gáe Bolg --
Brave Lance --
Dragon Lance --
Maltet --
Rex Hasta --
Reginleif --
Siegmund --
Vidofnir --
Wishblade --
Wing Spear --
A means that the weapon is available in that game, while a indicates the contrary.

Miscellaneous lances

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Luna --
Sol --
Broken Lance --
Brave Lance --
Venin Lance --
Short Lance --
Long Lance --
Great Lance --
Axereaver --
Emblem Lance --
Laundry Pole --
Glass Lance --
Quick Lance --
Log --
Superior Lance --
Broom --
Tree Branch --
Magic-seal Lance --
A means that the weapon is available in that game, while a indicates the contrary.


Classes capable of using lances

There are 47 different classes which, at some point in the series, have been able to wield lances.


Class Wields lances in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Cavalier --
Paladin --
Knight --
General --
Pegasus Knight --
Dracoknight --
Soldier --
Baron --
Gold Knight --
Falcon Knight --
Badess --
