Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

Castor: Revision history

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.

Diff selection: Mark the radio buttons of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.

(newest | oldest) View (newer 100 | ) (20 | 50 | 100 | 250 | 500)

28 March 2024

19 March 2024

18 March 2024

16 March 2024

15 March 2024

14 March 2024

9 March 2024

7 March 2024

29 January 2024

29 September 2023

17 September 2023

15 September 2023

5 August 2023

9 July 2023

19 April 2023

21 March 2023

28 December 2022

23 October 2022

10 August 2022

22 July 2022

7 July 2022

18 June 2022

29 April 2022

27 April 2022

1 April 2022

1 March 2022

1 February 2022

8 November 2021

7 September 2021

5 April 2021

8 March 2021

6 February 2021

26 January 2021

23 January 2021

10 January 2021

31 December 2020

10 December 2020

9 December 2020

5 December 2020

17 November 2020

12 November 2020

30 October 2020

29 October 2020

19 September 2020

14 September 2020

5 June 2020

29 April 2020

26 April 2020

  • curprev 23:0923:09, 26 April 2020PikaSamus talk contribsm 21,675 bytes −111 Text replacement - "{{PromotionGains |class=Horseman |hp=2 |str=0 |mag=1 |skill=2 |spd=2 |luck=0 |def=3 |res=3 |move=3 |weaponlvl={{BowDS|12}} +30, {{SwordDS|12}} E}}" to "{{PromotionGains FE12|Hunter|Horseman}}"
  • curprev 23:0723:07, 26 April 2020PikaSamus talk contribsm 21,786 bytes −93 Text replacement - "{{PromotionGains |class=Berserker |hp=6 |str=2 |mag=0 |skill=1 |spd=1 |luck=0 |def=2 |res=0 |move=1 |weaponlvl={{AxeDS|12}} +30}}" to "{{PromotionGains FE12|Pirate|Berserker}}"
  • curprev 22:4622:46, 26 April 2020PikaSamus talk contribsm 21,879 bytes −114 Text replacement - "{{PromotionGains |class=Sage |hp=6 |str=3 |mag=2 |skill=1 |spd=1 |luck=0 |def=1 |res=2 |move=1 |weaponlvl={{TomeDS|12}} +30, {{StaffDS|12}} E}}" to "{{PromotionGains FE12|Mage|Sage}}"
  • curprev 22:1622:16, 26 April 2020PikaSamus talk contribsm 21,993 bytes −93 Text replacement - "{{PromotionGains |class=Paladin |hp=4 |str=2 |mag=1 |skill=3 |spd=1 |luck=0 |def=1 |res=6 |move=1 |weaponlvl={{LanceDS|12}} +30}}" to "{{PromotionGains FE12|Cavalier|Paladin}}"
  • curprev 22:0622:06, 26 April 2020PikaSamus talk contribsm 22,086 bytes −108 Text replacement - "{{PromotionGains |class=Warrior |hp=6 |str=2 |mag=0 |skill=1 |spd=1 |luck=0 |def=2 |res=1 |move=1 |weaponlvl={{AxeDS|12}} +30, {{BowDS|12}} E}}" to "{{PromotionGains FE12|Fighter|Warrior}}"
  • curprev 22:0522:05, 26 April 2020PikaSamus talk contribsm 22,194 bytes −112 Text replacement - "{{PromotionGains |class=Bishop |hp=6 |str=1 |mag=2 |skill=1 |spd=0 |luck=0 |def=0 |res=2 |move=1 |weaponlvl={{StaffDS|12}} +30, {{TomeDS|12}} E}}" to "{{PromotionGains FE12|Curate|Bishop}}"
  • curprev 21:5321:53, 26 April 2020PikaSamus talk contribsm 22,306 bytes −93 Text replacement - "{{PromotionGains |class=Sniper |hp=8 |str=2 |mag=1 |skill=5 |spd=5 |luck=0 |def=1 |res=3 |move=2 |weaponlvl={{BowDS|12}} +75}}" to "{{PromotionGains FE12|Archer|Sniper}}"
  • curprev 21:4521:45, 26 April 2020PikaSamus talk contribsm 22,399 bytes −108 Text replacement - "{{PromotionGains |class=Hero |hp=6 |str=2 |mag=1 |skill=2 |spd=2 |luck=0 |def=2 |res=3 |move=1 |weaponlvl={{SwordDS|12}} +30, {{AxeDS|12}} E}}" to "{{PromotionGains FE12|Mercenary|Hero}}"
  • curprev 21:4421:44, 26 April 2020PikaSamus talk contribsm 22,507 bytes −93 Text replacement - "{{PromotionGains |class=Swordmaster |hp=6 |str=2 |mag=1 |skill=2 |spd=2 |luck=0 |def=2 |res=3 |move=1 |weaponlvl={{SwordDS|12}} +75}}" to "{{PromotionGains FE12|Myrmidon|Swordmaster}}"
  • curprev 21:4021:40, 26 April 2020PikaSamus talk contribsm 22,600 bytes −112 Text replacement - "{{PromotionGains |class=General |hp=10 |str=2 |mag=1 |skill=1 |spd=4 |luck=0 |def=4 |res=3 |move=1 |weaponlvl={{LanceDS|12}} +30, {{BowDS|12}} E}}" to "{{PromotionGains FE12|Knight|General}}"

25 April 2020

24 April 2020

21 October 2019

15 September 2019

12 July 2019

4 May 2019

18 February 2019

17 February 2019

12 January 2019

30 November 2018

18 August 2018

6 May 2018

15 February 2018

  • curprev 23:2223:22, 15 February 2018PikaSamus talk contribsm 18,181 bytes −102 Text replacement - "List of bonus chapters in Fire Emblem: New Mystery of the Emblem: Heroes of Light and Shadow#New Archanea War Chronicles|New Archanea War Chronicles episode 3" to "Thieves of Justice|New Archanea War Chronicles episode 3"

5 January 2018

26 December 2017

17 September 2017

2 July 2017

6 March 2017

25 January 2017

24 January 2017

(newest | oldest) View (newer 100 | ) (20 | 50 | 100 | 250 | 500)