Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Template:Cargo FE13 growths: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
m (Text replacement - "\n(.*) (.*) (.*) (.*) (.*) (.*) (.*) (.*) (.*)" to " {{Cargo FE13 growths|name=$1|hp=$2|str=$3|mag=$4|skl=$5|spd=$6|lck=$7|def=$8|res=$9}}")
m (Text replacement - "res\=\}\}(.*)\n" to "res=$1}} ")
Line 50: Line 50:
!Def
!Def
!Res
!Res
{{Cargo FE13 growths|name=Robin|hp=40|str=40|mag=35|skl=35|spd=35|lck=55|def=30|res=}}20
{{Cargo FE13 growths|name=Robin|hp=40|str=40|mag=35|skl=35|spd=35|lck=55|def=30|res=20}}
{{Cargo FE13 growths|name=Chrom|hp=45|str=40|mag=10|skl=40|spd=40|lck=70|def=35|res=}}20
{{Cargo FE13 growths|name=Chrom|hp=45|str=40|mag=10|skl=40|spd=40|lck=70|def=35|res=20}}
{{Cargo FE13 growths|name=Lissa|hp=35|str=25|mag=35|skl=30|spd=35|lck=65|def=15|res=}}35
{{Cargo FE13 growths|name=Lissa|hp=35|str=25|mag=35|skl=30|spd=35|lck=65|def=15|res=35}}
{{Cargo FE13 growths|name=Frederick|hp=60|str=40|mag=10|skl=40|spd=35|lck=40|def=40|res=}}20
{{Cargo FE13 growths|name=Frederick|hp=60|str=40|mag=10|skl=40|spd=35|lck=40|def=40|res=20}}
{{Cargo FE13 growths|name=Sully|hp=40|str=35|mag=20|skl=40|spd=40|lck=60|def=35|res=}}20
{{Cargo FE13 growths|name=Sully|hp=40|str=35|mag=20|skl=40|spd=40|lck=60|def=35|res=20}}
{{Cargo FE13 growths|name=Virion|hp=35|str=40|mag=30|skl=40|spd=45|lck=40|def=25|res=}}25
{{Cargo FE13 growths|name=Virion|hp=35|str=40|mag=30|skl=40|spd=45|lck=40|def=25|res=25}}
{{Cargo FE13 growths|name=Stahl|hp=50|str=45|mag=10|skl=35|spd=30|lck=50|def=50|res=}}10
{{Cargo FE13 growths|name=Stahl|hp=50|str=45|mag=10|skl=35|spd=30|lck=50|def=50|res=10}}
{{Cargo FE13 growths|name=Vaike|hp=60|str=50|mag=10|skl=45|spd=35|lck=45|def=40|res=}}5
{{Cargo FE13 growths|name=Vaike|hp=60|str=50|mag=10|skl=45|spd=35|lck=45|def=40|res=5}}
{{Cargo FE13 growths|name=Miriel|hp=35|str=15|mag=40|skl=40|spd=40|lck=50|def=20|res=}}30
{{Cargo FE13 growths|name=Miriel|hp=35|str=15|mag=40|skl=40|spd=40|lck=50|def=20|res=30}}
{{Cargo FE13 growths|name=Sumia|hp=35|str=30|mag=20|skl=45|spd=45|lck=60|def=25|res=}}30
{{Cargo FE13 growths|name=Sumia|hp=35|str=30|mag=20|skl=45|spd=45|lck=60|def=25|res=30}}
{{Cargo FE13 growths|name=Kellam|hp=50|str=40|mag=15|skl=40|spd=35|lck=35|def=55|res=}}30
{{Cargo FE13 growths|name=Kellam|hp=50|str=40|mag=15|skl=40|spd=35|lck=35|def=55|res=30}}
{{Cargo FE13 growths|name=Donnel|hp=50|str=45|mag=15|skl=40|spd=45|lck=80|def=35|res=}}15
{{Cargo FE13 growths|name=Donnel|hp=50|str=45|mag=15|skl=40|spd=45|lck=80|def=35|res=15}}
{{Cargo FE13 growths|name=Lon'qu|hp=40|str=35|mag=20|skl=50|spd=50|lck=55|def=25|res=}}20
{{Cargo FE13 growths|name=Lon'qu|hp=40|str=35|mag=20|skl=50|spd=50|lck=55|def=25|res=20}}
{{Cargo FE13 growths|name=Ricken|hp=50|str=20|mag=35|skl=30|spd=30|lck=65|def=30|res=}}25
{{Cargo FE13 growths|name=Ricken|hp=50|str=20|mag=35|skl=30|spd=30|lck=65|def=30|res=25}}
{{Cargo FE13 growths|name=Maribelle|hp=30|str=20|mag=40|skl=40|spd=30|lck=80|def=10|res=}}40
{{Cargo FE13 growths|name=Maribelle|hp=30|str=20|mag=40|skl=40|spd=30|lck=80|def=10|res=40}}
{{Cargo FE13 growths|name=Panne|hp=60|str=45|mag=15|skl=50|spd=55|lck=40|def=40|res=}}15
{{Cargo FE13 growths|name=Panne|hp=60|str=45|mag=15|skl=50|spd=55|lck=40|def=40|res=15}}
{{Cargo FE13 growths|name=Gaius|hp=50|str=45|mag=15|skl=45|spd=45|lck=35|def=25|res=}}15
{{Cargo FE13 growths|name=Gaius|hp=50|str=45|mag=15|skl=45|spd=45|lck=35|def=25|res=15}}
{{Cargo FE13 growths|name=Cordelia|hp=50|str=45|mag=15|skl=35|spd=35|lck=45|def=40|res=}}25
{{Cargo FE13 growths|name=Cordelia|hp=50|str=45|mag=15|skl=35|spd=35|lck=45|def=40|res=25}}
{{Cargo FE13 growths|name=Gregor|hp=60|str=40|mag=10|skl=40|spd=30|lck=45|def=40|res=}}10
{{Cargo FE13 growths|name=Gregor|hp=60|str=40|mag=10|skl=40|spd=30|lck=45|def=40|res=10}}
{{Cargo FE13 growths|name=Nowi|hp=70|str=45|mag=35|skl=30|spd=30|lck=65|def=50|res=}}35
{{Cargo FE13 growths|name=Nowi|hp=70|str=45|mag=35|skl=30|spd=30|lck=65|def=50|res=35}}
{{Cargo FE13 growths|name=Libra|hp=45|str=25|mag=35|skl=45|spd=35|lck=45|def=25|res=}}30
{{Cargo FE13 growths|name=Libra|hp=45|str=25|mag=35|skl=45|spd=35|lck=45|def=25|res=30}}
{{Cargo FE13 growths|name=Tharja|hp=40|str=25|mag=45|skl=25|spd=45|lck=40|def=35|res=}}20
{{Cargo FE13 growths|name=Tharja|hp=40|str=25|mag=45|skl=25|spd=45|lck=40|def=35|res=20}}
{{Cargo FE13 growths|name=Anna|hp=45|str=30|mag=30|skl=35|spd=35|lck=80|def=30|res=}}30
{{Cargo FE13 growths|name=Anna|hp=45|str=30|mag=30|skl=35|spd=35|lck=80|def=30|res=30}}
{{Cargo FE13 growths|name=Olivia|hp=40|str=35|mag=25|skl=45|spd=45|lck=60|def=20|res=}}20
{{Cargo FE13 growths|name=Olivia|hp=40|str=35|mag=25|skl=45|spd=45|lck=60|def=20|res=20}}
{{Cargo FE13 growths|name=Cherche|hp=55|str=40|mag=20|skl=40|spd=35|lck=50|def=45|res=}}10
{{Cargo FE13 growths|name=Cherche|hp=55|str=40|mag=20|skl=40|spd=35|lck=50|def=45|res=10}}
{{Cargo FE13 growths|name=Henry|hp=45|str=35|mag=35|skl=45|spd=40|lck=40|def=40|res=}}20
{{Cargo FE13 growths|name=Henry|hp=45|str=35|mag=35|skl=45|spd=40|lck=40|def=40|res=20}}
{{Cargo FE13 growths|name=Say'ri|hp=50|str=35|mag=20|skl=40|spd=40|lck=45|def=35|res=}}30
{{Cargo FE13 growths|name=Say'ri|hp=50|str=35|mag=20|skl=40|spd=40|lck=45|def=35|res=30}}
{{Cargo FE13 growths|name=Tiki|hp=80|str=40|mag=40|skl=35|spd=30|lck=80|def=45|res=}}45
{{Cargo FE13 growths|name=Tiki|hp=80|str=40|mag=40|skl=35|spd=30|lck=80|def=45|res=45}}
{{Cargo FE13 growths|name=Basilio|hp=65|str=45|mag=10|skl=40|spd=35|lck=45|def=40|res=}}15
{{Cargo FE13 growths|name=Basilio|hp=65|str=45|mag=10|skl=40|spd=35|lck=45|def=40|res=15}}
{{Cargo FE13 growths|name=Flavia|hp=50|str=35|mag=20|skl=45|spd=45|lck=55|def=30|res=}}25
{{Cargo FE13 growths|name=Flavia|hp=50|str=35|mag=20|skl=45|spd=45|lck=55|def=30|res=25}}
{{Cargo FE13 growths|name=Gangrel|hp=40|str=40|mag=30|skl=50|spd=50|lck=30|def=30|res=}}30
{{Cargo FE13 growths|name=Gangrel|hp=40|str=40|mag=30|skl=50|spd=50|lck=30|def=30|res=30}}
{{Cargo FE13 growths|name=Walhart|hp=75|str=60|mag=10|skl=30|spd=30|lck=45|def=45|res=}}25
{{Cargo FE13 growths|name=Walhart|hp=75|str=60|mag=10|skl=30|spd=30|lck=45|def=45|res=25}}
{{Cargo FE13 growths|name=Emmeryn|hp=45|str=10|mag=55|skl=40|spd=40|lck=70|def=25|res=}}35
{{Cargo FE13 growths|name=Emmeryn|hp=45|str=10|mag=55|skl=40|spd=40|lck=70|def=25|res=35}}
{{Cargo FE13 growths|name=Yen'fay|hp=60|str=45|mag=10|skl=45|spd=50|lck=60|def=30|res=}}20
{{Cargo FE13 growths|name=Yen'fay|hp=60|str=45|mag=10|skl=45|spd=50|lck=60|def=30|res=20}}
{{Cargo FE13 growths|name=Aversa|hp=45|str=25|mag=45|skl=35|spd=40|lck=65|def=30|res=}}30
{{Cargo FE13 growths|name=Aversa|hp=45|str=25|mag=45|skl=35|spd=40|lck=65|def=30|res=30}}
{{Cargo FE13 growths|name=Priam|hp=80|str=60|mag=10|skl=40|spd=30|lck=50|def=40|res=}}10
{{Cargo FE13 growths|name=Priam|hp=80|str=60|mag=10|skl=40|spd=30|lck=50|def=40|res=10}}
{{Cargo FE13 growths|name=Lucina|hp=45|str=35|mag=20|skl=45|spd=45|lck=80|def=25|res=}}25
{{Cargo FE13 growths|name=Lucina|hp=45|str=35|mag=20|skl=45|spd=45|lck=80|def=25|res=25}}
{{Cargo FE13 growths|name=Owain|hp=45|str=40|mag=30|skl=45|spd=35|lck=50|def=30|res=}}30
{{Cargo FE13 growths|name=Owain|hp=45|str=40|mag=30|skl=45|spd=35|lck=50|def=30|res=30}}
{{Cargo FE13 growths|name=Inigo|hp=50|str=35|mag=15|skl=35|spd=45|lck=65|def=30|res=}}20
{{Cargo FE13 growths|name=Inigo|hp=50|str=35|mag=15|skl=35|spd=45|lck=65|def=30|res=20}}
{{Cargo FE13 growths|name=Brady|hp=55|str=30|mag=40|skl=25|spd=30|lck=60|def=30|res=}}30
{{Cargo FE13 growths|name=Brady|hp=55|str=30|mag=40|skl=25|spd=30|lck=60|def=30|res=30}}
{{Cargo FE13 growths|name=Kjelle|hp=40|str=35|mag=25|skl=40|spd=45|lck=55|def=40|res=}}20
{{Cargo FE13 growths|name=Kjelle|hp=40|str=35|mag=25|skl=40|spd=45|lck=55|def=40|res=20}}
{{Cargo FE13 growths|name=Cynthia|hp=45|str=35|mag=20|skl=25|spd=45|lck=70|def=30|res=}}30
{{Cargo FE13 growths|name=Cynthia|hp=45|str=35|mag=20|skl=25|spd=45|lck=70|def=30|res=30}}
{{Cargo FE13 growths|name=Severa|hp=45|str=40|mag=10|skl=45|spd=35|lck=35|def=40|res=}}30
{{Cargo FE13 growths|name=Severa|hp=45|str=40|mag=10|skl=45|spd=35|lck=35|def=40|res=30}}
{{Cargo FE13 growths|name=Gerome|hp=65|str=50|mag=15|skl=40|spd=40|lck=30|def=40|res=}}10
{{Cargo FE13 growths|name=Gerome|hp=65|str=50|mag=15|skl=40|spd=40|lck=30|def=40|res=10}}
{{Cargo FE13 growths|name=Morgan|hp=35|str=35|mag=40|skl=40|spd=40|lck=50|def=25|res=}}25
{{Cargo FE13 growths|name=Morgan|hp=35|str=35|mag=40|skl=40|spd=40|lck=50|def=25|res=25}}
{{Cargo FE13 growths|name=Yarne|hp=70|str=50|mag=10|skl=45|spd=40|lck=60|def=45|res=}}10
{{Cargo FE13 growths|name=Yarne|hp=70|str=50|mag=10|skl=45|spd=40|lck=60|def=45|res=10}}
{{Cargo FE13 growths|name=Laurent|hp=45|str=20|mag=40|skl=40|spd=30|lck=50|def=25|res=}}35
{{Cargo FE13 growths|name=Laurent|hp=45|str=20|mag=40|skl=40|spd=30|lck=50|def=25|res=35}}
{{Cargo FE13 growths|name=Noire|hp=30|str=45|mag=40|skl=35|spd=50|lck=40|def=30|res=}}40
{{Cargo FE13 growths|name=Noire|hp=30|str=45|mag=40|skl=35|spd=50|lck=40|def=30|res=40}}
{{Cargo FE13 growths|name=Nah|hp=70|str=35|mag=35|skl=45|spd=35|lck=70|def=45|res=}}40
{{Cargo FE13 growths|name=Nah|hp=70|str=35|mag=35|skl=45|spd=35|lck=70|def=45|res=40}}
|}
|}
[[Category:Data templates]]
[[Category:Data templates]]
</noinclude>
</noinclude>

Revision as of 02:57, 25 April 2020

This template defines the table "FE13_growths". This table has not been created yet.

{{{name}}} {{{hp}}} {{{str}}} {{{mag}}} {{{skl}}} {{{spd}}} {{{lck}}} {{{def}}} {{{res}}}

Data

Base growths before class modifiers

Name HP Str Mag Skill Spd Lck Def Res
Robin 40 40 35 35 35 55 30 20


Chrom 45 40 10 40 40 70 35 20


Lissa 35 25 35 30 35 65 15 35


Frederick 60 40 10 40 35 40 40 20


Sully 40 35 20 40 40 60 35 20


Virion 35 40 30 40 45 40 25 25


Stahl 50 45 10 35 30 50 50 10


Vaike 60 50 10 45 35 45 40 5


Miriel 35 15 40 40 40 50 20 30


Sumia 35 30 20 45 45 60 25 30


Kellam 50 40 15 40 35 35 55 30


Donnel 50 45 15 40 45 80 35 15


Lon'qu 40 35 20 50 50 55 25 20


Ricken 50 20 35 30 30 65 30 25


Maribelle 30 20 40 40 30 80 10 40


Panne 60 45 15 50 55 40 40 15


Gaius 50 45 15 45 45 35 25 15


Cordelia 50 45 15 35 35 45 40 25


Gregor 60 40 10 40 30 45 40 10


Nowi 70 45 35 30 30 65 50 35


Libra 45 25 35 45 35 45 25 30


Tharja 40 25 45 25 45 40 35 20


Anna 45 30 30 35 35 80 30 30


Olivia 40 35 25 45 45 60 20 20


Cherche 55 40 20 40 35 50 45 10


Henry 45 35 35 45 40 40 40 20


Say'ri 50 35 20 40 40 45 35 30


Tiki 80 40 40 35 30 80 45 45


Basilio 65 45 10 40 35 45 40 15


Flavia 50 35 20 45 45 55 30 25


Gangrel 40 40 30 50 50 30 30 30


Walhart 75 60 10 30 30 45 45 25


Emmeryn 45 10 55 40 40 70 25 35


Yen'fay 60 45 10 45 50 60 30 20


Aversa 45 25 45 35 40 65 30 30


Priam 80 60 10 40 30 50 40 10


Lucina 45 35 20 45 45 80 25 25


Owain 45 40 30 45 35 50 30 30


Inigo 50 35 15 35 45 65 30 20


Brady 55 30 40 25 30 60 30 30


Kjelle 40 35 25 40 45 55 40 20


Cynthia 45 35 20 25 45 70 30 30


Severa 45 40 10 45 35 35 40 30


Gerome 65 50 15 40 40 30 40 10


Morgan 35 35 40 40 40 50 25 25


Yarne 70 50 10 45 40 60 45 10


Laurent 45 20 40 40 30 50 25 35


Noire 30 45 40 35 50 40 30 40


Nah 70 35 35 45 35 70 45 40