User:Shiningpikablu252/Hasha no Tsurugi Cipher Boxes
This page can be considered a dedicated incubator page containing Fire Emblem Cipher sections for characters originating from the Hasha no Tsurugi manga that do not yet have articles. This incubator page has been created to ensure those characters' articles do not get created solely to house Cipher information without a functional Hasha core accompaniment.
As Al already has an existing article, his Cipher information is not included here, as that information already had an existing destination article to be included in.
- The headings with the character article redlinks are level-one headings, whose usage is normally discouraged. Level-one headings are used on this incubator so each corresponding "Other appearances" section can be directly transplanted onto the target article once created without altering any of the heading levels therein.
Tiena
Other appearances
Fire Emblem Cipher
Tiena is currently featured on two cards in Fire Emblem Cipher.
Fire Emblem Cipher data for Tiena | |||||
---|---|---|---|---|---|
![]() |
Light of Tania, Tiena | ||||
![]() ![]() ![]() |
"I want... I want to fight by everyone's side too!" | ||||
Attack: 60 | Support: 20 | Range: 1-2 | Deploy Cost: 4 | ||
Class: High Princess | Tier: Advanced | Class Change Cost: 3 | |||
Glorious Ascension: Aureola: [Activate] [![]() ![]() ![]() "We must win!": [Trigger] [Once per turn] When this unit destroys an enemy with an attack or by the use of a skill, you may select a card in your Retreat Area except "Tiena" and place it on top of your deck. | |||||
Card #B09-056SR • Artist: Kotaro Yamada | |||||
![]() |
Princess of Tania, Tiena | ||||
![]() ![]() ![]() |
"Even if I'm a girl, I will fight! For the sake of protecting those that are important to me!" | ||||
Attack: 20 | Support: 20 | Range: - | Deploy Cost: 1 | ||
Class: Princess | Tier: Base | Class Change Cost: -- | |||
Heal: [Trigger] [![]() ![]() Brave Princess: [Activate] [Once per turn] [ ![]() ![]() ![]() | |||||
Card #B09-057N • Artist: Nobuhiko Yanai | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Tiena . |
Gant
Other appearances
Fire Emblem Cipher
Gant is currently featured on two cards in Fire Emblem Cipher.
Fire Emblem Cipher data for Gant | |||||
---|---|---|---|---|---|
![]() |
World's Strongest Knight, Gant | ||||
![]() ![]() ![]() ![]() |
"I'll risk my life for those that I love... That is all a knight could wish for!" | ||||
Attack: 60 | Support: 10 | Range: 1 | Deploy Cost: 4 | ||
Class: General | Tier: Advanced | Class Change Cost: 3 | |||
"The reborn Gant is here!": [Trigger] At the beginning of your turn, reveal the top card of your Deck. If that card is "Gant", then until the end of your opponent's next turn, this unit gains +20 attack. Send the revealed card to the Retreat Area. Order of the Shell: [Activate] [Once per turn] [ ![]() Armor Expertise: [Always] While this unit is being attacked, it gains +20 attack unless the attacker is a ![]() | |||||
Card #B09-059HN • Artist: Homakura | |||||
![]() |
Guardsman of the Shell, Gant | ||||
![]() ![]() ![]() ![]() |
"Are you alright? Here, I got it out for you." | ||||
Attack: 30 | Support: 10 | Range: 1 | Deploy Cost: 1 | ||
Class: Knight | Tier: Base | Class Change Cost: -- | |||
Seashell Oath: [Always] Your allied "Tiena" gains +10 attack. Armor Expertise: [Always] While this unit is being attacked, it gains +20 attack unless the attacker is a ![]() ![]() | |||||
Card #B09-060N • Artist: Homakura | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Gant . |
Kilmar
(In addition to the below Other appearances section with a Cipher box, this target page should also include the following hatnote at its top: "Not to be confused with Kilma, a non-playable character in the Conquest route of Fire Emblem Fates.")
Other appearances
Fire Emblem Cipher
Kilmar is currently featured on two cards in Fire Emblem Cipher.
Fire Emblem Cipher data for Kilmar | |||||
---|---|---|---|---|---|
![]() |
Twin-Bladed Falcon, Kilmar | ||||
![]() ![]() ![]() |
"A promise between a pair must be fulfilled by a pair. Lend me your strength!" | ||||
Attack: 70 | Support: 10 | Range: 1 | Deploy Cost: 4 | ||
Class: Swordmaster | Tier: Advanced | Class Change Cost: 3 | |||
An Oath's Twin Blades: [Trigger] When this unit's attack is evaded, reveal the top card of your deck. If that card is "Kilmar", destroy your opponent's defending unit. Send the revealed card to your Retreat Area. Defiant Against Divine Wrath: [Always] If this unit is in the Front Line, this unit may attack ![]() | |||||
Card #B09-062R • Artist: Setsu | |||||
![]() |
Myrmidon from the Infernal Depths, Kilmar | ||||
![]() ![]() ![]() |
"I must continue to fight. For the dream that we shared... and until you know peace and tranquility." | ||||
Attack: 40 | Support: 10 | Range: 1 | Deploy Cost: 1 | ||
Class: Myrmidon | Tier: Base | Class Change Cost: -- | |||
Kill a Dragon With My Bare Hands: [Trigger] [![]() ![]() ![]() | |||||
Card #B09-063N • Artist: Setsu | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Kilmar . |
Zeed
Other appearances
Fire Emblem Cipher
Zeed is currently featured on one card in Fire Emblem Cipher.
Fire Emblem Cipher data for Zeed | |||||
---|---|---|---|---|---|
![]() |
Captain of Zeed's Wyvern Squad, Zeed | ||||
![]() ![]() ![]() ![]() ![]() |
"I'll only praise you for those you kill!" | ||||
Attack: 40 | Support: 30 | Range: 1 | Deploy Cost: 2 | ||
Class: Wyvern Rider | Tier: Base | Class Change Cost: -- | |||
"Wreck as much havoc as you like!": [Trigger] Choose an ally who is both ![]() ![]() Eternal Siblings: [Always] During your turn, if you have an ally "Jemmie", this unit gains 20 attack. | |||||
Card #B09-070N • Artist: Sachie | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Zeed . |
Jemmie
Other appearances
Fire Emblem Cipher
Jemmie is currently featured on two cards in Fire Emblem Cipher.
Fire Emblem Cipher data for Jemmie | ||||||
---|---|---|---|---|---|---|
![]() |
Super-Severe Searer!, Jemmie | |||||
![]() ![]() ![]() |
"I wonder how divine punishment tastes?" | |||||
Attack: 60 | Support: 20 | Range: 1-2 | Deploy Cost: 4 | |||
Class: Sage | Tier: Advanced | Class Change Cost: 3 | ||||
Elfire ×10 Special!: [Activate] [![]() Divine Retribution: [Activate] [ ![]() Eternal Siblings [Always] During your turn, if you have an ally "Zeed", this unit gains +20 attack. | ||||||
Card #B09-071R • Artist: Azusa | ||||||
|
As Strong as One Brigade, Jemmie | |||||
![]() ![]() ![]() |
"Just this much is enough to make me feel soooo good~ Even more than my favorite pancakes, S. O. S. W. E. E. T!❤" "Unscrupulous clods like you are worthless to me! Worth! Less!" | |||||
Attack: 30 | Support: 20 | Range: 1-2 | Deploy Cost: 1 | |||
Class: Mage | Tier: Base | Class Change Cost: -- | ||||
Chopi❤: [Activate] [![]() ![]() ![]() | ||||||
Card #B09-072N, P09-007PR • Artist: Nobuhiko Yanai (B09-072N), Tetsu Kurosawa (P09-007PR) | ||||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Jemmie . |
Celdia
Other appearances
Fire Emblem Cipher
Celdia is currently featured on two cards in Fire Emblem Cipher.
Fire Emblem Cipher data for Celdia | |||||
---|---|---|---|---|---|
![]() |
Pegasus Princess of Laguna, Celdia | ||||
![]() ![]() ![]() ![]() ![]() |
"At last! We meet again at last, Sir Gant!" | ||||
Attack: 60 | Support: 30 | Range: 1 | Deploy Cost: 4 | ||
Class: Falcoknight | Tier: Advanced | Class Change Cost: 3 | |||
A Desire to Soar: [Trigger] [![]() Retaliation Bugle: [Activate] [ ![]() | |||||
Card #B16-034HN • Artist: Fumi Hasumi | |||||
![]() |
Tomboyish Princess, Celdia | ||||
![]() ![]() ![]() ![]() ![]() |
"You will stay with me - and you will start right now! That's an order!" | ||||
Attack: 30 | Support: 30 | Range: 1 | Deploy Cost: 1 | ||
Class: Pegasus Knight | Tier: Base | Class Change Cost: -- | |||
The Ladyling's Request: [Activate] [![]() ![]() ![]() | |||||
Card #B16-035N • Artist: Fumi Hasumi | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Celdia . |