Site News |
---|
Warning: This wiki contains spoilers. Read at your own risk! Social media: If you would like, please join our Discord server, and/or follow us on Twitter or Tumblr! Engage info: As the game has only recently released, we lack much key information. Please help add any info that you can. |
User:Kristak/Sandbox/List of Fire Emblem Cipher classes
This is a list of all the classes that appeared in Fire Emblem Cipher without any equivalent in the mainline series.
Main Fire Emblem series' character-exclusive classes
Several of those classes are exclusively featured on characters from the mainline series.
Master Thief
Fire Emblem Cipher data for Master Thief | |||||
---|---|---|---|---|---|
No image available. | --, -- | ||||
![]() ![]() |
"--" | ||||
Attack: 1 | Support: 1 | Range: 1 | Deploy Cost: 1 | ||
Class: None | Tier: None | Class Change Cost: -- | |||
-- | |||||
Card #001 • Artist: -- | |||||
![]() |
Saint-Searching Thief, Julian | ||||
![]() ![]() ![]() |
"If I could see Lena’s smiling face just one more time... then I could die happy." | ||||
Attack: 60 | Support: 10 | Range: 1 | Deploy Cost: 3 | ||
Class: Master Thief | Tier: Advanced | Class Change Cost: 2 | |||
Lightfoot: [Activate] [![]() Robbin’ Ransom: [Trigger] After this unit defeats an enemy in battle, if this unit used “Lightfoot” this turn, then your opponent may choose 1 card from their hand and discard it. If they do not discard a card by this effect, draw 1 card. | |||||
Card #B04-029R • Artist: пNekoR | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see Thief_(Cipher) their TCG wiki article on Master Thief . |
Queen Archanea
Fire Emblem Cipher data for Queen Archanea | |||||
---|---|---|---|---|---|
![]() |
Saint of Her Country’s Salvation, Nyna | ||||
![]() ![]() |
"Marth. I entrust the Emblem to you. The champion's proof... The Fire Emblem!" | ||||
Attack: 20 | Support: 20 | Range: – | Deploy Cost: 5 | ||
Class: Queen Archanea | Tier: Base | Class Change Cost: -- | |||
White Rose of Archanea: [Trigger] [![]() ![]() | |||||
Card #B04-048SR • Artist: ZIS | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see Archanea_(Cipher) their TCG wiki article on Queen Archanea . |
Apostle
Fire Emblem Cipher data for Apostle | |||||
---|---|---|---|---|---|
![]() |
Apostle of Begnion, Sanaki | ||||
![]() ![]() |
"わたしがサナキ…女神の代弁者たる、神使なのじゃ!" | ||||
Attack: 30 | Support: 20 | Range: - | Deploy Cost: 1 | ||
Class: Apostle | Tier: Base | Class Change Cost: -- | |||
Apostle's Instruction: [Activate] [![]() ![]() ![]() ![]() | |||||
Card #B05-088N • Artist: lack | |||||
37th Emperor of the Begnion Empire, Sanaki | |||||
![]() ![]() |
"You see, life here in the palace is dreadfully dull. I am always so very bored." "これは花嫁の祭りとやらの装束じゃ。勘違いするでないぞ!" | ||||
Attack: 30 | Support: 20 | Range: - | Deploy Cost: 1 | ||
Class: Apostle | Tier: Base | Class Change Cost: -- | |||
Apostle's Orders: [Activate] [![]() ![]() | |||||
Card #B16-068N, P16-008PR • Artist: Senri Kita | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Apostle . |
Vallite King
Fire Emblem Cipher data for Vallite King | |||||
---|---|---|---|---|---|
![]() |
Treacherous Old Knight, Gunter | ||||
![]() ![]() ![]() ![]() ![]() |
"I suppose there is no further need for honorifics. I don’t have to feign respect for you any longer." | ||||
Attack: 70 | Support: 20 | Range: 1 | Deploy Cost: 4 | ||
Class: Vallite King | Tier: Advanced | Class Change Cost: 3 | |||
Ruler of Valla: [Always] While you have five or more face-down cards in your Bond Area, this unit gains 10 attack and gains the ![]() Dragonskin: [Always] This unit cannot be destroyed by a card’s cost or by the effect of a Skill. | |||||
Card #B06-096R • Artist: Azusa | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see King_(Cipher) their TCG wiki article on Vallite King . |
Hoshidan King
Fire Emblem Cipher data for Hoshidan King | |||||
---|---|---|---|---|---|
Unifier of the Kingdom of Hoshido, Ryoma | |||||
![]() ![]() ![]() |
"There can be no light without dark. The two complement each other..." | ||||
Attack: 70 | Support: 20 | Range: 1 | Deploy Cost: 5 | ||
Class: Hoshidan King | Tier: Advanced | Class Change Cost: 4 | |||
![]() Stage for Decisive Battle: [Always] If you have at least 1 face-up card in your Orb Area, when a unit attacks a non-Main Character unit, the attacking unit gains 30 attack. Voice of Dragons: [Special] While you have at least 1 face-up card in your Orb Area, this card’s deployment and class change cost are reduced by 1 while this card is in your hand. | |||||
Card #B07-051SR(+) • Artist: Rika Suzuki | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see King_(Cipher) their TCG wiki article on Hoshidan King . |
Exalt
Fire Emblem Cipher data for Exalt | |||||
---|---|---|---|---|---|
Sacred Sovereign of Hope, Chrom | |||||
![]() ![]() ![]() |
"All that is good and brave in me and what I have done is because of you! We have come to the inviting shores of a bright future. Together." | ||||
Attack: 70 | Support: 20 | Range: 1 | Deploy Cost: 5 | ||
Class: Exalt | Tier: Advanced | Class Change Cost: 4 | |||
Bonds to the Future: [Activate] [![]() Hopeful Future: [Activate] [Once per turn] Until the end of this turn, all Class Changed allies gain +10 attack. | |||||
Card #B08-001SR(+) • Artist: Kotaro Yamada | |||||
Hope-Ruling Queen, Lucina | |||||
![]() ![]() ![]() |
"Tomorrow a new sun will rise on Ylisse. Many did not survive to see it... But those of us who will must dedicate our lives to protecting that light." | ||||
Attack: 70 | Support: 20 | Range: 1 | Deploy Cost: 5 | ||
Class: Exaltess | Tier: Advanced | Class Change Cost: X | |||
"I swear, I will vanquish the darkness of despair...": [Special] This card's Class Change cost is calculated as the total number of orbs your opponent has ×1. (If your opponent has no orbs, it becomes 0.)![]() "And I will bring hope to the people.": [Trigger] [ ![]() | |||||
Card #B14-001SR(+) • Artist: Kotaro Yamada | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Chrom . |
Risen King
Fire Emblem Cipher data for Risen King | |||||
---|---|---|---|---|---|
![]() |
Undead King of Despair, Chrom | ||||
![]() ![]() ![]() ![]() |
"FATE... CAN NEVER... BE RESISTED..." | ||||
Attack: 80 | Support: 0 | Range: 1 | Deploy Cost: 4 | ||
Class: Risen King | Tier: Advanced | Class Change Cost: 3 | |||
Awaken the Dead: [Activate] [Once per turn] [Tap 2 ally Risen] Choose 1 Risen from your Retreat Area, and deploy it. Cursed Army of Despair: [Activate] [Tap 3 ally Risen] Choose 1 ally. Until the end of this turn, that ally gains +70 attack. Land of the Risen: [Always] During your opponent's turn, while you have no ally Risen, this unit loses -10 attack. | |||||
Card #B08-002SR • Artist: Setsu | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Chrom . |
Chaos Incarnate
Fire Emblem Cipher data for Chaos Incarnate | |||||
---|---|---|---|---|---|
![]() |
Sealed Goddess, Yune | ||||
![]() ![]() |
"Hmmm... "dark god." "Dark god"... No, I’m pretty sure I’m not one of those. I am... freedom. Chaos. Transformation. Future. Mystery. I am Yune." | ||||
Attack: 30 | Support: 20 | Range: - | Deploy Cost: 1 | ||
Class: Chaos Incarnate | Tier: Base | Class Change Cost: -- | |||
Neither Holy Nor Base: [Always] If this unit is in the Back Line, enemies cannot attack this unit, and this unit cannot be destroyed as the cost or effect of a skill. Man-Loving Goddess: [Always] During your turn, if you have no orbs, your lord gains +10 attack. | |||||
Card #P12-003PR • Artist: Tobi | |||||
![]() |
自由と混沌の女神, Yune | ||||
![]() ![]() |
"Even if we disagree, I will try... One more time." | ||||
Attack: 0 | Support: 20 | Range: - | Deploy Cost: 6 | ||
Class: Chaos Incarnate | Tier: Base | Class Change Cost: -- | |||
Guardian of the Evolution of People: [Activate] [![]() Chaos Named: [Trigger] At the end of your turn, you and your opponent each return all of your non-Main Character units to your own Decks. Afterwards, you each shuffle your Decks. | |||||
Card #B20-097SR • Artist: Geso Umiu | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see Incarnate_(Cipher) their TCG wiki article on Chaos Incarnate . |
Prince Daein
Fire Emblem Cipher data for Prince Daein | |||||
---|---|---|---|---|---|
![]() |
Prince of Daein, Ashnard | ||||
![]() ![]() ![]() |
"All who stood in the path to my throne... All of them died by my hand." | ||||
Attack: 40 | Support: 0 | Range: 1 | Deploy Cost: 1 | ||
Class: Prince Daein | Tier: Base | Class Change Cost: -- | |||
Usurper to the Throne: [Activate] [Once per turn] [Destroy another untapped non-lord ally] Until the end of your opponent's next turn, this unit gains +20 attack.![]() | |||||
Card #B12-044N • Artist: Foo Midori | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see Daein_(Cipher) their TCG wiki article on Prince Daein . |
Divine Knight
Fire Emblem Cipher data for Divine Knight | |||||
---|---|---|---|---|---|
![]() |
Unsurpassed Legend, Gawain | ||||
![]() ![]() ![]() ![]() |
"Everyone, get in position! Put an end to this all at once!" | ||||
Attack: 70 | Support: 10 | Range: 1 | Deploy Cost: 5 | ||
Class: Divine Knight | Tier: Advanced | Class Change Cost: 3 | |||
Legendary Divine Knight: [Activate] [Once per turn] [![]() ![]() ![]() Mercenary Leader-To-Be: [Special] Treat this card as if its unit name is also "Greil". | |||||
Card #B14-078SR • Artist: Senri Kita | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Gawain . |
Squire
Fire Emblem Cipher data for Squire | |||||
---|---|---|---|---|---|
![]() |
若き騎士志願者, Kris (Male) | ||||
![]() ![]() ![]() |
"I came all the way here when I heard they were recruiting new knights. The name's Kris." | ||||
Attack: 40 | Support: 20 | Range: 1 | Deploy Cost: 1 | ||
Class: Squire | Tier: Base | Class Change Cost: -- | |||
Leader of the 7th Platoon: [Always] If this unit is attacking an enemy with a deployment cost of 2 or lower, this unit gains +10 attack.![]() ![]() | |||||
Card #B15-004N • Artist: Enji Kazura | |||||
![]() |
Grandson of the Famous Tactician Sesar, Oifey | ||||
![]() ![]() ![]() |
"I'd like to join you in battle. I cannot bear the thought of staying behind while you risk your lives." | ||||
Attack: 20 | Support: 20 | Range: - | Deploy Cost: 1 | ||
Class: Squire | Tier: Base | Class Change Cost: -- | |||
"Please, do take care.": [Activate] [![]() ![]() Little Tactician: [Activate] [ ![]() ![]() ![]() | |||||
Card #B12-088N • Artist: sachie | |||||
![]() |
若き騎士志願者, Kris (Female) | ||||
![]() ![]() ![]() |
"I came when I heard they were holding knighthood trials. My name's Kris, and I'm one of the knight-hopefuls." | ||||
Attack: 40 | Support: 20 | Range: 1 | Deploy Cost: 1 | ||
Class: Squire | Tier: Base | Class Change Cost: -- | |||
Leader of the 7th Platoon: [Always] If this unit is attacking an enemy with a Deployment Cost 2 or lower, this unit gains +10 attack.![]() ![]() | |||||
Card #B22-021N • Artist: Kyo Uda | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Squire . |
Nohrian Soldier
Fire Emblem Cipher data for Nohrian Soldier | |||||
---|---|---|---|---|---|
![]() |
Monster Without a Heart, Faceless | ||||
![]() ![]() ![]() ![]() |
"RWAAAAAAGH!" | ||||
Attack: 40 | Support: 0 | Range: 1 | Deploy Cost: 2 | ||
Class: Nohrian Soldier | Tier: Base | Class Change Cost: -- | |||
Man-Made Monster: [Special] You may deploy this card even if you already have an allied "Faceless", and you may have 2 or more allied "Faceless" at once. [Special] You may have 5 or more cards with the same card name as this card in your deck. Roar in Unison: [Always] For each other allied "Faceless", this unit gains +10 attack. | |||||
Card #B15-073N • Artist: Cherokee | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see Soldier_(Cipher) their TCG wiki article on Nohrian Soldier . |
Vallite Monarch
Fire Emblem Cipher data for Vallite Monarch | |||||
---|---|---|---|---|---|
![]() |
新たな未来を拓く王, Corrin (Valla Kingdom) | ||||
![]() ![]() ![]() ![]() |
"I’m going to make Valla a wonderful place! In honor of the true last king and queen. And everyone who fought!" | ||||
Attack: 70 | Support: 20 | Range: 1 | Deploy Cost: 5 | ||
Class: Vallite Monarch | Tier: Advanced | Class Change Cost: 4 | |||
Beyond the Two Nights: [Special] You may Class Change an allied "Corrin (Male)" or "Corrin (Female)" into this card. Blade of Divine Majesty: [Activate] [Once per turn] [Send the topmost card of your Deck to the Boundless Area] Until the end of your opponent’s next turn, this unit gains +10 attack. The Future is in Your Hands: [Activate] [Once per turn] Choose 1 ![]() ![]() | |||||
Card #B20-001SR • Artist: Kotaro Yamada | |||||
![]() |
新たな未来を拓く王, Corrin (Valla Kingdom) | ||||
![]() ![]() ![]() ![]() |
"I pledge to be a queen that believes in her people and works for their betterment." | ||||
Attack: 70 | Support: 20 | Range: 1 | Deploy Cost: 5 | ||
Class: Vallite Monarch | Tier: Advanced | Class Change Cost: 4 | |||
Beyond the Two Nights: [Special] You may Class Change an allied "Corrin (Female)" or "Corrin (Male)" into this card. Blade of Divine Majesty: [Activate] [Once per turn] [Send the topmost card of your Deck to the Boundless Area] Until the end of your opponent’s next turn, this unit gains +10 attack. The Future is in Your Hands: [Activate] [Once per turn] Choose 1 ![]() ![]() | |||||
Card #B20-001SR+ • Artist: Kotaro Yamada • Autograph: Satomi Satō | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Corrin_(Kingdom_of_Valla) . |
Queen Daein
Fire Emblem Cipher data for Queen Daein | |||||
---|---|---|---|---|---|
15th Queen of Daein, Micaiah | |||||
![]() ![]() ![]() |
"I think that what our countries need now is a sense of family and friendship. I ask that you sign a treaty of alliance with Daein and announce that we are equals." "Mm... I just know it. Thank you, Ike. I won't ever forget you." | ||||
Attack: 60 | Support: 20 | Range: 1-2 | Deploy Cost: 5 | ||
Class: Queen Daein | Tier: Advanced | Class Change Cost: 3 | |||
Queen of Dawn: [Activate] [Once per turn] [![]() ![]() ![]() ![]() ![]() | |||||
Card #B20-051SR(+) • Artist: Senri Kita | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see Daein_(Cipher) their TCG wiki article on Queen Daein . |
Queen Mother Daein
Fire Emblem Cipher data for Queen Mother Daein | |||||
---|---|---|---|---|---|
![]() |
狂王の妃, Almedha | ||||
![]() ![]() |
"I was the only one he could ever call his wife. And I’m the only one who can be called the mother of his child..." | ||||
Attack: 40 | Support: 20 | Range: - | Deploy Cost: 2 | ||
Class: Queen Mother Daein | Tier: Base | Class Change Cost: -- | |||
My Dearest Son: [Activate] [![]() ![]() Love of the Black Mother: [Activate] [Once per turn] [Send 1 non-"Pelleas" card from your hand to the Retreat Area] Draw 1 card. | |||||
Card #B20-093HN • Artist: Moyataro | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see Mother Daein_(Cipher) their TCG wiki article on Queen Mother Daein . |
Sword Princess
Fire Emblem Cipher data for Sword Princess | |||||
---|---|---|---|---|---|
![]() |
草原を愛する刀姫, Lyn | ||||
![]() ![]() ![]() |
"The memory of those oceans of grass alone is enough to leave me weak!" | ||||
Attack: 70 | Support: 10 | Range: 1 | Deploy Cost: 4 | ||
Class: Sword Princess | Tier: Advanced | Class Change Cost: 3 | |||
Freed Feelings: [Always] If you have 3 or more other allies, all allies' attacks cannot be evaded by non-Main Character enemies. Sword Winds Across the Plains: [Trigger] When this unit's attack ends, choose as many allies who are in the Back Line as you wish, and move them. ![]() ![]() | |||||
Card #B21-054R • Artist: Senri Kita | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see Princess_(Cipher) their TCG wiki article on Sword Princess . |
Tokyo Mirage Sessions's character-exclusive classes
Those classes are exclusively featured on characters originating from Tokyo Mirage Sessions #FE.
Folkaloid
Fire Emblem Cipher data for Folkaloid | |||||
---|---|---|---|---|---|
![]() |
Mirage Uta-loid, Tiki | ||||
![]() ![]() ![]() ![]() ![]() |
"It makes me so happy when I can be of even the smallest help to my pally-wallies." | ||||
Attack: 30 | Support: 20 | Range: 1 | Deploy Cost: 1 | ||
Class: Folkaloid | Tier: Base | Class Change Cost: -- | |||
Portal to The Oasis: [Activate] [![]() ![]() ![]() ![]() | |||||
Card #B04-017HN, B04-017ST(+) • Artist: cuboon | |||||
![]() |
Mirage Uta-loid, Tiki | ||||
![]() ![]() ![]() ![]() ![]() |
"ブルームパレスにようこそ! 待ってたよ、お兄ちゃん!" | ||||
Attack: 30 | Support: 20 | Range: 1 | Deploy Cost: 1 | ||
Class: Folkaloid | Tier: Base | Class Change Cost: -- | |||
Portal to The Oasis: [Activate] [![]() ![]() ![]() ![]() | |||||
Card #B04-017HNX • Artist: cuboon | |||||
![]() |
ミラクルウタロイド, Tiki | ||||
![]() ![]() ![]() ![]() ![]() ![]() |
"Give it your all, big brother!" | ||||
Attack: 30 | Support: 20 | Range: 1 | Deploy Cost: 1 | ||
Class: Folkaloid | Tier: Base | Class Change Cost: -- | |||
I’ll Tiki-Tiki You (For Reals): [Activate] [Once per turn] [![]() ![]() ![]() ![]() ![]() | |||||
Card #B22-105N • Artist: Tobi | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Folkaloid . |
Young Actress
Fire Emblem Cipher data for Young Actress | |||||
---|---|---|---|---|---|
![]() |
Rising Star, Eleonora Yumizuru | ||||
![]() ![]() ![]() ![]() |
"ハリウッド的な活躍、見せてやりましょう!" | ||||
Attack: 30 | Support: 20 | Range: 2 | Deploy Cost: 1 | ||
Class: Young Actress | Tier: Base | Class Change Cost: -- | |||
“It's Late”: [Activate] [Discard a Virion ] Until the end of this turn, this unit can attack your opponent's back row, regardless of this unit's range. Wingbane: [Always] While this unit is attacking a ![]() ![]() | |||||
Card #B04-061HN • Artist: Fumi | |||||
![]() |
Super Actress Targeting Hollywood, Eleonora Yumizuru | ||||
![]() ![]() ![]() ![]() |
"I’m going to do it… Don’t you dare blink!" "My eyes are yours and yours alone, my dear Ellie: I would never miss so splendid a sight as you in full flight." | ||||
Attack: 30 | Support: 20 | Range: 2 | Deploy Cost: 1 | ||
Class: Young Actress | Tier: Base | Class Change Cost: -- | |||
Otherworldly Nobleman: [Always] If you have an ally Virion, this unit is able to attack enemies regardless of range. Anti-Fliers: [Always] If this unit is attacking ![]() ![]() | |||||
Card #B17-031N • Artist: Fumi Hasumi | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Eleonora_Yumizuru . |
High-School Boy
Fire Emblem Cipher data for High-School Boy | |||||
---|---|---|---|---|---|
Everyman, Itsuki Aoi | |||||
![]() ![]() ![]() ![]() |
"Chrom, lend me your strength!" "...I won't doubt myself anymore. I'll take on the role." | ||||
Attack: 40 | Support: 20 | Range: 1 | Deploy Cost: 1 | ||
Class: High-School Boy | Tier: Base | Class Change Cost: -- | |||
Empty Wave: [Activate] [Send 1 "Chrom" from your hand to the Retreat Area] Choose 1 enemy, and move it.![]() ![]() | |||||
Card #001 • Artist: Mayo (B04-053HN, B04-053ST), toi8 (P03-001PR), Karuta Shiki (P04-007PR) | |||||
![]() |
Youth of Hidden Potential, Itsuki Aoi | ||||
![]() ![]() ![]() ![]() |
""Do you think you could cooperate with me, Chrom? "Ah, of course." | ||||
Attack: 40 | Support: 20 | Range: 1 | Deploy Cost: 1 | ||
Class: High-School Boy | Tier: Base | Class Change Cost: -- | |||
Otherworldly Friendship: [Always] If you have an allied "Chrom", this unit gains +10 attack.![]() ![]() | |||||
Card #B14-045N • Artist: daigoman | |||||
No image available. | --, -- | ||||
![]() ![]() |
"--" | ||||
Attack: 1 | Support: 1 | Range: 1 | Deploy Cost: 1 | ||
Class: None | Tier: None | Class Change Cost: -- | |||
-- | |||||
Card #B04-053HN, B04-053ST, P03-001PR, P04-007PR • Artist: -- | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Itsuki_Aoi . |
Top Artist
Fire Emblem Cipher data for Top Artist | |||||
---|---|---|---|---|---|
![]() |
Charismatic Singer, Kiria Kurono | ||||
![]() ![]() ![]() ![]() |
"Because I'm here! Leave it to me!" | ||||
Attack: 30 | Support: 20 | Range: 1-2 | Deploy Cost: 1 | ||
Class: Top Artist | Tier: Base | Class Change Cost: -- | |||
Deep Freeze: [Always] If the number of cards in your hand exceeds the number of cards in your opponent's hand, this unit gains +20 attack. This skill is inactive unless you have an ally "Tharja".![]() | |||||
Card #B04-057HN • Artist: ZIS/Crowd Gate Co., Ltd. | |||||
![]() |
クールなトップアーティスト, Kiria Kurono | ||||
![]() ![]() ![]() ![]() |
"I'll show you what Kiria can do!" "And I'll watch over you... From a safe remove." | ||||
Attack: 30 | Support: 20 | Range: 1-2 | Deploy Cost: 1 | ||
Class: Top Artist | Tier: Base | Class Change Cost: -- | |||
Otherworldly Sorceress: [Activate] [Once per turn] Draw 1 card. Choose 1 card from your hand, and send it to the Retreat Area. This skill is only usable if you have an allied "Tharja".![]() | |||||
Card #B18-073N • Artist: Homakura | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Kiria_Kurono . |
Microwavin' Idol
Fire Emblem Cipher data for Microwavin' Idol | |||||
---|---|---|---|---|---|
![]() |
Microwavin' Idol♪, Mamori Minamoto | ||||
![]() ![]() ![]() ![]() ![]() |
"I may be as tiny as a teacup... but you couldn't ask for a better partner." | ||||
Attack: 30 | Support: 10 | Range: 1 | Deploy Cost: 1 | ||
Class: Microwavin' Idol | Tier: Base | Class Change Cost: -- | |||
Termination: [Always] While this unit is attacking an enemy without the ![]() Microwave☆Heart: [Always] While this unit is being attacked, it gains +20 attack unless the attacker is a ![]() ![]() | |||||
Card #B04-011HN • Artist: 40hara | |||||
![]() |
大人気アイドル子役, Mamori Minamoto | ||||
![]() ![]() ![]() ![]() ![]() |
"I'll be sure to do my best, alongside Mr. Draug!" "It would seem that I've been united with a truly wonderful Master." | ||||
Attack: 30 | Support: 10 | Range: 1 | Deploy Cost: 1 | ||
Class: Microwavin' Idol | Tier: Base | Class Change Cost: -- | |||
Otherworldly Guardian: [Always] During your turn, if you have an allied "Draug", this unit gains +20 attack. Sheltered Girl: [Always] During your opponent's turn, if you have 1 or more other ![]() ![]() | |||||
Card #B22-103N • Artist: Kawasumi | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Mamori_Minamoto . |
Part-Time Extra
Fire Emblem Cipher data for Part-Time Extra | |||||
---|---|---|---|---|---|
![]() |
Just an Extra, Touma Akagi | ||||
![]() ![]() ![]() ![]() |
"Alright Cain, pedal to the metal!" | ||||
Attack: 40 | Support: 10 | Range: 1 | Deploy Cost: 1 | ||
Class: Part-Time Extra | Tier: Base | Class Change Cost: -- | |||
Infernal Aegis: [Always] Enemies in the back line cannot attack this unit nor your ally "Cain". This skill is inactive unless you have an ally "Cain".![]() | |||||
Card #B04-007HN, B04-007ST • Artist: Rika Suzuki | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Touma_Akagi . |
High-School Girl
Fire Emblem Cipher data for High-School Girl | |||||
---|---|---|---|---|---|
Dreamer, Tsubasa Oribe | |||||
![]() ![]() ![]() ![]() |
"Oh, yes! I'm Tsubasa Oribe, 18 years old!" "I'm going to be an idol, no matter what it takes!" "Geez, this swimsuit feels embarrassing..." | ||||
Attack: 40 | Support: 20 | Range: 1 | Deploy Cost: 1 | ||
Class: High-School Girl | Tier: Base | Class Change Cost: -- | |||
Aerial Dance: [Activate] [Send 1 "Caeda" from your hand to the Retreat Area] Choose as many allies as you like and move them.![]() | |||||
Card #B04-003HN, B04-003ST, P03-002PR, P03-009PR, P04-005PR • Artist: Aoji (B04-003HN, B04-003ST), toi8 (P03-002PR), Yusuke Kozaki (P03-009PR), I☆LA (P04-005PR) | |||||
![]() |
A Star Is Born Story, Tsubasa Oribe | ||||
![]() ![]() ![]() ![]() |
"I... I will sing! This is my song! My feelings!" "That's the spirit, Tsubasa!" | ||||
Attack: 40 | Support: 20 | Range: 1 | Deploy Cost: 1 | ||
Class: High-School Girl | Tier: Base | Class Change Cost: -- | |||
Otherworldly Partner: [Always] If you have an allied "Caeda", this unit gains +10 attack.![]() | |||||
Card #B15-045N • Artist: daigoman | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Tsubasa_Oribe . |
President
Fire Emblem Cipher data for President | |||||
---|---|---|---|---|---|
![]() |
Fortuna President, Maiko Shimazaki | ||||
![]() ![]() ![]() |
"Trust me, you'll make a great idol. My radar is never wrong about someone's star potential." | ||||
Attack: 0 | Support: 20 | Range: 1 | Deploy Cost: 4 | ||
Class: President | Tier: Advanced | Class Change Cost: 2 | |||
So, you want to be an idol?: [Activate] [![]() ![]() Let's climb these steps to stardom!: [Always] During your turn, all ![]() Leader of the Secret Organization: [Always] While this unit is in the back line this unit cannot be attacked. | |||||
Card #B14-048HN • Artist: Foo Midori | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Maiko_Shimazaki . |
Dance Trainer
Fire Emblem Cipher data for Dance Trainer | |||||
---|---|---|---|---|---|
![]() |
Trainer/Fanboy, Barry Goodman | ||||
![]() ![]() ![]() |
"In a world of terrible singing, only one man can make it sound good again! Barry Goodman has arrived!" | ||||
Attack: 0 | Support: 20 | Range: - | Deploy Cost: 2 | ||
Class: Dance Trainer | Tier: Base | Class Change Cost: -- | |||
"You gotta keep busy, busy, busy!": [Activate] [![]() "Dia Witch or die!": [Activate] [ ![]() ![]() ![]() ![]() | |||||
Card #B15-048HN • Artist: Homakura | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see their TCG wiki article on Barry_Goodman . |
Dragon Lord
This class is exclusively featured on Al's cards.
Fire Emblem Cipher data for Dragon Lord | |||||
---|---|---|---|---|---|
Blue Champion, Al | |||||
![]() ![]() ![]() ![]() |
"Everyone... This world... No matter what, I will protect them! I will never stop protecting them!" | ||||
Attack: 70 | Support: 20 | Range: 1 | Deploy Cost: 4 | ||
Class: Dragon Lord | Tier: Advanced | Class Change Cost: 3 | |||
"We can't afford not to try!": [Trigger] [Once per turn] After this unit's attack, reveal the top card of your deck. If that card is an 'Al', untap this unit. Afterwards, send the revealed card to the Retreat Area. Champion's Sword: [Always] While you have 6 or more cards in your Bond Area, this unit gains +10 attack, this unit loses it's ![]() | |||||
Card #B09-51SR(+) • Artist: Kotaro Yamada | |||||
![]() |
Fierce Blue Light, Al | ||||
![]() ![]() ![]() ![]() |
"I'm satisfied with myself! I'll defeat you!" | ||||
Attack: 60 | Support: 20 | Range: 1 | Deploy Cost: 3 | ||
Class: Dragon Lord | Tier: Advanced | Class Change Cost: 2 | |||
Unlocked Seal: [Trigger] When you class change into this unit, until the end of this turn, this unit gains +20 attack.![]() ![]() | |||||
Card #B09-052N • Artist: Doji Shiki | |||||
![]() |
それぞれの道へ, Al | ||||
![]() ![]() ![]() ![]() |
"I promise...I won’t ever cause such despair again. I won’t ever try to seize power again." | ||||
Attack: 70 | Support: 20 | Range: 1 | Deploy Cost: 5 | ||
Class: Dragon Lord | Tier: Advanced | Class Change Cost: 4 | |||
True Power: [Always] This unit gains +30 attack. Returning the Sword of the Champion: [Trigger] At the end of your opponent’s turn, until this unit leaves the battlefield, this unit loses True Power. "The flames shall consume all - and hence, something new will be born.": [Activate] [Once per turn] [ ![]() | |||||
Card #B22-107R • Artist: Kotaro Yamada | |||||
Some card information translation provided by Serenes Forest. For more detailed strategic information on these cards, see Lord_(Cipher) their TCG wiki article on Dragon Lord . |
Heroes' character-exclusive classes
Some of those classes are exclusively featured on the Fire Emblem Heroes' original characters.
Agent
Fire Emblem Cipher data for Agent | |||||
---|---|---|---|---|---|
![]() |
