Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

View table: Growths_FE14

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.

Table structure:

  1. name - String
  2. hp - Integer
  3. str - Integer
  4. mag - Integer
  5. skl - Integer
  6. spd - Integer
  7. lck - Integer
  8. def - Integer
  9. res - Integer

This table has 134 rows altogether.

Recreate data.

Page name hp str mag skl spd lck def res
Template:Cargo FE14 growths (edit) Adventurer 35 30 20 20 30 20 20 15
Template:Cargo FE14 growths (edit) Anna 35 30 55 30 40 70 20 45
Template:Cargo FE14 growths (edit) Apothecary 40 25 0 35 25 15 20 5
Template:Cargo FE14 growths (edit) Archer 35 30 0 35 30 10 20 10
Template:Cargo FE14 growths (edit) Arthur 50 45 0 55 35 5 45 20
Template:Cargo FE14 growths (edit) Asugi 40 45 50 55 45 50 30 20
Template:Cargo FE14 growths (edit) Azama 55 50 20 40 45 40 40 20
Template:Cargo FE14 growths (edit) Azura 25 50 25 60 60 40 15 35
Template:Cargo FE14 growths (edit) Basara 35 35 25 40 30 10 15 10
Template:Cargo FE14 growths (edit) Benny 50 40 0 50 10 35 55 45
Template:Cargo FE14 growths (edit) Berserker 50 45 0 35 30 10 10 0
Template:Cargo FE14 growths (edit) Beruka 45 30 10 55 30 45 40 25
Template:Cargo FE14 growths (edit) Blacksmith 40 40 0 35 20 10 30 10
Template:Cargo FE14 growths (edit) Bow Knight 30 30 0 35 35 15 25 10
Template:Cargo FE14 growths (edit) Caeldori 55 35 15 40 40 45 35 20
Template:Cargo FE14 growths (edit) Camilla 40 50 25 50 55 25 35 45
Template:Cargo FE14 growths (edit) Candace 45 20 20 20 25 55 35 35
Template:Cargo FE14 growths (edit) Cavalier 35 30 0 25 30 15 25 10
Template:Cargo FE14 growths (edit) Charlotte 65 55 0 35 50 45 20 5
Template:Cargo FE14 growths (edit) Corrin 45 45 30 40 45 45 35 25
Template:Cargo FE14 growths (edit) Daichi 45 35 35 35 25 15 45 25
Template:Cargo FE14 growths (edit) Daniela 35 10 55 30 45 25 15 35
Template:Cargo FE14 growths (edit) Dark Knight 35 20 30 35 25 10 20 15
Template:Cargo FE14 growths (edit) Dark Mage 30 10 30 35 25 10 15 15
Template:Cargo FE14 growths (edit) Diviner 25 10 35 35 25 15 10 20
Template:Cargo FE14 growths (edit) Dwyer 45 45 30 20 30 30 30 35
Template:Cargo FE14 growths (edit) Effie 35 60 0 35 50 50 35 30
Template:Cargo FE14 growths (edit) Elise 30 5 65 25 55 70 15 40
Template:Cargo FE14 growths (edit) Falcon Knight 25 30 20 35 35 15 20 15
Template:Cargo FE14 growths (edit) Felicia 40 10 35 30 40 55 15 35
Template:Cargo FE14 growths (edit) Fighter 45 40 0 30 25 10 15 0
Template:Cargo FE14 growths (edit) Flora 35 40 20 45 30 35 30 30
Template:Cargo FE14 growths (edit) Forrest 55 15 65 20 35 25 25 55
Template:Cargo FE14 growths (edit) Fuga 20 20 0 15 5 20 10 10
Template:Cargo FE14 growths (edit) Funke 30 25 15 25 35 25 25 30
Template:Cargo FE14 growths (edit) Gazak 75 40 5 25 25 15 65 15
Template:Cargo FE14 growths (edit) General 45 40 0 30 15 15 35 5
Template:Cargo FE14 growths (edit) Great Knight 40 35 0 30 25 15 30 5
Template:Cargo FE14 growths (edit) Great Master 25 15 35 30 20 15 15 20
Template:Cargo FE14 growths (edit) Gunter 15 5 0 5 0 15 5 5
Template:Cargo FE14 growths (edit) Haitaka 40 50 5 45 45 15 35 30
Template:Cargo FE14 growths (edit) Hana 25 55 10 45 55 25 20 30
Template:Cargo FE14 growths (edit) Hayato 50 30 40 30 45 60 40 20
Template:Cargo FE14 growths (edit) Hero 40 35 0 40 40 5 20 5
Template:Cargo FE14 growths (edit) Hinata 55 35 0 25 15 45 45 15
Template:Cargo FE14 growths (edit) Hinoka 45 45 15 40 45 40 35 40
Template:Cargo FE14 growths (edit) Hisame 50 40 0 40 40 25 30 20
Template:Cargo FE14 growths (edit) Ignatius 40 50 0 40 30 55 45 35
Template:Cargo FE14 growths (edit) Ike 50 45 0 40 35 45 40 10
Template:Cargo FE14 growths (edit) Izana 45 15 35 55 30 45 35 35
Template:Cargo FE14 growths (edit) Jakob 50 30 15 40 35 45 25 25
Template:Cargo FE14 growths (edit) Kaden 45 40 10 25 45 50 35 40
Template:Cargo FE14 growths (edit) Kagero 30 65 0 20 50 30 25 40
Template:Cargo FE14 growths (edit) Kana 30 35 30 40 45 45 25 25
Template:Cargo FE14 growths (edit) Kaze 55 40 0 45 65 20 20 35
Template:Cargo FE14 growths (edit) Keaton 60 60 0 20 35 30 50 25
Template:Cargo FE14 growths (edit) Kinshi Knight 30 25 10 40 35 15 20 15
Template:Cargo FE14 growths (edit) Kiragi 45 40 0 45 50 45 40 15
Template:Cargo FE14 growths (edit) Knight 40 35 0 25 15 15 30 5
Template:Cargo FE14 growths (edit) Kumagera 65 55 10 45 20 15 45 10
Template:Cargo FE14 growths (edit) Lancer 40 35 0 30 25 10 25 0
Template:Cargo FE14 growths (edit) Laslow 50 45 0 45 30 55 35 25
Template:Cargo FE14 growths (edit) Leo 45 25 55 35 45 45 30 45
Template:Cargo FE14 growths (edit) Llewelyn 85 45 5 25 45 35 25 5
Template:Cargo FE14 growths (edit) Lloyd 85 60 5 35 30 35 15 10
Template:Cargo FE14 growths (edit) Lucina 40 35 5 45 50 50 25 35
Template:Cargo FE14 growths (edit) Maid 30 20 25 30 30 15 20 20
Template:Cargo FE14 growths (edit) Malig Knight 35 35 15 35 25 10 20 10
Template:Cargo FE14 growths (edit) Marth 45 30 5 50 55 60 35 20
Template:Cargo FE14 growths (edit) Master Ninja 25 30 0 40 45 15 15 15
Template:Cargo FE14 growths (edit) Master of Arms 35 40 0 40 35 10 20 5
Template:Cargo FE14 growths (edit) Mechanist 35 25 0 40 40 15 20 10
Template:Cargo FE14 growths (edit) Mercenary 35 30 0 35 30 15 20 0
Template:Cargo FE14 growths (edit) Merchant 45 30 0 35 25 20 20 10
Template:Cargo FE14 growths (edit) Midori 45 35 5 55 35 50 30 20
Template:Cargo FE14 growths (edit) Minerva 40 50 0 25 45 15 50 15
Template:Cargo FE14 growths (edit) Mitama 45 40 35 45 50 50 30 20
Template:Cargo FE14 growths (edit) Mozu 30 40 5 50 55 45 35 30
Template:Cargo FE14 growths (edit) Nichol 35 45 20 45 45 15 35 20
Template:Cargo FE14 growths (edit) Niles 40 35 20 40 50 30 30 40
Template:Cargo FE14 growths (edit) Nina 30 45 30 35 40 50 25 45
Template:Cargo FE14 growths (edit) Ninja 25 25 0 40 40 15 15 10
Template:Cargo FE14 growths (edit) Nyx 30 5 50 35 50 20 15 30
Template:Cargo FE14 growths (edit) Oboro 30 40 20 40 40 40 40 30
Template:Cargo FE14 growths (edit) Odin 55 35 30 55 35 60 40 20
Template:Cargo FE14 growths (edit) Oni Chieftain 40 45 10 25 25 10 30 10
Template:Cargo FE14 growths (edit) Oni Savage 35 40 0 25 20 10 30 10
Template:Cargo FE14 growths (edit) Onmyoji 25 0 40 40 25 20 10 25
Template:Cargo FE14 growths (edit) Ophelia 45 15 45 40 45 65 20 30
Template:Cargo FE14 growths (edit) Orochi 35 5 65 50 15 35 25 45
Template:Cargo FE14 growths (edit) Outlaw 30 25 15 20 35 15 20 15
Template:Cargo FE14 growths (edit) Paladin 35 30 0 30 30 20 25 15
Template:Cargo FE14 growths (edit) Percy 30 30 5 45 40 75 55 15
Template:Cargo FE14 growths (edit) Peri 30 50 5 30 50 35 25 45
Template:Cargo FE14 growths (edit) Priestess 20 10 40 25 25 20 10 25
Template:Cargo FE14 growths (edit) Reina 40 45 5 20 45 10 20 10
Template:Cargo FE14 growths (edit) Rhajat 40 15 60 10 50 30 25 35
Template:Cargo FE14 growths (edit) Rinkah 20 25 15 50 45 35 45 20
Template:Cargo FE14 growths (edit) Robin 35 30 40 45 30 25 25 40
Template:Cargo FE14 growths (edit) Ryoma 50 45 0 50 45 40 35 25

More...