Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

View table: Classes_FE5

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.

Table structure:

  1. name - String
  2. name2 - String
  3. hp - Integer
  4. str - Integer
  5. mag - Integer
  6. skl - Integer
  7. spd - Integer
  8. def - Integer
  9. con - Integer
  10. mov - Integer
  11. crp - Integer
  12. sword - Integer
  13. lance - Integer
  14. axe - Integer
  15. bow - Integer
  16. staff - Integer
  17. fire - Integer
  18. thunder - Integer
  19. wind - Integer
  20. light - Integer
  21. dark - Integer
  22. skill1 - String
  23. skill2 - String
  24. advanced - Boolean

This table has 119 rows altogether.

Recreate data.

Page name name2 hp str mag skl spd def con mov crp sword lance axe bow staff fire thunder wind light dark skill1 skill2 advanced
Template:Cargo FE5 classes (edit) Arch Knight F Arch Knight 16 2 0 3 5 3 4 8 3 0 0 0 50 0 0 0 0 0 0 Canto No
Template:Cargo FE5 classes (edit) Arch Knight FD Arch Knight 16 1 0 2 3 2 4 5 2 0 0 0 50 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Arch Knight M Arch Knight 20 3 0 3 4 3 6 8 3 0 0 0 50 0 0 0 0 0 0 Canto No
Template:Cargo FE5 classes (edit) Arch Knight MD Arch Knight 20 2 0 2 2 2 6 5 2 0 0 0 50 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Archer Archer 20 3 0 0 0 1 6 5 2 0 0 0 50 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Axe Armor Axe Armor 20 4 0 0 0 8 9 5 3 0 0 50 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Axe Fighter Axe Fighter 20 4 0 4 5 2 8 6 3 0 0 50 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Axe Knight Axe Knight 20 3 0 3 4 3 8 8 3 0 0 50 0 0 0 0 0 0 0 Canto No
Template:Cargo FE5 classes (edit) Axe Knight D Axe Knight 20 2 0 2 2 2 8 5 2 50 0 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Ballista Ballista 20 4 0 3 0 5 6 0 3 0 0 0 50 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Bard Bard 16 0 1 1 5 0 4 6 3 0 0 0 0 0 50 50 50 50 0 No
Template:Cargo FE5 classes (edit) Baron F Baron 24 8 5 6 4 14 9 5 5 100 100 100 100 100 100 100 100 0 0 Yes
Template:Cargo FE5 classes (edit) Baron M Baron 26 10 3 6 3 15 10 6 5 100 100 100 100 100 100 100 100 0 0 Pavise Yes
Template:Cargo FE5 classes (edit) Berserker Berserker 32 12 0 12 10 8 12 7 5 0 0 200 0 0 0 0 0 0 0 Wrath Yes
Template:Cargo FE5 classes (edit) Bishop Bishop 20 0 5 2 2 1 4 5 2 0 0 0 0 150 150 150 150 0 0 Yes
Template:Cargo FE5 classes (edit) Bow Armor Bow Armor 20 4 0 0 0 8 9 5 3 0 0 0 50 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Bow Fighter F Bow Fighter 16 2 0 3 5 1 4 6 2 0 0 0 50 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Bow Fighter M Bow Fighter 18 3 0 3 4 1 6 7 2 0 0 0 50 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Bow Knight F Bow Knight 20 4 1 6 7 5 5 9 4 0 0 0 100 0 0 0 0 0 0 Canto Yes
Template:Cargo FE5 classes (edit) Bow Knight FD Bow Knight 20 3 1 5 5 4 5 6 3 0 0 0 100 0 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) Bow Knight M Bow Knight 24 5 1 6 6 5 7 9 4 0 0 0 100 0 0 0 0 0 0 Canto Yes
Template:Cargo FE5 classes (edit) Bow Knight MD Bow Knight 24 4 1 5 4 4 7 6 3 0 0 0 100 0 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) Brigand Brigand 22 5 0 0 0 3 9 6 3 0 0 50 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Brigand 2 Brigand 24 5 0 0 0 3 9 6 2 0 0 50 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Cavalier Cavalier 20 3 0 3 4 3 6 8 3 50 50 0 0 0 0 0 0 0 0 Canto No
Template:Cargo FE5 classes (edit) Cavalier D Cavalier 20 2 0 2 2 2 6 5 2 50 0 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Civilian Civilian 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Cleric Cleric 14 0 1 2 5 0 3 5 1 0 0 0 0 50 50 50 50 100 0 No
Template:Cargo FE5 classes (edit) Dancer Dancer 14 0 0 0 2 0 3 6 2 50 0 0 0 0 0 0 0 0 0 Dance No
Template:Cargo FE5 classes (edit) Dark Bishop Dark Bishop 30 0 9 6 6 6 5 6 4 0 0 0 0 250 50 50 50 0 250 Yes
Template:Cargo FE5 classes (edit) Dark Mage Dark Mage 24 0 5 4 3 4 5 6 3 0 0 0 0 150 50 50 50 0 150 Yes
Template:Cargo FE5 classes (edit) Dark Prince Dark Prince 50 0 20 20 20 20 5 7 5 0 0 0 0 250 250 250 250 0 250 No
Template:Cargo FE5 classes (edit) Dragon Rider F Dragon Rider 16 5 0 3 4 7 4 8 3 0 50 0 0 0 0 0 0 0 0 Canto No
Template:Cargo FE5 classes (edit) Dragon Rider FD Dragon Rider 16 2 0 1 2 2 4 5 2 50 0 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Dragon Rider M Dragon Rider 20 5 0 3 4 7 7 8 3 0 50 0 0 0 0 0 0 0 0 Canto No
Template:Cargo FE5 classes (edit) Dragon Rider MD Dragon Rider 18 4 7 6 8 4 6 4 2 50 0 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Duke Knight Duke Knight 24 5 1 6 6 5 8 9 4 0 100 0 0 0 0 0 0 0 0 Canto Yes
Template:Cargo FE5 classes (edit) Duke Knight D Duke Knight 24 4 1 5 4 4 8 6 3 50 0 0 0 0 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) Emperor Emperor 26 7 1 5 2 12 5 5 4 50 50 50 50 0 0 0 0 0 0 Charm Pavise No
Template:Cargo FE5 classes (edit) Falcon Knight Falcon Knight 18 6 7 7 10 5 6 10 5 0 150 0 0 50 0 0 0 0 0 Canto Miracle Yes
Template:Cargo FE5 classes (edit) Falcon Knight D Falcon Knight 18 4 7 6 8 4 6 6 4 100 0 0 0 0 0 0 0 0 0 Miracle Yes
Template:Cargo FE5 classes (edit) Forrest F Forrest 20 5 1 7 9 5 5 6 4 100 0 50 0 0 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) Forrest M Forrest 24 6 1 7 8 5 5 5 4 100 0 50 0 0 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) Free Knight Free Knight 20 3 0 3 4 3 6 8 3 50 0 0 0 0 0 0 0 0 0 Canto No
Template:Cargo FE5 classes (edit) Free Knight D Free Knight 20 2 0 3 4 2 6 5 3 50 0 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) General General 26 7 1 5 2 12 10 6 4 50 50 50 50 0 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) Great Knight Great Knight 24 5 1 6 6 5 9 9 4 0 0 100 0 0 0 0 0 0 0 Canto Yes
Template:Cargo FE5 classes (edit) Great Knight D Great Knight 24 4 1 5 4 4 9 6 3 50 0 0 0 0 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) High Priest F High Priest 16 0 6 2 3 1 3 6 2 0 0 0 0 100 0 0 0 50 0 Yes
Template:Cargo FE5 classes (edit) High Priest M High Priest 18 0 6 3 2 1 4 6 2 0 0 0 0 100 0 0 0 50 0 Yes
Template:Cargo FE5 classes (edit) Hunter Hunter 20 3 0 0 0 2 8 6 2 0 0 0 100 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Iron Ballista Iron Ballista 20 4 0 5 0 12 6 0 5 0 0 0 100 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Junior Lord Junior Lord 20 6 1 4 4 3 5 5 2 200 0 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Killer Ballista Killer Ballista 20 4 0 10 0 8 6 0 4 0 0 0 150 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Knight Lord Knight Lord 18 5 1 3 4 4 5 9 4 100 150 0 0 0 0 0 0 0 0 Canto Yes
Template:Cargo FE5 classes (edit) Knight Lord D Knight Lord 16 1 2 2 2 1 9 6 3 50 0 0 0 50 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) Lance Armor Lance Armor 20 4 0 0 0 8 9 5 3 0 50 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Lance Knight Lance Knight 20 3 0 3 4 3 7 8 3 0 50 0 0 0 0 0 0 0 0 Canto No
Template:Cargo FE5 classes (edit) Lance Knight D Lance Knight 20 2 0 2 2 2 7 5 2 50 0 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Loptr Mage F Loptr Mage 16 0 2 1 4 0 3 6 3 0 0 0 0 100 100 50 50 0 150 No
Template:Cargo FE5 classes (edit) Loptr Mage M Loptr Mage 18 0 2 2 3 0 4 6 3 0 0 0 0 100 50 50 50 0 150 No
Template:Cargo FE5 classes (edit) Lord Lord 18 4 0 2 3 2 5 6 3 50 0 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Mage Knight F Mage Knight 18 3 4 4 5 3 4 8 3 50 0 0 0 0 100 100 100 0 0 Canto Yes
Template:Cargo FE5 classes (edit) Mage Knight FD Mage Knight 18 2 4 3 4 2 4 5 3 50 0 0 0 0 100 100 100 0 0 Yes
Template:Cargo FE5 classes (edit) Mage Knight M Mage Knight 20 3 3 5 4 4 6 8 4 50 0 0 0 0 100 100 100 0 0 Canto Yes
Template:Cargo FE5 classes (edit) Mage Knight MD Mage Knight 20 2 3 4 3 3 6 5 4 50 0 0 0 0 100 100 100 0 0 Yes
Template:Cargo FE5 classes (edit) Master Knight F Master Knight 20 5 3 7 8 6 6 10 5 100 100 100 100 100 100 100 100 0 0 Canto Accost Yes
Template:Cargo FE5 classes (edit) Master Knight FD Master Knight 20 4 3 6 6 5 6 6 4 100 0 0 0 0 0 0 0 0 0 Accost Yes
Template:Cargo FE5 classes (edit) Master Knight M Master Knight 24 6 3 7 7 6 9 10 5 100 100 100 100 100 100 100 100 0 0 Canto Accost Yes
Template:Cargo FE5 classes (edit) Master Knight MD Master Knight 24 5 3 6 5 5 9 6 4 100 0 0 0 0 0 0 0 0 0 Accost Yes
Template:Cargo FE5 classes (edit) Mercenary F Mercenary 20 5 1 7 9 5 7 6 4 100 0 50 0 0 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) Mercenary M Mercenary 24 6 1 7 8 5 8 6 4 100 0 50 0 0 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) Normal Mage F Mage 16 0 2 1 4 0 3 6 3 0 0 0 0 0 50 50 50 0 0 No
Template:Cargo FE5 classes (edit) Normal Mage M Mage 18 0 2 2 3 0 4 6 3 0 0 0 0 0 50 50 50 0 0 No
Template:Cargo FE5 classes (edit) Paladin F Paladin 20 3 5 3 6 3 5 9 3 100 0 0 0 50 0 0 0 0 0 Canto Yes
Template:Cargo FE5 classes (edit) Paladin FD Paladin 20 2 5 3 5 2 5 6 2 100 0 0 0 50 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) Paladin M Paladin 24 5 1 6 6 5 7 9 4 100 50 0 0 0 0 0 0 0 0 Canto Yes
Template:Cargo FE5 classes (edit) Paladin MD Paladin 24 4 1 5 4 4 7 6 3 100 0 0 0 0 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) Pegasus Knight Pegasus Knight 20 5 5 5 8 3 5 9 4 0 100 0 0 0 0 0 0 0 0 Canto Yes
Template:Cargo FE5 classes (edit) Pegasus Knight D Pegasus Knight 18 3 5 4 6 2 5 6 3 50 0 0 0 0 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) Pegasus Rider Pegasus Rider 16 2 3 3 6 2 4 8 3 0 50 0 0 0 0 0 0 0 0 Canto No
Template:Cargo FE5 classes (edit) Pegasus Rider D Pegasus Rider 16 1 3 2 4 1 4 5 2 50 0 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Pirate Pirate 24 5 0 0 0 3 9 5 2 0 0 50 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Poison Ballista Poison Ballista 20 4 0 3 0 5 20 0 3 0 0 0 50 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Priest F Priest 14 0 3 1 2 0 3 5 1 0 0 0 0 50 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Priest M Priest 16 0 3 2 1 0 4 5 1 0 0 0 0 50 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Prince Prince 18 5 1 3 4 3 5 6 4 50 0 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Ranger Ranger 24 5 1 6 7 5 7 9 4 100 0 0 0 0 0 0 0 0 0 Canto Yes
Template:Cargo FE5 classes (edit) Ranger D Ranger 24 5 1 6 7 4 7 6 3 100 0 0 0 0 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) Sage F Sage 16 0 7 7 10 3 4 7 5 0 0 0 0 100 100 100 100 150 0 Adept Yes
Template:Cargo FE5 classes (edit) Sage M Sage 20 0 7 7 9 4 5 7 5 0 0 0 0 100 100 100 100 150 0 Adept Yes
Template:Cargo FE5 classes (edit) Sniper F Sniper 20 4 1 6 8 3 5 7 4 0 0 0 100 0 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) Sniper M Sniper 22 5 1 6 7 3 7 7 4 0 0 0 100 0 0 0 0 0 0 Yes
Template:Cargo FE5 classes (edit) Soldier Soldier 20 3 0 0 0 1 6 5 2 0 50 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Sword Armor Sword Armor 20 4 0 0 0 8 9 5 3 50 0 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Sword Fighter F Sword Fighter 18 2 0 5 7 2 5 6 3 50 0 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Sword Fighter M Sword Fighter 20 3 0 5 6 2 6 6 3 50 0 0 0 0 0 0 0 0 0 No
Template:Cargo FE5 classes (edit) Swordmaster F Swordmaster 20 4 1 8 10 4 5 7 5 150 0 0 0 0 0 0 0 0 0 Adept Yes
Template:Cargo FE5 classes (edit) Swordmaster M Swordmaster 24 5 1 8 9 4 6 7 5 150 0 0 0 0 0 0 0 0 0 Adept Yes
Template:Cargo FE5 classes (edit) Thief 2 Thief 20 2 0 1 4 1 6 7 2 50 0 0 0 0 0 0 0 0 0 Steal No

More...