Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

List of classes in Fire Emblem: Radiant Dawn

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.

This page lists all of the classes in Fire Emblem: Radiant Dawn.

Class Unit type Tier Changes from Changes to Shifts from Shifts to Shifted weapon Base stats Con Wt Mov Cap Vis Maximum stats Growth rates Promotion gains Base weapon levels Maximum weapon levels Skills Notes
HP Str Mag Skl Spd Lck Def Res HP Str Mag Skl Spd Lck Def Res HP Str Mag Skl Spd Lck Def Res HP Str Mag Skl Spd Lck Def Res Swords Lances Axes Bows Knives Strike weapons Fire magic Thunder magic Wind magic Light magic Dark magic Staves Swords Lances Axes Bows Knives Strike weapons Fire magic Thunder magic Wind magic Light magic Dark magic Staves
Hero Beorc 2 -- Vanguard -- -- -- 38 9 1 13 11 0 9 2 12 +1 7 30 3 50 27 10 30 30 30 26 15 80% 50% 10% 70% 40% 30% 40% 15% +0 +0 +0 +0 +0 +0 +0 +0 S -- -- -- -- -- -- -- -- -- -- -- S -- -- -- -- -- -- -- -- -- -- -- Shove --
Vanguard Beorc 3 Hero -- -- -- -- 53 19 3 23 19 0 17 6 12 +3 7 60 4 65 37 15 40 37 30 32 23 80% 50% 10% 70% 40% 30% 40% 15% +4 +2 +4 +2 +2 +0 +2 +4 S -- A -- -- -- -- -- -- -- -- -- SS -- SS -- -- -- -- -- -- -- -- -- Shove, Nihil, Aether --
Myrmidon Beorc 1 -- Swordmaster (M) -- -- -- 18 6 0 10 11 0 4 0 10 +0 6 15 3 30 20 10 20 20 30 20 10 65% 40% 20% 45% 50% 30% 40% 40% +0 +0 +0 +0 +0 +0 +0 +0 D -- -- -- -- -- -- -- -- -- -- -- A -- -- -- -- -- -- -- -- -- -- -- Shove, Critical +5 --
Swordmaster (M) Beorc 2 Myrmidon Trueblade (M) -- -- -- 30 15 6 20 21 0 13 10 11 +0 7 30 3 40 24 15 30 30 30 23 15 50% 35% 35% 40% 35% 50% 40% 15% +2 +1 +2 +1 +1 +0 +1 +2 C -- -- -- -- -- -- -- -- -- -- -- SS -- -- -- -- -- -- -- -- -- -- -- Shove, Critical +10 --
Swordmaster (F) Beorc 2 -- Trueblade (F) -- -- -- 34 14 4 20 22 0 8 8 8 +0 7 30 3 40 23 15 30 30 30 22 17 0% 0% 0% 0% 0% 0% 0% 0% +0 +0 +0 +0 +0 +0 +0 +0 C -- -- -- -- -- -- -- -- -- -- -- S -- -- -- -- -- -- -- -- -- -- -- Shove, Critical +10 --
Swordmaster (Part IV) Beorc 3 -- -- -- -- -- 35 17 8 22 23 0 15 12 11 +0 7 60 3 53 30 18 38 38 30 24 22 95% 70% 55% 85% 80% 75% 50% 55% +0 +0 +0 +0 +0 +0 +0 +0 A -- -- -- -- -- -- -- -- -- -- -- S -- -- -- -- -- -- -- -- -- -- -- Shove, Critical +20 --
Trueblade (M) Beorc 3 Swordmaster (M) -- -- -- -- 49 19 3 23 21 0 16 6 11 +0 7 60 4 55 32 20 40 40 30 26 24 0% 0% 0% 0% 0% 0% 0% 0% +4 +2 +4 +2 +2 +0 +2 +4 A -- -- -- -- -- -- -- -- -- -- -- SS -- -- -- -- -- -- -- -- -- -- -- Shove, Critical +20, Astra --
Trueblade (F) Beorc 3 Swordmaster (F) -- -- -- -- 48 18 3 23 23 0 14 8 8 +0 7 60 4 50 31 20 40 40 35 25 26 0% 0% 0% 0% 0% 0% 0% 0% +4 +3 +4 +2 +2 +0 +3 +4 A -- -- -- -- -- -- -- -- -- -- -- SS -- -- -- -- -- -- -- -- -- -- -- Shove, Critical +20, Astra --
Soldier Beorc 1 -- Halberdier (M) -- -- -- 20 8 0 8 8 0 7 2 11 +4 6 15 2 40 20 10 20 20 30 20 10 70% 50% 20% 45% 50% 25% 40% 40% +0 +0 +0 +0 +0 +0 +0 +0 -- D -- -- -- -- -- -- -- -- -- -- -- A -- -- -- -- -- -- -- -- -- -- Shove --
Halberdier (M) Beorc 2 Soldier Sentinel (M) -- -- -- 33 17 6 18 18 0 15 12 12 +6 7 30 2 45 26 15 26 26 30 25 17 55% 35% 35% 30% 30% 50% 55% 20% +2 +1 +2 +1 +1 +0 +1 +2 -- D -- -- -- -- -- -- -- -- -- -- -- S -- -- -- -- -- -- -- -- -- -- Shove, Critical +5 --
Halberdier (F) Beorc 2 -- Sentinel (F) -- -- -- 38 11 1 11 9 0 11 6 7 +5 7 30 2 45 25 15 26 27 30 24 18 65% 40% 20% 65% 60% 30% 35% 35% +0 +0 +0 +0 +0 +0 +0 +0 -- C -- -- -- -- -- -- -- -- -- -- -- S -- -- -- -- -- -- -- -- -- -- Shove, Critical +5 --
Halberdier (Part IV) Beorc 3 -- -- -- -- -- 38 19 8 20 20 0 17 14 12 +6 7 60 2 56 32 18 33 31 30 31 25 95% 70% 55% 70% 60% 80% 75% 60% +0 +0 +0 +0 +0 +0 +0 +0 -- A -- -- -- -- -- -- -- -- -- -- -- SS -- -- -- -- -- -- -- -- -- -- Shove, Critical +10 --
Sentinel (M) Beorc 3 Halberdier (M) -- -- -- -- 53 21 3 21 17 0 21 8 12 +8 7 60 3 60 35 20 35 33 30 34 27 75% 45% 20% 45% 40% 25% 45% 40% +4 +2 +4 +2 +2 +0 +2 +4 -- A -- -- -- -- -- -- -- -- -- -- -- SS -- -- -- -- -- -- -- -- -- -- Shove, Critical +10, Impale --
Sentinel (F) Beorc 3 Halberdier (F) -- -- -- -- 53 21 3 21 17 0 19 10 7 +7 7 60 3 58 34 20 35 34 30 33 30 65% 40% 20% 65% 60% 30% 35% 35% +4 +3 +4 +2 +2 +0 +3 +4 -- A -- -- -- -- -- -- -- -- -- -- -- SS -- -- -- -- -- -- -- -- -- -- Shove, Critical +10, Impale --
Fighter Beorc 1 -- Warrior -- -- -- 22 10 0 6 8 0 5 0 12 +0 6 15 3 45 20 5 20 20 30 20 10 80% 50% 5% 60% 45% 25% 40% 30% +0 +0 +0 +0 +0 +0 +0 +0 -- -- D -- -- -- -- -- -- -- -- -- -- -- A -- -- -- -- -- -- -- -- -- Shove --
Warrior Beorc 2 Fighter Reaver -- -- -- 36 19 3 18 18 0 13 8 13 +1 7 30 3 53 30 5 26 27 30 23 13 65% 50% 10% 30% 35% 50% 40% 20% +2 +1 +2 +1 +1 +0 +1 +2 -- -- D -- -- -- -- -- -- -- -- -- -- -- S -- -- -- -- -- -- -- -- -- Shove Can use crossbows.
Warrior (Part IV) Beorc 3 -- -- -- -- -- 41 21 5 20 20 0 15 10 13 +1 7 60 3 65 38 8 34 33 30 28 18 125% 90% 15% 75% 70% 75% 70% 40% +0 +0 +0 +0 +0 +0 +0 +0 -- -- D -- -- -- -- -- -- -- -- -- -- -- SS -- -- -- -- -- -- -- -- -- Shove, Critical +5 Can use crossbows.
Reaver Beorc 3 Warrior -- -- -- -- 58 22 3 19 19 0 16 5 13 +2 7 60 4 68 40 10 36 35 30 30 20 85% 60% 10% 35% 50% 30% 35% 25% +4 +2 +4 +2 +2 +0 +2 +4 -- -- A -- -- -- -- -- -- -- -- -- -- -- SS -- -- -- -- -- -- -- -- -- Shove, Critical +5, Colossus Can use crossbows.
Archer Beorc 1 -- Sniper -- -- -- 19 9 0 10 8 0 5 1 10 +0 6 15 3 40 20 10 20 20 30 20 10 65% 55% 10% 45% 50% 30% 45% 35% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- D -- -- -- -- -- -- -- -- -- -- -- A -- -- -- -- -- -- -- -- Shove Can use ballistae.
Sniper Beorc 2 Archer Marksman -- -- -- 33 18 4 19 18 0 14 10 11 +1 7 30 3 45 27 10 30 26 30 24 16 60% 35% 20% 45% 25% 50% 45% 25% +2 +1 +2 +1 +1 +0 +1 +2 -- -- -- C -- -- -- -- -- -- -- -- -- -- -- S -- -- -- -- -- -- -- -- Shove, Critical +10 Can use ballistae and crossbows.
Sniper (Part IV) Beorc 3 -- -- -- -- -- 38 20 6 21 20 0 16 12 11 +1 7 60 3 57 34 13 38 32 30 29 23 100% 75% 35% 90% 65% 75% 70% 60% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- A -- -- -- -- -- -- -- -- -- -- -- SS -- -- -- -- -- -- -- -- Shove, Critical +15 Can use ballistae and crossbows.
Marksman Beorc 3 Sniper -- -- -- -- 49 20 3 23 18 0 17 6 11 +1 7 60 4 60 36 15 40 34 30 32 25 60% 45% 10% 55% 45% 30% 35% 35% +4 +2 +4 +2 +2 +0 +2 +4 -- -- -- A -- -- -- -- -- -- -- -- -- -- -- SS -- -- -- -- -- -- -- -- Shove, Critical +15, Deadeye Can use ballistae and crossbows.
Boosts the maximum range of all bows to 3; suffers −30 hit rate when attacking at 3‑range with a bow that naturally lacks it.
Lance Armor Beorc, armored 1 -- Lance General -- -- -- 22 9 0 6 5 0 11 4 12 +8 5 15 2 40 20 10 20 20 30 20 10 85% 55% 15% 50% 55% 30% 40% 20% +0 +0 +0 +0 +0 +0 +0 +0 -- D -- -- -- -- -- -- -- -- -- -- -- A -- -- -- -- -- -- -- -- -- -- Shove --
Axe Armor Beorc, armored 1 -- Axe General -- -- -- 21 10 0 7 4 0 11 4 12 +8 5 15 2 40 20 10 20 20 30 20 10 90% 45% 20% 45% 65% 25% 40% 20% +0 +0 +0 +0 +0 +0 +0 +0 -- -- D -- -- -- -- -- -- -- -- -- -- -- A -- -- -- -- -- -- -- -- -- Shove --
Sword Armor (M) Beorc, armored 1 -- Sword General (M) -- -- -- 22 8 0 5 6 0 12 4 12 +8 5 15 2 40 20 10 20 20 30 20 10 85% 60% 25% 50% 50% 25% 35% 20% +0 +0 +0 +0 +0 +0 +0 +0 D -- -- -- -- -- -- -- -- -- -- -- A -- -- -- -- -- -- -- -- -- -- -- Shove --
Sword Armor (F) Beorc, armored 1 -- Sword General (F) -- -- -- 20 6 0 7 3 0 9 4 6 +6 5 15 2 40 20 10 20 20 30 20 10 80% 50% 15% 55% 45% 60% 35% 30% +0 +0 +0 +0 +0 +0 +0 +0 D -- -- -- -- -- -- -- -- -- -- -- A -- -- -- -- -- -- -- -- -- -- -- Shove --
Lance General Beorc, armored 2 Lance Armor Marshall (lance) -- -- -- 35 18 5 17 16 0 20 10 13 +10 6 30 2 45 27 15 25 23 30 30 20 55% 40% 45% 30% 25% 40% 50% 50% +2 +1 +2 +1 +1 +0 +1 +2 -- C E -- -- -- -- -- -- -- -- -- -- S A -- -- -- -- -- -- -- -- -- Shove --
Axe General Beorc, armored 2 Axe Armor Marshall (axe) -- -- -- 34 19 5 18 15 0 20 10 13 +10 6 30 2 45 28 15 25 22 30 30 20 60% 40% 45% 25% 25% 40% 50% 50% +2 +1 +2 +1 +1 +0 +1 +2 E -- C -- -- -- -- -- -- -- -- -- A -- S -- -- -- -- -- -- -- -- -- Shove --
Sword General (M) Beorc, armored 2 Sword Armor (M) -- -- -- -- 35 17 5 16 17 0 21 10 13 +10 6 30 2 45 26 15 25 24 30 30 20 55% 40% 45% 35% 25% 40% 45% 50% +2 +1 +2 +1 +1 +0 +1 +2 C E -- -- -- -- -- -- -- -- -- -- S A -- -- -- -- -- -- -- -- -- -- Shove --
Sword General (F) Beorc, armored 2 Sword Armor (F) Marshall (sword) -- -- -- 40 11 1 12 5 0 15 6 6 +8 6 30 2 45 27 15 24 22 30 30 22 80% 50% 15% 55% 45% 60% 35% 30% +2 +2 +2 +1 +1 +0 +2 +2 C E -- -- -- -- -- -- -- -- -- -- S A -- -- -- -- -- -- -- -- -- -- Shove --
Lance General (Part IV) Beorc, armored 3 -- -- -- -- -- 40 20 7 19 18 0 22 12 13 +10 6 60 2 55 34 18 32 29 30 35 28 80% 75% 60% 70% 60% 65% 70% 85% +0 +0 +0 +0 +0 +0 +0 +0 D A C -- -- -- -- -- -- -- -- -- A SS S -- -- -- -- -- -- -- -- -- Shove --
Axe General (Part IV) Beorc, armored 3 -- -- -- -- -- 39 21 7 20 17 0 22 12 13 +10 6 60 2 55 35 18 33 28 30 34 28 85% 75% 60% 70% 60% 65% 65% 85% +0 +0 +0 +0 +0 +0 +0 +0 C D A -- -- -- -- -- -- -- -- -- S A SS -- -- -- -- -- -- -- -- -- Shove --
Sword General (Part IV) Beorc, armored 3 -- -- -- -- -- 40 19 7 18 19 0 23 12 13 +10 6 60 2 55 36 18 31 29 30 34 28 80% 90% 60% 70% 55% 65% 60% 85% +0 +0 +0 +0 +0 +0 +0 +0 A C D -- -- -- -- -- -- -- -- -- SS S A -- -- -- -- -- -- -- -- -- Shove --
Marshall (lance) Beorc, armored 3 Lance General -- -- -- -- 55 21 3 21 14 0 24 9 13 +13 6 60 3 60 36 20 34 31 30 37 30 75% 45% 20% 45% 30% 25% 55% 45% +4 +2 +4 +2 +2 +0 +2 +4 D A C -- -- -- -- -- -- -- -- -- A SS S -- -- -- -- -- -- -- -- -- Shove, Luna --
Marshall (axe) Beorc, armored 3 Axe General -- -- -- -- 55 21 3 20 15 0 24 9 13 +13 6 60 3 60 37 20 35 30 30 36 30 75% 45% 20% 45% 30% 25% 55% 45% +4 +2 +4 +2 +2 +0 +2 +4 C D A -- -- -- -- -- -- -- -- -- S A SS -- -- -- -- -- -- -- -- -- Shove, Luna --
Marshall (sword) Beorc, armored 3 Sword General (F) -- -- -- -- 55 21 3 22 13 0 23 10 6 +10 6 60 3 60 36 20 33 32 30 35 32 80% 50% 15% 55% 45% 60% 35% 30% +4 +3 +4 +2 +2 +0 +3 +4 A C D -- -- -- -- -- -- -- -- -- SS S A -- -- -- -- -- -- -- -- -- Shove, Luna --
Marshall (Zelgius) Beorc, armored 3 -- -- -- -- -- 60 31 18 35 28 0 30 24 13 +10 6 60 3 70 40 20 40 35 30 40 35 0% 0% 0% 0% 0% 0% 0% 0% +0 +0 +0 +0 +0 +0 +0 +0 SS S -- -- -- -- -- -- -- -- -- -- SS SS -- -- -- -- -- -- -- -- -- -- Shove, Eclipse --
Black Knight Beorc, armored 3 -- -- -- -- -- 70 38 18 40 30 0 35 25 13 +12 6 70 3 70 40 20 40 35 30 40 35 0% 0% 0% 0% 0% 0% 0% 0% +0 +0 +0 +0 +0 +0 +0 +0 SS S -- -- -- -- -- -- -- -- -- -- SS SS -- -- -- -- -- -- -- -- -- -- Shove, Eclipse --
Thief Beorc 1 -- Rogue (M) -- -- -- 16 5 0 6 10 0 3 0 9 +0 7 15 4 30 15 10 20 20 40 15 10 55% 40% 10% 55% 45% 70% 40% 30% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- D -- -- -- -- -- -- -- -- -- -- -- A -- -- -- -- -- -- -- Shove, Steal Can open doors and chests without keys.
Rogue (M) Beorc 2 Thief Whisper (M) -- -- -- 28 14 5 17 20 0 12 8 10 +0 7 30 4 40 22 15 26 30 40 20 15 65% 40% 55% 50% 50% 115% 40% 35% +2 +1 +2 +1 +1 +0 +1 +2 -- -- -- -- C -- -- -- -- -- -- -- -- -- -- -- S -- -- -- -- -- -- -- Shove, Steal Can open doors and chests without keys.
Rogue (F) Beorc 2 -- Whisper (F) -- -- -- 31 8 2 9 12 0 7 3 7 +0 7 30 4 40 21 15 25 30 40 20 17 65% 50% 30% 55% 70% 40% 15% 25% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- C -- -- -- -- -- -- -- -- -- -- -- S -- -- -- -- -- -- -- Shove, Steal Can open doors and chests without keys.
Whisper (M) Beorc 3 Rogue (M) -- -- -- -- 47 18 4 18 21 0 15 6 10 +0 7 60 5 50 28 20 38 40 35 26 25 70% 35% 15% 60% 55% 40% 35% 20% +4 +2 +4 +2 +2 +0 +2 +4 -- -- -- -- A -- -- -- -- -- -- -- -- -- -- -- SS -- -- -- -- -- -- -- Shove, Steal, Bane Can open doors and chests without keys.
Whisper (F) Beorc 3 Rogue (F) -- -- -- -- 46 18 4 19 20 0 15 7 7 +0 7 60 5 50 28 20 38 40 35 25 26 65% 45% 30% 55% 70% 40% 15% 25% +4 +3 +4 +2 +2 +0 +3 +4 -- -- -- -- A -- -- -- -- -- -- -- -- -- -- -- SS -- -- -- -- -- -- -- Shove, Steal, Bane Can open doors and chests without keys.
Assassin Beorc 3 -- -- -- -- -- 50 28 10 36 38 0 22 20 11 +0 7 60 5 55 32 15 40 40 25 30 25 65% 50% 5% 55% 65% 20% 35% 15% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- S -- -- -- -- -- -- -- -- -- -- -- SS -- -- -- -- -- -- -- Shove, Critical +25, Lethality --
Bandit Beorc 1 -- -- -- -- -- 25 9 0 4 6 0 3 0 13 +0 5 15 4 45 20 10 20 20 35 20 10 105% 60% 10% 85% 75% 70% 90% 50% +0 +0 +0 +0 +0 +0 +0 +0 -- -- D -- -- -- -- -- -- -- -- -- -- -- A -- -- -- -- -- -- -- -- -- Shove Can destroy villages.
Fire Mage Beorc, mage 1 -- Fire Sage (M) -- -- -- 17 4 4 6 7 0 3 5 9 +0 5 15 3 30 10 20 20 20 30 10 20 50% 20% 65% 40% 40% 25% 25% 55% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- D -- -- -- -- -- -- -- -- -- -- -- A -- -- -- -- -- Shove --
Thunder Mage (M) Beorc, mage 1 -- Thunder Sage (M) -- -- -- 16 5 5 7 6 0 2 5 9 +0 5 15 3 30 10 20 20 20 30 10 20 55% 15% 65% 45% 45% 20% 30% 45% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- -- D -- -- -- -- -- -- -- -- -- -- -- A -- -- -- -- Shove --
Thunder Mage (F) Beorc, mage 1 -- Thunder Sage (F) -- -- -- 16 1 3 3 4 0 1 5 5 +0 5 15 3 30 10 20 20 20 30 10 20 60% 15% 65% 50% 55% 20% 25% 65% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- -- D -- -- -- -- -- -- -- -- -- -- -- A -- -- -- -- Shove --
Wind Mage Beorc, mage 1 -- Wind Sage -- -- -- 16 3 6 6 7 0 2 6 9 +0 5 15 3 30 10 20 20 20 30 10 20 60% 20% 65% 40% 40% 20% 30% 45% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- -- -- D -- -- -- -- -- -- -- -- -- -- -- A -- -- -- Shove --
Light Mage Beorc, mage 1 -- Light Sage -- -- -- 16 0 4 5 5 0 1 7 5 +0 5 20 3 30 10 20 20 20 40 10 20 0% 0% 0% 0% 0% 0% 0% 0% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- -- -- -- D -- -- -- -- -- -- -- -- -- -- -- A -- -- Shove --
Fire Sage (M) Beorc, mage 2 Fire Mage Archsage (fire; M) -- -- -- 30 10 17 15 16 0 11 14 10 +0 6 30 3 40 15 25 23 25 30 17 23 40% 15% 35% 30% 35% 55% 20% 35% +2 +2 +1 +1 +1 +0 +2 +1 -- -- -- -- -- -- C E E -- -- -- -- -- -- -- -- -- S A A -- -- -- Shove --
Fire Sage (F) Beorc, mage 2 -- Archsage (fire; F) -- -- -- 30 3 10 6 9 0 4 10 7 +0 6 30 3 40 15 25 23 25 30 15 25 55% 10% 55% 45% 50% 20% 20% 55% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- C E E -- -- -- -- -- -- -- -- -- S A A -- -- -- Shove --
Thunder Sage (M) Beorc, mage 2 Thunder Mage (M) -- -- -- -- 29 11 18 16 15 0 10 14 10 +0 6 30 3 40 15 26 23 24 30 17 23 50% 10% 35% 25% 35% 50% 25% 35% +2 +2 +1 +1 +1 +0 +2 +1 -- -- -- -- -- -- E C E -- -- -- -- -- -- -- -- -- A S A -- -- -- Shove --
Thunder Sage (F) Beorc, mage 2 Thunder Mage (F) Archsage (thunder) -- -- -- 30 4 10 6 8 0 3 11 6 +0 6 30 3 40 15 26 23 24 30 15 25 55% 10% 55% 45% 50% 20% 20% 55% +2 +3 +1 +1 +1 +0 +3 +1 -- -- -- -- -- -- E C E -- -- -- -- -- -- -- -- -- A S A -- -- -- Shove --
Wind Sage Beorc, mage 2 Wind Mage Archsage (wind) -- -- -- 29 9 19 15 16 0 10 15 10 +0 6 30 3 40 15 27 23 23 30 17 23 50% 20% 35% 30% 25% 50% 25% 30% +2 +2 +1 +1 +1 +0 +2 +1 -- -- -- -- -- -- E E C -- -- -- -- -- -- -- -- -- A A S -- -- -- Shove --
Light Sage Beorc, mage 2 Light Mage Light Priestess -- -- -- 29 1 9 9 10 0 4 12 6 +0 6 30 3 40 15 30 23 25 40 15 30 0% 0% 0% 0% 0% 0% 0% 0% +2 +3 +1 +1 +1 +0 +3 +1 -- -- -- -- -- -- -- -- -- C -- C -- -- -- -- -- -- -- -- -- S -- A Shove --
Dark Sage Beorc, mage 2 -- Archsage (dark) -- -- -- 29 11 18 16 15 0 10 14 10 +0 6 30 3 40 15 26 23 24 30 17 23 50% 10% 35% 25% 35% 50% 25% 35% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- -- C -- -- B -- -- -- -- -- -- -- -- A -- -- S -- Shove --
Fire Sage (Part IV) Beorc, mage 3 -- -- -- -- -- 35 12 19 17 18 0 13 16 10 +0 6 60 3 48 22 36 32 29 30 23 32 70% 55% 90% 80% 60% 65% 55% 85% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- A D D -- -- -- -- -- -- -- -- -- SS S S -- -- -- Shove --
Thunder Sage (Part IV) Beorc, mage 3 -- -- -- -- -- 34 13 20 18 17 0 12 16 10 +0 6 60 3 48 23 37 32 28 30 22 32 75% 55% 90% 75% 60% 65% 55% 85% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- D A D -- -- -- -- -- -- -- -- -- S SS S -- -- -- Shove --
Wind Sage (Part IV) Beorc, mage 3 -- -- -- -- -- 34 11 21 17 18 0 12 17 10 +0 6 60 3 48 21 38 32 29 30 22 32 75% 55% 90% 80% 60% 65% 55% 80% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- D D A -- -- -- -- -- -- -- -- -- S S SS -- -- -- Shove --
Archsage (fire; M) Beorc, mage 3 Fire Sage (M) -- -- -- -- 43 6 20 16 18 0 9 17 10 +0 6 60 4 50 24 38 34 32 30 25 36 55% 15% 55% 45% 45% 20% 35% 50% +4 +4 +2 +2 +2 +0 +4 +2 -- -- -- -- -- -- A D D -- -- E -- -- -- -- -- -- SS S S -- -- A Shove, Flare --
Archsage (fire; F) Beorc, mage 3 Fire Sage (F) -- -- -- -- 43 5 20 16 19 0 8 18 7 +0 6 60 4 50 24 38 34 32 30 23 38 55% 10% 55% 45% 50% 20% 20% 55% +4 +5 +2 +2 +2 +0 +5 +2 -- -- -- -- -- -- A D D -- -- E -- -- -- -- -- -- SS S S -- -- A Shove, Flare --
Archsage (dark) Beorc, mage 3 Dark Sage -- -- -- -- 43 5 20 16 19 0 9 17 10 +0 6 60 4 50 25 39 34 31 30 24 36 55% 15% 55% 45% 45% 20% 35% 50% +4 +4 +2 +2 +2 +0 +4 +2 -- -- -- -- -- -- -- A -- -- S B -- -- -- -- -- -- -- S -- -- SS S Shove, Flare --
Archsage (thunder) Beorc, mage 3 Thunder Sage (F) -- -- -- -- 43 6 20 16 18 0 7 19 6 +0 6 60 4 45 24 39 34 30 30 24 38 55% 10% 55% 45% 50% 20% 20% 55% +4 +5 +2 +2 +2 +0 +5 +2 -- -- -- -- -- -- D A D -- -- E -- -- -- -- -- -- S SS S -- -- A Shove, Flare --
Archsage (wind) Beorc, mage 3 Wind Sage -- -- -- -- 43 4 20 16 20 0 9 17 10 +0 6 60 4 50 23 40 34 32 30 24 36 55% 15% 55% 45% 45% 20% 35% 50% +4 +4 +2 +2 +2 +0 +4 +2 -- -- -- -- -- -- D D A -- -- E -- -- -- -- -- -- S S SS -- -- A Shove, Flare --
Light Priestess Beorc, mage 3 Light Sage -- -- -- -- 42 3 19 19 20 0 8 20 6 +0 6 60 4 50 22 40 35 33 40 23 40 0% 0% 0% 0% 0% 0% 0% 0% +4 +5 +2 +2 +2 +0 +5 +2 -- -- -- -- -- -- -- -- -- A -- B -- -- -- -- -- -- -- -- -- SS -- SS Shove, Corona --
Empress Beorc, mage 3 -- -- -- -- -- 28 1 30 22 26 0 3 28 4 +0 6 60 4 45 20 40 33 32 40 20 40 95% 10% 70% 30% 25% 55% 10% 65% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- S B A A -- -- -- -- -- -- -- -- SS S S S -- -- Shove, Flare --
Chancellor Beorc, mage 3 -- -- -- -- -- 53 4 40 40 36 0 20 40 9 +0 6 60 4 50 25 40 40 40 40 25 40 0% 0% 0% 0% 0% 0% 0% 0% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- -- -- -- SS SS SS -- -- -- -- -- -- -- -- -- SS SS SS Shove, Corona --
Druid Beorc, mage 2 -- -- -- -- -- 29 13 18 20 17 0 9 18 10 +0 6 30 3 40 15 30 25 23 25 16 26 60% 10% 65% 25% 30% 35% 35% 40% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- -- -- -- -- C -- -- -- -- -- -- -- -- -- -- -- S -- Shove --
Druid (Part IV) Beorc, mage 3 -- -- -- -- -- 34 15 20 20 19 0 13 20 10 +0 6 60 3 48 24 38 30 28 25 21 37 75% 50% 95% 55% 50% 105% 40% 90% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- -- -- -- -- A -- -- -- -- -- -- -- -- -- -- -- SS -- Shove --
Summoner Beorc, mage 3 -- -- -- -- -- 43 6 22 18 18 0 8 20 10 +0 6 60 4 50 26 40 31 30 25 23 39 0% 0% 0% 0% 0% 0% 0% 0% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- -- -- -- -- S S -- -- -- -- -- -- -- -- -- -- SS S Shove, Flare --
Priest (M) Beorc, mage 1 -- Bishop (M) -- -- -- 16 3 5 5 6 0 3 10 9 +0 5 15 3 30 10 20 15 15 35 10 20 60% 25% 65% 45% 40% 40% 25% 40% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- -- -- -- -- -- D -- -- -- -- -- -- -- -- -- -- -- A Shove --
Priest (F) Beorc, mage 1 -- Bishop (F) -- -- -- 17 0 6 3 3 0 1 10 5 +0 5 15 3 30 10 20 15 15 40 10 20 60% 30% 35% 30% 60% 75% 20% 60% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- -- -- -- -- -- D -- -- -- -- -- -- -- -- -- -- -- A Shove --
Bishop (M) Beorc, mage 2 Priest (M) Saint (M) -- -- -- 27 9 17 14 14 0 8 18 10 +0 6 30 3 40 15 25 22 23 35 19 30 45% 20% 30% 30% 35% 35% 45% 50% +2 +2 +1 +1 +1 +0 +2 +1 -- -- -- -- -- -- -- -- -- E -- C -- -- -- -- -- -- -- -- -- A -- S Shove --
Bishop (F) Beorc, mage 2 Priest (F) Saint (F) -- -- -- 29 3 11 6 8 0 4 16 6 +0 6 30 3 40 15 25 22 23 40 17 32 60% 30% 35% 30% 60% 75% 20% 60% +2 +3 +1 +1 +1 +0 +3 +1 -- -- -- -- -- -- -- -- -- E -- C -- -- -- -- -- -- -- -- -- A -- S Shove --
Bishop (Part IV) Beorc, mage 3 -- -- -- -- -- 32 11 19 16 16 0 10 20 10 +0 6 60 3 48 23 33 27 27 35 20 38 85% 65% 75% 60% 60% 65% 55% 95% +0 +0 +0 +0 +0 +0 +0 +0 -- -- -- -- -- -- -- -- -- C -- A -- -- -- -- -- -- -- -- -- S -- SS Shove --
