Site News |
---|
Warning: This wiki contains spoilers. Read at your own risk! Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr! Cross-Wiki Week 2023: From September 23 to October 1, make contributions to NIWA wikis and participating affiliates that you normally don't edit for a chance to win a Nintendo eShop gift card! See here for more details. |
Accessories in Tokyo Mirage Sessions ♯FE
From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
This page has been marked as a stub. Please help improve the page by adding information. |
The following is a list of all known accessories in Tokyo Mirage Sessions ♯FE and its enhanced port Tokyo Mirage Sessions ♯FE Encore.
Accessories
Accessory | Cost (Yen) | Armor Boost | Effect | Availability |
---|---|---|---|---|
Favorite Watch | - | 10 | None | Default accessory of Itsuki Aoi |
Special Hairpin | - | 10 | None | Default accessory of Tsubasa Oribe |
Silver Chain | - | 18 | None | Default accessory of Touma Akagi |
Leather Choker | - | 23 | None | Default accessory of Kiria Kurono |
Flower Earrings | - | 30 | None | Default accessory of Eleonora Yumizuru |
Bunny Mascot | - | 38 | None | Default accessory of Mamori Minamoto |
Dark Gloves | - | 50 | None | Default accessory of Yashiro Tsurugi |
Cheap Bangle | 1000 | 15 | Strength+2, Defense+1 | Can be won from the vending machine outside of Anzu. Itsuki, Touma, and Yashiro only |
Wristwatch | 1000 | 18 | Strength+3, Defense+2 | Can be won from the vending machine outside of Anzu. Itsuki, Touma, and Yashiro only |
Seashell Earrings | 1000 | 18 | Magic+2, Resistance+4 | Can be won from the vending machine outside of Anzu. Tsubasa, Kiria, and Eleonora only |
Power Bangle | 7500 | 22 | Strength+1 | Purchase at Carabia |
Mage Ring | 7500 | 22 | Magic+1 | Purchase at Carabia |
Tears of Friendship | - | 23 | Max HP+20 | Earn 1 AC at the Beginner level at Urahara Arena |
Bracelet of Eternity | - | 25 | Max EP+30, Strength-2, Magic-2 | Found in a chest in Illusory 106. |
Colored Pencil | - | 26 | Skill+10 | Complete the request "Coloring Book Hero". |
Silver Cuff Links | 1000 | 26 | Max HP+45, Max EP+20 | Can be won from the vending machine outside of Anzu. Itsuki, Kiria, and Mamori only |
Silver Earrings | 1000 | 26 | Magic+3, Resistance+5 | Can be won from the vending machine outside of Anzu. Tsubasa, Kiria, and Eleonora only |
Skull Ring | 1000 | 28 | Max EP+20, Skill+5, Speed+3 | Can be won from the vending machine outside of Anzu. Itsuki and Yashiro only |
Muscle Bangle | 16800 | 28 | Strength+2 | Purchase at Carabia |
Wizard Ring | 16800 | 28 | Magic+2 | Purchase at Carabia |
Metal Brooch | 16800 | 29 | Defense+1, Resistance+1 | Purchase at Carabia |
Glass Catseye | - | 30 | Strength+2, Magic+2 | Complete the request "Good Luck Charm". |
Roaring Ear Plugs | - | 30 | Speed+12, Defense-3, Resistance-2 | Found in a chest in Illusory Shibuya. |
Champion's Wrist | 38000 | 36 | Strength+4 | Purchase at Carabia |
Ghostly Ring | 38000 | 36 | Magic+4 | Purchase at Carabia |
Rosary of Protection | 38000 | 37 | Defense+2, Resistance+2 | Purchase at Carabia |
Wind Anklet | 38000 | 36 | Skill+8, Speed+6 | Purchase at Carabia |
Piercing Eyelashes | - | 38 | Strength+10, Skill-30 | Found in a chest in Illusory Daitou TV. |
Asura Bangle | 85500 | 45 | Strength+6 | Purchase at Carabia |
Agathion Ring | 85500 | 45 | Magic+6 | Purchase at Carabia |
Titanium Ingot | 85500 | 46 | Defense+3, Resistance+3 | Purchase at Carabia |
Turbo Anklet | 85500 | 45 | Skill+11, Speed+7 | Purchase at Carabia |
Rainbow Amulet | 85500 | 45 | Strength+1, Magic+1, Skill+1, Speed+1, Defense+1, Resistance+1 | Purchase at Carabia. Itsuki only |
Feather Earrings | 85500 | 45 | Magic+3, Speed+7 | Purchase at Carabia. Tsubasa only |
Energy Belt | 85500 | 45 | Strength+3, Skill+11 | Purchase at Carabia. Touma only |
Spellbound Choker | 85500 | 45 | Magic+3, Resistance+3 | Purchase at Carabia. Kiria only |
Hunter's Earrings | 85500 | 45 | Strength+2, Skill+13 | Purchase at Carabia. Eleonora only |
Mr. Bear Charm | 85500 | 46 | Defense+6 | Purchase at Carabia. Mamori only |
Pharmacy Beads | - | 48 | Max EP+50 | Complete the request "A Torn Pocket". |
Candle of Grudges | - | 48 | Resistance+10, Defense-5 | Found in a chest in Illusory Daiba Studio. |
Promised Quartet | - | 49 | Max HP+80 |
|
Kishin Emblem | - | 50 | Strength+20, Magic-4, Skill-4, Speed-4, Defense-4, Resistance-4, Raises Offense when close to full HP. | Earn 40 AC at the Intermediate level at Urahara Arena |
Herald Emblem | - | 50 | Speed+25, Strength-4, Magic-4, Skill-4, Defense-4, Resistance-4, Raises Hit & Evade at the start of combat. | Earn 80 AC at the Intermediate level at Urahara Arena |
Deity Emblem | - | 50 | Magic+20, Strength-4, Skill-4, Speed-4, Defense-4, Resistance-4, Physical attacks have a low chance to Poison or Stun. | Earn 99 AC at the Intermediate level at Urahara Arena |
Tajikarao Bangle | 192000 | 54 | Strength+8 | Purchase at Carabia |
Radiant Ring | 192000 | 54 | Magic+8 | Purchase at Carabia |
Immobility Talisman | 192000 | 55 | Defense+4, Resistance+4 |
|
Idaten Anklet | 192000 | 54 | Skill+15, Speed+9 | Purchase at Carabia |
Omnipotence Amulet | 192000 | 54 | Strength+2, Magic+2, Skill+2, Speed+2, Defense+2, Resistance+2 | Purchase at Carabia. Itsuki only |
Winged Earrings | 192000 | 54 | Magic+4, Speed+8 | Purchase at Carabia. Tsubasa only |
Villainy Belt | 192000 | 54 | Strength+4, Skill+15 | Purchase at Carabia. Touma only |
Elemental Choker | 192000 | 54 | Magic+4, Resistance+4 | Purchase at Carabia. Kiria only |
Hawkeye | 192000 | 54 | Strength+3, Skill+17 | Purchase at Carabia. Eleonora only |
Mr. Turtle Charm | 192000 | 55 | Defense+8 | Purchase at Carabia. Mamori only |
Martial Gloves | 192000 | 54 | Strength+4, Speed+9 | Purchase at Carabia. Yashiro only |
Ge Face Roller | - | 56 | Speed+14 | Complete the request "Moe Medical Kit". |
Peddler's Ploy | - | 57 | Skill+30, Defense-5, Resistance-5 |
|
Cursed Charm | - | 57 | Max EP+100, Max HP-150 |
|
Wanderer's Manacle | - | 57 | Max HP+200, Speed-20, Raises enemy encounter rate | Found in a chest in the sealed area of Illusory 106. |
Iron Guard | 430000 | 64 | Strength+10 | Purchase at Carabia |
Ring of the Soultaker | 430000 | 64 | Magic+10 | Purchase at Carabia |
Aegis Sigil | 430000 | 65 | Defense+10, Resistance+10 | Purchase at Carabia |
The Trickster | 430000 | 64 | Skill+20, Speed+12 | Purchase at Carabia |
Amulet of Awakening | 430000 | 64 | Strength+3, Magic+3, Skill+3, Speed+3, Defense+3, Resistance+3 | Purchase at Carabia. Itsuki only |
Pegasus Earrings | 430000 | 64 | Magic+5, Speed+12 | Purchase at Carabia. Tsubasa only |
Belt of Heroes | 430000 | 64 | Strength+5, Skill+20 | Purchase at Carabia. Touma only |
Ouroboros Choker | 430000 | 64 | Magic+5, Resistance+5 | Purchase at Carabia. Kiria only |
Artemis Earrings | 430000 | 64 | Strength+4, Skill+22 | Purchase at Carabia. Eleonora only |
Mr. Elephant Charm | 430000 | 65 | Defense+10 | Purchase at Carabia. Mamori only |
Gauntlet | 430000 | 64 | Strength+5, Speed+12 | Purchase at Carabia. Yashiro only |
Platinum Myosotis | - | 65 | Max HP+100, Max EP+50, raises Luck by one | Found in a chest in Illusory Dolhr. |
Black Maneki-Neko | - | 65 | Strength+20, Magic+20, Max EP-300, Raises the encounter rate of Savage and Rare enemies. | Earn 99 AC at the Beginner level at Urahara Arena |
Lady Emblem | - | 68 | Defense+20, Strength-4, Magic-4, Skill-4, Speed-4, Resistance-4, Raises Defense at the start of combat. | Earn 40 AC at the Advanced level at Urahara Arena |
Tyrant Emblem | - | 68 | Skill+35, Strength-4, Magic-4, Speed-4, Defense-4, Resistance-4, Physical skills ignore all resists expect Repel. | Earn 80 AC at the Advanced level at Urahara Arena |
Megami Emblem | - | 68 | Resistance+20, Strength-4, Magic-4, Skill-4, Speed-4, Defense-4, Physical attacks have a low chance to Confuse, Seal, or Charm. | Earn 99 AC at the Advanced level at Urahara Arena |
Godly Emblem | - | 70 | Strength+10, Magic+10, Skill+10, Speed+10, Defense+10, Resistance+10, lowers Luck to Poor, Blocks all status ailments. | Earn 99 AC at the Legendary level at Urahara Arena |
Trivia
- The "Emblem" accessories are all named after races of demons in the Megami Tensei series.
- Similarly, the Asura Bangle, Agathion Ring, Tajikarao Bangle, and Idaten Anklet are named after specific demons in the Megami Tensei series.