On Friday, April 19, 2024 at 10:00 PM New York time, all OpenWiki Project sites will be undergoing scheduled maintenance for about 2 hours. Expect read-only access and brief periods of downtime.

Template:NavMech: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
m (Text replacement - " <noinclude>" to "<noinclude>")
m (Text replacement - "ollow-up critical coefficient" to "ollow-up critical multiplier")
Line 14: Line 14:
! style="background: #8a8723;" width=12% align="center;" rowspan="2"| '''[[:Category:Stats|<font color="#d9d9d9">Stats<font>]]'''
! style="background: #8a8723;" width=12% align="center;" rowspan="2"| '''[[:Category:Stats|<font color="#d9d9d9">Stats<font>]]'''
! style="background: #8a8723;" width=8% align="center;" |  '''[[:Category:Unit stats|<font color="#d9d9d9">Units<font>]]'''
! style="background: #8a8723;" width=8% align="center;" |  '''[[:Category:Unit stats|<font color="#d9d9d9">Units<font>]]'''
| style="text-align:left" | [[Action]] • [[Affinity]] • [[Authority]] • [[Biorhythm]] • [[Charm (stat)|Charm]] • [[Class]] • [[Constitution]] ([[Aid]]) • [[Defense]] • [[Experience]] • [[Follow-up critical coefficient]] • [[Growth rate]] • [[Hit point]] • [[Holy Blood]] • [[Inventory]] • [[Level]] • [[Luck]] • [[Magic (stat)|Magic]] • [[Movement]] • [[Resistance]] • [[Skill (stat)|Skill]] • [[Speed]] • [[Strength]] • [[Weapon level]] • [[Weight (unit)|Weight]]
| style="text-align:left" | [[Action]] • [[Affinity]] • [[Authority]] • [[Biorhythm]] • [[Charm (stat)|Charm]] • [[Class]] • [[Constitution]] ([[Aid]]) • [[Defense]] • [[Experience]] • [[Follow-up critical multiplier]] • [[Growth rate]] • [[Hit point]] • [[Holy Blood]] • [[Inventory]] • [[Level]] • [[Luck]] • [[Magic (stat)|Magic]] • [[Movement]] • [[Resistance]] • [[Skill (stat)|Skill]] • [[Speed]] • [[Strength]] • [[Weapon level]] • [[Weight (unit)|Weight]]
|-
|-
! style="background: #8a8723;" width=5%  align="center" |  '''[[:Category:Weapon stats|<font color="#d9d9d9">Weapons<font>]]'''
! style="background: #8a8723;" width=5%  align="center" |  '''[[:Category:Weapon stats|<font color="#d9d9d9">Weapons<font>]]'''

Revision as of 06:12, 1 December 2020

style="background: #8a8723; Template:Round" align="center;" | Game mechanics
style="background: #8a8723; Template:Roundt" width=20% align="center;" colspan="2" | Out-of-battle management Base (Base conversationMy Castle) • Bonus experienceDungeonsGameplay modes (DifficultyCreature CampaignNew Game +) • GoldLessonsMila ShrinesPreparationsRenownShopping (ArmoryBargainsForgeMerchantOnline shopSecret shopVendor) • Supply convoyWorld map
Battles and chapters ArenaBattle saveBossCastleChapter (Alternate routeParalogueSidequest) • ChestCombat forecastEvent tilesHidden treasureObjectivesReinforcementSkirmishTerrain (Hazards) • TurnWeather (Fog of war)
Stats Units ActionAffinityAuthorityBiorhythmCharmClassConstitution (Aid) • DefenseExperienceFollow-up critical multiplierGrowth rateHit pointHoly BloodInventoryLevelLuckMagicMovementResistanceSkillSpeedStrengthWeapon levelWeight
Weapons Brave weaponCritDurabilityHitKill bonusMightPersonal weaponsRangeWeapon experienceWeapon levelWeightWorth
Unit mechanics
and commands
AdjutantAttackAuto-BattleBattalion (Gambit) • Class change (Reclass) • Combat artCrestsDance/Play (GaldrarSing) • Death (Decoy) • DismountDragon VeinFatigueInventoryLaguz transformationLove (JealousyInheritance) • Move AgainPair UpRecruitmentRescue (Capture) • Skills (Offensive skill) • Staggering BlowStatus conditionsSupportTalkTradeUnit (AvatarBond unitsBonus unitEinherjarLoan unitPrisonerReplacement unitSubstitute character) • Visit
Calculations Attack speedAvoidCritical hit (Combination bonusDodgeTriangle Attack) • Bonus damageHit rate (True hit) • Random number generatorWeapon triangle (Trinity of magic)
Connectivity amiiboDouble DuelDownloadable contentLink ArenaMultiplayer battleOnline shopSpotPassStreetPass
style="background: #8a8723;Template:Roundb" width=20% align="center" colspan="2" | Other BarrierBirthdayGlitchesRankingsSound RoomTacticianMultiple endings