On Friday, April 19, 2024 at 10:00 PM New York time, all OpenWiki Project sites will be undergoing scheduled maintenance for about 2 hours. Expect read-only access and brief periods of downtime.

Template:Cargo FE5 classes

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
Revision as of 17:43, 6 February 2021 by PikaSamus (talk | contribs) (Text replacement - "Lopt Mage" to "Loptr Mage")

This template defines the table "Classes_FE5". View table.

{{{name}}} {{{name}}} {{{hp}}} {{{str}}} {{{mag}}} {{{skl}}} {{{spd}}} {{{def}}} {{{con}}} {{{mov}}} {{{crp}}}

Data

Source: [1] (using an altered version created by Miacis that has clarification on certain class names)

Notes:

  • CRP = Class relative power
  • E weapon level = 50, +50 for each additional level (not shown in the display on this page)
  • Ability to mount/dismount is not considered a skill for wiki purposes
Identifier Name HP Str Mag Skill Spd Def Con Mov CRP Swords Lances Axes Bows Staves Fire magic Thunder magic FE5RankWind.png Light magic Dark magic Skill 1 Skill 2 Advanced?
Cavalier Cavalier 20 3 0 3 4 3 6 8 3 E E Canto
Lance Knight Lance Knight 20 3 0 3 4 3 7 8 3 E Canto
Arch Knight M Arch Knight 20 3 0 3 4 3 6 8 3 E Canto
Axe Knight Axe Knight 20 3 0 3 4 3 8 8 3 E Canto
Free Knight Free Knight 20 3 0 3 4 3 6 8 3 E Canto
Troubadour Troubadour 16 2 2 2 3 2 4 8 2 E E Canto
Knight Lord Knight Lord 18 5 1 3 4 4 5 9 4 D C Canto
Duke Knight Duke Knight 24 5 1 6 6 5 8 9 4 D Canto
Master Knight M Master Knight 24 6 3 7 7 6 9 10 5 D D D D D D D D Canto Accost
Paladin M Paladin 24 5 1 6 6 5 7 9 4 D E Canto
Paladin F Paladin 20 3 5 3 6 3 5 9 3 D E Canto
Bow Knight M Bow Knight 24 5 1 6 6 5 7 9 4 D Canto
Ranger Ranger 24 5 1 6 7 5 7 9 4 D Canto
Mage Knight M Mage Knight 20 3 3 5 4 4 6 8 4 E D D D Canto
Great Knight Great Knight 24 5 1 6 6 5 9 9 4 D Canto
Pegasus Knight Pegasus Knight 20 5 5 5 8 3 5 9 4 D Canto
Falcon Knight Falcon Knight 18 6 7 7 10 5 6 10 5 C E Canto Miracle
Dragon Rider M Dragon Rider 20 5 0 3 4 7 7 8 3 E Canto
Wyvern Rider M Wyvern Rider 24 7 1 6 6 9 8 9 4 D Canto
Wyvern Lord M Wyvern Lord 20 3 5 3 6 3 8 10 5 C Canto
Bow Fighter M Bow Fighter 18 3 0 3 4 1 6 7 2 E
Myrmidon M Myrmidon 20 3 0 5 6 2 6 6 3 E
Swordmaster M Swordmaster 24 5 1 8 9 4 6 7 5 C Adept
Sniper M Sniper 22 5 1 6 7 3 7 7 4 D
Forrest M Forrest 24 6 1 7 8 5 5 5 4 D E
General General 26 7 1 5 2 12 10 6 4 E E E E
Emperor Emperor 26 7 1 5 2 12 5 5 4 E E E E Charm Pavise
Baron M Baron 26 10 3 6 3 15 10 6 5 D D D D D D D D Pavise
Armored Lance Armored Lance 20 4 0 0 0 8 9 5 3 E
Armored Axe Armored Axe 20 4 0 0 0 8 9 5 3 E
Bow Armor Bow Armor 20 4 0 0 0 8 9 5 3 E
Armored Sword Armored Sword 20 4 0 0 0 8 9 5 3 E
Berserker Berserker 32 12 0 12 10 8 12 7 5 B Wrath
Brigand Brigand 22 5 0 0 0 3 9 6 3 E
Brigand 2 Brigand 24 5 0 0 0 3 9 6 2 E
Warrior Warrior 28 8 1 5 6 6 10 6 4 D E
Hunter Hunter 20 3 0 0 0 2 8 6 2 D
Pirate Pirate 24 5 0 0 0 3 9 5 2 E
Junior Lord Junior Lord 20 6 1 4 4 3 5 5 2 B
Mage Knight MD Mage Knight 20 2 3 4 3 3 6 5 4 E D D D
Lord Lord 18 4 0 2 3 2 5 6 3 E
Prince Prince 18 5 1 3 4 3 5 6 4 E
Mage Knight FD Mage Knight 18 2 4 3 4 2 4 5 3 E D D D
Baron F Baron 24 8 5 6 4 14 9 5 5 D D D D D D D D
Dancer Dancer 14 0 0 0 2 0 3 6 2 E Dance
Priest M Priest 16 0 3 2 1 0 4 5 1 E
Normal Mage M Mage 18 0 2 2 3 0 4 6 3 E E E
Loptr Mage M Loptr Mage 18 0 2 2 3 0 4 6 3 D E E E C
Thunder Mage M Mage 18 0 2 2 3 0 4 6 3 E D E
Wind Mage M Mage 18 0 2 2 3 0 4 6 3 E E D
High Priest M High Priest 18 0 6 3 2 1 4 6 2 D E
Bishop Bishop 20 0 5 2 2 1 4 5 2 C C C C
Sage M Sage 20 0 7 7 9 4 5 7 5 D D D D C Adept
Bard Bard 16 0 1 1 5 0 4 6 3 E E E E
Cleric Cleric 14 0 1 2 5 0 3 5 1 E E E E D
Dark Mage Dark Mage 24 0 5 4 3 4 5 6 3 C E E E C
Dark Bishop Dark Bishop 30 0 9 6 6 6 5 6 4 A E E E A
Thief M Thief 16 1 0 1 6 0 5 7 2 E Steal
Thief Fighter M Thief Fighter 18 4 1 3 8 2 6 7 3 D Steal Vantage
Civilian Civilian 0 0 0 0 0 0 0 2 0
Ballista Ballista 20 4 0 3 0 5 6 0 3 E
Iron Ballista Iron Ballista 20 4 0 5 0 12 6 0 5 D
Killer Ballista Killer Ballista 20 4 0 10 0 8 6 0 4 C
Dark Prince Dark Prince 50 0 20 20 20 20 5 7 5 A A A A A
Fighter Fighter 20 4 0 4 5 2 8 6 3 E
Cavalier D Cavalier 20 2 0 2 2 2 6 5 2 E
Lance Knight D Lance Knight 20 2 0 2 2 2 7 5 2 E
Arch Knight MD Arch Knight 20 2 0 2 2 2 6 5 2 E
Axe Knight D Axe Knight 20 2 0 2 2 2 8 5 2 E
Free Knight D Free Knight 20 2 0 3 4 2 6 5 3 E
Troubadour D Troubadour 16 1 2 2 2 1 4 5 2 E E
Knight Lord D Knight Lord 16 1 2 2 2 1 9 6 3 E E
Duke Knight D Duke Knight 24 4 1 5 4 4 8 6 3 E
Master Knight MD Master Knight 24 5 3 6 5 5 9 6 4 D Accost
Paladin MD Paladin 24 4 1 5 4 4 7 6 3 D
Paladin FD PaladinF 20 2 5 3 5 2 5 6 2 D E
Bow Knight MD Bow Knight 24 4 1 5 4 4 7 6 3 D
Ranger D Ranger 24 5 1 6 7 4 7 6 3 D
Great Knight D Great Knight 24 4 1 5 4 4 9 6 3 E
Pegasus Knight D Pegasus Knight 18 3 5 4 6 2 5 6 3 E
Falcon Knight D Falcon Knight 18 4 7 6 8 4 6 6 4 D Miracle
Dragon Rider MD Dragon Rider 18 4 7 6 8 4 6 4 2 E
Wyvern Rider M Wyvern Rider 24 4 1 4 4 4 8 6 3 D
Wyvern Lord MD Wyvern Lord 18 4 7 6 8 4 9 5 4 D
Arch Knight F Arch Knight 16 2 0 3 5 3 4 8 3 E Canto
Arch Knight FD Arch Knight 16 1 0 2 3 2 4 5 2 E
Bow Knight F Bow Knight 20 4 1 6 7 5 5 9 4 D Canto
Bow Knight FD Bow Knight 20 3 1 5 5 4 5 6 3 D
Master Knight F Master Knight 20 5 3 7 8 6 6 10 5 D D D D D D D D Canto Accost
Master Knight FD Master Knight 20 4 3 6 6 5 6 6 4 D Accost
Dragon Rider F Dragon Rider 16 5 0 3 4 7 4 8 3 E Canto
Dragon Rider FD Dragon Rider 16 2 0 1 2 2 4 5 2 E
Wyvern Rider F Wyvern Rider 20 7 1 6 6 9 5 9 4 D Canto
Wyvern Rider FD Wyvern Rider 20 4 1 4 4 4 5 6 3 E
Wyvern Lord F Wyvern Lord 20 9 3 7 7 10 6 10 5 C Canto
Wyvern Lord FD Wyvern Lord 20 6 3 5 5 5 6 6 4 D
Poison Ballista Poison Ballista 20 4 0 3 0 5 20 0 3 E
Normal Mage F Mage 16 0 2 1 4 0 3 6 3 E E E
Thunder Mage F Mage 16 0 2 1 4 0 3 6 3 E D E
Loptr Mage F Loptr Mage 16 0 2 1 4 0 3 6 3 D D E E C
Wind Mage F Mage 16 0 2 1 4 0 3 6 3 E E D
Mage Knight F Mage Knight 18 3 4 4 5 3 4 8 3 E D D D Canto
Sage F Sage 16 0 7 7 10 3 4 7 5 D D D D C Adept
Priest F Priest 14 0 3 1 2 0 3 5 1 E
High Priest F High Priest 16 0 6 2 3 1 3 6 2 D E
Myrmidon F Myrmidon 18 2 0 5 7 2 5 6 3 E
Forrest F Forrest 20 5 1 7 9 5 5 6 4 D E
Swordmaster F Swordmaster 20 4 1 8 10 4 5 7 5 C Adept
Bow Fighter F Bow Fighter 16 2 0 3 5 1 4 6 2 E
Sniper F Sniper 20 4 1 6 8 3 5 7 4 D
Thief F Thief 14 0 0 1 7 0 3 7 2 E Steal
Thief Fighter F Thief Fighter 16 3 1 3 9 2 4 7 3 D Steal Vantage
Mercenary M Mercenary 24 6 1 7 8 5 8 6 4 D E
Thief 2 Thief 20 2 0 1 4 1 6 7 2 E Steal
Pegasus Rider Pegasus Rider 16 2 3 3 6 2 4 8 3 E Canto
Pegasus Rider D Pegasus Rider 16 1 3 2 4 1 4 5 2 E
Soldier Soldier 20 3 0 0 0 1 6 5 2 E
Archer Archer 20 3 0 0 0 1 6 5 2 E
Mercenary F Mercenary 20 5 1 7 9 5 7 6 4 D E