Anonymous

Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

Ignatz: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
20,298 bytes added ,  23 August 2019
(added Ignatz/Marianne ending)
(18 intermediate revisions by 4 users not shown)
Line 2: Line 2:
{{stub}}
{{stub}}
{{Character Infobox
{{Character Infobox
|name=Ignatz
|name=Ignatz Victor
|image=[[File:FETH Ignatz.png|200px]]
|-
|caption=Artwork of Ignatz from {{title|Three Houses}}.
|img_game1=Part I
|help_text=
|image1=[[File:FETH Ignatz.png|200px]]
|caption1=Artwork of Ignatz in Part I, from {{title|Three Houses}}.
|help_text1=
|-
|img_game2=Part II
|image2=[[File:Portrait ignatz 02 fe16.png|200px]]
|caption2=Artwork of Ignatz in Part II, from {{title|Three Houses}}.
|help_text2=
|gender=Male
|gender=Male
|race=Human
|race=Human
|age=17 <small>(Part I)</small>
|age=17 <small>(Part I)</small>
|height= 164 cm (~5'4")
|height= 164 cm (~5'")
|birthday=March 14
|birthday=March 14
|family=
|family=
Line 16: Line 23:
|startingclass=[[Noble]]
|startingclass=[[Noble]]
|voice=
|voice=
* Shōgo Yano<br><small>(Japanese, {{title|Three Houses}})</small>
* Christian La Monte<br><small>(English, {{title|Three Houses}})</small><ref name=credits>[[:File:FETH voice credits.png|Credits]]</ref>
* Christian La Monte<br><small>(English, {{title|Three Houses}})</small><ref>{{cite web|url=https://twitter.com/WritingMadness/status/1151683522387570688 |title=Christian La Monte on Twitter |author=Twitter |date=July 18, 2019 |accessdate=July 18, 2019 }}</ref>
* Shōgo Yano<br><small>(Japanese, {{title|Three Houses}})</small><ref name=credits></ref>
|appearances=
|appearances=
* {{title|Three Houses}}
* {{title|Three Houses}}
Line 34: Line 41:
====Playable====
====Playable====
{{CharStats FE16
{{CharStats FE16
|portrait=[[File:Portrait ignatz fe16.png]]
|portrait=[[File:Small portrait ignatz fe16.png|128px]]
|class=Noble
|class=Commoner
|lv=1
|lv=1
|HP=25
|HP=25
|str=8
|str=8
|magic=5
|mag=5
|dex=7
|dex=7
|spd=8
|spd=8
Line 50: Line 57:
|skills={{Item|16|Watchful Eye|image=hit +20}}<br>{{Item|16|Sword Prowess Lv 1}}<br>{{Item|16|Bow Prowess Lv 1}}<br>{{Item|16|Authority Lv 1}}
|skills={{Item|16|Watchful Eye|image=hit +20}}<br>{{Item|16|Sword Prowess Lv 1}}<br>{{Item|16|Bow Prowess Lv 1}}<br>{{Item|16|Authority Lv 1}}
|combatarts={{Item|16|Curved Shot|image=combat art bow}}
|combatarts={{Item|16|Curved Shot|image=combat art bow}}
|sw=<font color="#0000FF">E+</font>
|sw=E+
|la=E
|la=E
|ax=E
|ax=E
|bo=<font color="#0000FF">D</font>
|bo=D
|br=E
|br=E
|re=E{{hover|*|Budding talent}}
|re=E
|fa=E
|fa=E
|au=<font color="#0000FF">E+</font>
|au=E+
|ar=E
|ar=E
|ri=E
|ri=E
|fl=<font color="#FF0000">E</font>
|fl=E
|HP1=35
|HP1=35
|str1=35
|str1=35
|magic1=30
|mag1=30
|dex1=50
|dex1=50
|spd1=50
|spd1=50
Line 70: Line 77:
|res1=35
|res1=35
|cha1=30
|cha1=30
|sw1={{Strength16}}
|bo1={{Strength16}}
|re1={{Budding16}}
|au1={{Strength16}}
|fl1={{Weakness16}}
|recruit=Automatically upon joining the [[Golden Deer]]; can be recruited to other houses if [[Byleth]] has skill in [[Dexterity]] and [[Authority]]
|recruit=Automatically upon joining the [[Golden Deer]]; can be recruited to other houses if [[Byleth]] has skill in [[Dexterity]] and [[Authority]]
}}
}}


====Enemy - Chapter 1====
====Enemy - Chapter 1====
{{BossStats FE16
{{Tab
|portrait=[[File:Portrait ignatz fe16.png]]
|tab1=Normal
|tab2=Hard
|content1={{BossStats FE16
|portrait=[[File:Small portrait ignatz fe16.png|128px]]
|class=Commoner
|class=Commoner
|lv=2
|lv=2
|HP=25
|HP=25
|str=8
|str=8
|magic=5
|mag=5
|dex=7
|dex=7
|spd=8
|spd=8
Line 90: Line 105:
|inventory={{Item|16|Training Bow|image=bow}}<br>{{Item|16|Vulnerary|image=potion}}
|inventory={{Item|16|Training Bow|image=bow}}<br>{{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Watchful Eye|image=hit +20}}
|skills={{Item|16|Watchful Eye|image=hit +20}}
|sw=E
|la=E
|ax=E
|bo=E
|br=E
|re=E
|fa=E
|au=E
}}
|content2={{BossStats FE16
|portrait=[[File:Small portrait ignatz fe16.png|128px]]
|class=Commoner
|lv=3
|HP=26
|str=9
|mag=6
|dex=8
|spd=9
|luck=9
|def=5
|res=7
|cha=5
|move=4
|inventory={{Item|16|Training Bow|image=bow}}<br>{{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Watchful Eye|image=hit +20}}
|sw=E
|la=E
|ax=E
|bo=E
|br=E
|re=E
|fa=E
|au=E
}}
}}
}}


===Promotion stat gains===
====Enemy - Chapter 7====
{{PromotionGains
{{Tab
|class=
|tab1=Normal
|hp=
|tab2=Hard
|str=
|content1={{BossStats FE16
|mag=
|portrait=[[File:Small portrait ignatz fe16.png|128px]]
|skill=
|class=Archer
|spd=
|lv=14
|def=
|HP=29
|res=
|str=13
|move=
|mag=7
|weaponlvl=
|dex=15
|spd=13
|luck=17
|def=5
|res=9
|cha=6{{hover|+1|Granted by Church of Seiros Soldiers}}
|move=5
|inventory={{Item|16|Steel Bow|image=bow}}<br>{{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Watchful Eye|image=hit +20}}<br>{{Item|16|Bowrange +1}}<br>{{Item|16|Bow Prowess Lv 3}}<br>{{Item|16|Bow Avo +20}}<br>{{Item|16|Seal Speed}}
|battalion={{Item|16|Church of Seiros Soldiers|image=battalion infantry}} Lv. 3<br>{{Item|16|Disturbance|image=gambit}}
|sw=E
|la=E
|ax=E
|bo=C
|br=E
|re=E
|fa=E
|au=E
}}
|content2={{BossStats FE16
|portrait=[[File:Small portrait ignatz fe16.png|128px]]
|class=Archer
|lv=15
|HP=31
|str=15
|mag=9
|dex=17
|spd=15
|luck=19
|def=8
|res=11
|cha=8{{hover|+1|Granted by Church of Seiros Soldiers}}
|move=5
|inventory={{Item|16|Steel Bow|image=bow}}<br>{{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Watchful Eye|image=hit +20}}<br>{{Item|16|Bowrange +1}}<br>{{Item|16|Bow Prowess Lv 3}}<br>{{Item|16|Bow Avo +20}}<br>{{Item|16|Seal Speed}}
|battalion={{Item|16|Church of Seiros Soldiers|image=battalion infantry}} Lv. 3<br>{{Item|16|Disturbance|image=gambit}}
|sw=E
|la=E
|ax=E
|bo=C
|br=E
|re=E
|fa=E
|au=E
}}
}}
}}
====Enemy - Crimson Flower Chapter 13====
{{Tab
|tab1=Normal
|tab2=Hard
|content1={{BossStats FE16
|portrait=[[File:Small portrait ignatz 02 fe16.png|128px]]
|class=Sniper
|lv=28
|HP=39
|str=18
|mag=9
|dex=30
|spd=17
|luck=22
|def=12
|res=11
|cha=8{{hover|+5|Granted by Victor Private Military}}
|move=5
|inventory={{Item|16|Brave Bow|image=bow|type=drop}}<br>{{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Watchful Eye|image=hit +20}}<br>{{Item|16|Bowfaire}}<br>{{Item|16|Bowrange +1}}<br>{{Item|16|Bow Prowess Lv 4}}<br>{{Item|16|Bow Avo +20}}<br>{{Item|16|Seal Speed}}
|battalion={{Item|16|Victor Private Military|image=battalion infantry silver}} Lv. 5<br>{{Item|16|Assembly|image=gambit}}
|sw=E
|la=E
|ax=E
|bo=A
|br=E
|re=E
|fa=E
|au=C
}}
|content2={{BossStats FE16
|portrait=[[File:Small portrait ignatz 02 fe16.png|128px]]
|class=Sniper
|lv=29
|HP=43
|str=23
|mag=13
|dex=34
|spd=22
|luck=26
|def=17
|res=16
|cha=12{{hover|+5|Granted by Victor Private Military}}
|move=5
|inventory={{Item|16|Brave Bow|image=bow|type=drop}}<br>{{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Watchful Eye|image=hit +20}}<br>{{Item|16|Bowfaire}}<br>{{Item|16|Bowrange +1}}<br>{{Item|16|Bow Prowess Lv 4}}<br>{{Item|16|Bow Avo +20}}<br>{{Item|16|Seal Speed}}
|battalion={{Item|16|Victor Private Military|image=battalion infantry silver}} Lv. 5<br>{{Item|16|Assembly|image=gambit}}
|sw=E
|la=E
|ax=E
|bo=A
|br=E
|re=E
|fa=E
|au=C
}}
}}
===Abilities===
{|width="65%" align=center style="padding: 3px; border-spacing: 4px; margin-left:auto; margin-right:auto; {{round}}; border:2px solid {{Color2}}; background-color: {{Color1}}; text-align: center"
!style="border:none" colspan="3" |
|-
!style="{{roundtl}}; border:none; background-color:{{Color3}};" colspan="2" | Ability
!style="{{roundtr}}; border:none; background-color:{{Color3}};" | Learned at
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 hit +20.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Watchful Eye]]
|style="border:none; background-color:{{Color3}};" | Personal ability, innate and unremovable
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 sword prowess lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Sword Prowess]]
|style="border:none; background-color:{{Color3}};" | Innate; replaced with higher levels at {{Sword16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art sword.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Wrath Strike]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art sword.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Grounder]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art sword.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Haze Slice]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} C+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 axebreaker.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Axebreaker]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 sword crit +10.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Sword Crit +10]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 swordfaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Swordfaire]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 lance prowess lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Lance Prowess]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} E+; replaced with higher levels at {{Lance16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art lance.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Tempest Lance]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art lance.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Knightkneeler]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 swordbreaker.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Swordbreaker]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 lance crit +10.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Lance Crit +10]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 lancefaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Lancefaire]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 axe prowess lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Axe Prowess]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} E+; replaced with higher levels at {{Axe16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art axe.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Smash]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art axe.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Helm Splitter]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 lancebreaker.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Lancebreaker]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 axe crit +10.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Axe Crit +10]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 axefaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Axefaire]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 bow prowess lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Bow Prowess]]
|style="border:none; background-color:{{Color3}};" | Innate; replaced with higher levels at {{Bow16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art bow.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Curved Shot]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 close counter.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Close Counter]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art bow.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Break Shot]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} C+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art bow.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Ward Arrow]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} A
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 bow crit +10.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Bow Crit +10]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 bowfaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Bowfaire]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 brawling prowess lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Brawling Prowess]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} E+; replaced with higher levels at {{Brawling16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art brawling.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Fading Blow]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art brawling.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Rushing Blow]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Healing Focus]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 brawl crit +10.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Brawl Crit +10]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 fistfaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Fistfaire]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 seal strength.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Seal Strength]]
|style="border:none; background-color:{{Color3}};" | Budding Talent: {{Reason16}}
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 reason lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Reason (ability)|Reason]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} E+; replaced with higher levels at {{Reason16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 black magic range +1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Black Magic Range +1]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 black tomefaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Black Tomefaire]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 faith lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Faith (ability)|Faith]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} E+; replaced with higher levels at {{Faith16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 white magic range +1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[White Magic Range +1]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 white tomefaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[White Tomefaire]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 authority lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Authority (ability)|Authority]]
|style="border:none; background-color:{{Color3}};" | Innate; replaced with higher levels at {{Authority16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 rally speed.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Rally Speed]]
|style="border:none; background-color:{{Color3}};" | {{Authority16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 battalion desperation.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Battalion Desperation]]
|style="border:none; background-color:{{Color3}};" | {{Authority16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 rally dexterity.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Rally Dexterity]]
|style="border:none; background-color:{{Color3}};" | {{Authority16}} C+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 defensive tactics.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Defensive Tactics]]
|style="border:none; background-color:{{Color3}};" | {{Authority16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 battalion vantage.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Battalion Vantage]]
|style="border:none; background-color:{{Color3}};" | {{Authority16}} A
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 rally strength.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Rally Strength]]
|style="border:none; background-color:{{Color3}};" | {{Authority16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 offensive tactics.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Offensive Tactics]]
|style="border:none; background-color:{{Color3}};" | {{Authority16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 weight -3.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Weight -3]]
|style="border:none; background-color:{{Color3}};" | {{Armor16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Smite]]
|style="border:none; background-color:{{Color3}};" | {{Armor16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 weight -5.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Weight -5]]
|style="border:none; background-color:{{Color3}};" | {{Armor16}} A
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 armored effect null.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Armored Effect Null]]
|style="border:none; background-color:{{Color3}};" | {{Armor16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 dexterity +4.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Dexterity +4]]
|style="border:none; background-color:{{Color3}};" | {{Riding16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 movement +1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Movement +1]]
|style="border:none; background-color:{{Color3}};" | {{Riding16}} A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 cavalry effect null.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Cavalry Effect Null]]
|style="border:none; background-color:{{Color3}};" | {{Riding16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 alert stance.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Alert Stance]]
|style="border:none; background-color:{{Color3}};" | {{Flying16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 alert stance+.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Alert Stance+]]
|style="border:none; background-color:{{Color3}};" | {{Flying16}} A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 flying effect null.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Flying Effect Null]]
|style="border:none; background-color:{{Color3}};" | {{Flying16}} S+
|-
!colspan="3" style="{{Roundb}}; border:none; background-color:{{Color3}}" width="100%"|<small>The above ability list does not include class abilities, or abilities and combat arts that are granted by items.</small>
|}
===Spell list===
{|width="40%" align=center style="padding: 3px; border-spacing: 4px; margin-left:auto; margin-right:auto; {{round}}; border:2px solid {{Color2}}; background-color: {{Color1}}; text-align: center"
!style="border:none" colspan="2" |
|-
!style="{{roundtl}}; border:none; background-color:{{Color3}}; width: 30%;" | Spell
!style="{{roundtr}}; border:none; background-color:{{Color3}};" | Learned at
|-
|style="border:none; background-color:{{Color3}};" | [[Blizzard]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[Cutting Gale]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[Fimbulvetr]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} A
|-
|style="border:none; background-color:{{Color3}};" | [[Heal]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[Nosferatu]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} D+
|-
|style="border:none; background-color:{{Color3}};" | [[Physic]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} C
|-
|style="{{roundbl}}; border:none; background-color:{{Color3}};" | [[Ward]]
|style="{{roundbr}}; border:none; background-color:{{Color3}};" | {{Faith16}} B
|}


==Personality and character==
==Personality and character==
Line 113: Line 535:


==Endings==
==Endings==
'''Ignatz, Wordly Artist & Marianne, Survivor of the Curse'''
'''Ignatz, Wordly Artist'''<br>
After returning home, Ignatz persuaded his family that he should become a painter. He traveled all though Fódlan and beyond, painting beautiful landscapes and captivating portraits of the world's cultures. His unique style set the artistic paradigm for a generation.


'''Ignatz, Wordly Artist & Marianne, Survivor of the Curse'''<br>
Marianne returned home to a warm welcome from her adoptive father, who recognized her wisdom and skill and began to groom her as his successor. During that time, she had a chance reunion with Ignatz, who had persuaded his family to allow him to travel the world as an artist. Marianne wholeheartedly supported his work, and before long, came to be enchanted not merely by the landscapes and portraits of all he had seen in his travels, but also by his character. The romance between artist and patron was considered unusual, but long after their wedding, the story of how they fell in love was immortalized in popular plays.
Marianne returned home to a warm welcome from her adoptive father, who recognized her wisdom and skill and began to groom her as his successor. During that time, she had a chance reunion with Ignatz, who had persuaded his family to allow him to travel the world as an artist. Marianne wholeheartedly supported his work, and before long, came to be enchanted not merely by the landscapes and portraits of all he had seen in his travels, but also by his character. The romance between artist and patron was considered unusual, but long after their wedding, the story of how they fell in love was immortalized in popular plays.


Line 121: Line 545:
===Battle quotes===
===Battle quotes===


===Death quotes===
===Death/retreat quotes===
{{quote|I'm sorry, everyone. It was just too much.|Ignatz's retreat quote as a playable character in Part I.}}
 
{{quote|Wish I...could've seen more of the world.|Ignatz's death quote in classic mode as a playable character in Part II.}}
 
{{quote|I've been defeated. I'll withdraw...|Ignatz's retreat quote in casual mode as a playable character in Part II.}}
 
{{quote|I've lost. The [[Byleth|new professor]] is quite a commander.|Ignatz as an enemy in Chapter 1}}
{{quote|I've lost. The [[Byleth|new professor]] is quite a commander.|Ignatz as an enemy in Chapter 1}}
===Other quotes===
{{Main|Ignatz/Quotes}}


==Other appearances==
==Other appearances==
Line 139: Line 572:
<gallery>
<gallery>
FETH Ignatz.png|High quality portrait artwork of Ignatz from {{title|Three Houses}}.
FETH Ignatz.png|High quality portrait artwork of Ignatz from {{title|Three Houses}}.
Portrait ignatz 02 fe16.png|Portrait of Ignatz from {{title|Three Houses}}.
Cg fe16 ignatz s support.png|Ignatz's S-support illustration.
</gallery>
</gallery>


41,884

edits