Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

Class: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
mNo edit summary
Line 11: Line 11:
{{WeaponListCell|Hero|yes|yes|yes|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Hero|yes|yes|yes|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Thief|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|no|yes|--}}
{{WeaponListCell|Thief|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|no|yes|--}}
{{WeaponListCell|Freelancer|yes|no|yes|no|no|no|no|no|no|no|yes|yes|no|no|no|unknown|--}}
{{WeaponListCell|Freelancer|yes|no|yes|no|no|no|no|no|no|no|yes|yes|no|no|no|no|--}}
{{WeaponListCell|Fighter|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|Not to be confused with the ''Gaiden'' class.}}
{{WeaponListCell|Fighter|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|Not to be confused with the ''Gaiden'' class.}}
{{WeaponListCell|Pirate|yes|no|yes|yes|yes|yes|yes|yes|no|no|yes|yes|no|no|no|unknown|--}}
{{WeaponListCell|Pirate|yes|no|yes|yes|yes|yes|yes|yes|no|no|yes|yes|no|no|no|no|--}}
{{WeaponListCell|Archer|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|[[Unused content in the Fire Emblem series|Unused]] in {{title|Genealogy of the Holy War}}.}}
{{WeaponListCell|Archer|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|[[Unused content in the Fire Emblem series|Unused]] in {{title|Genealogy of the Holy War}}.}}
{{WeaponListCell|Sniper|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Sniper|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Hunter|yes|no|yes|yes|yes|no|no|no|no|no|yes|yes|no|no|no|unknown|--}}
{{WeaponListCell|Hunter|yes|no|yes|yes|yes|no|no|no|no|no|yes|yes|no|no|no|no|--}}
{{WeaponListCell|Horseman|yes|no|yes|no|no|no|no|no|no|no|yes|yes|no|no|no|unknown|--}}
{{WeaponListCell|Horseman|yes|no|yes|no|no|no|no|no|no|no|yes|yes|no|no|no|no|--}}
{{WeaponListCell|Cavalier|yes|yes|yes|yes|yes|yes|yes|yes|no|no|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Cavalier|yes|yes|yes|yes|yes|yes|yes|yes|no|no|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Paladin|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|yes|yes|yes|yes|yes|--}}
{{WeaponListCell|Paladin|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|yes|yes|yes|yes|yes|--}}
Line 24: Line 24:
{{WeaponListCell|Pegasus Knight|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|[[Downloadable content]] required in {{title|Fates}}.}}
{{WeaponListCell|Pegasus Knight|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|[[Downloadable content]] required in {{title|Fates}}.}}
{{WeaponListCell|Wyvern Rider|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|Known as "Dracoknight" in {{title|Radiant Dawn}} and {{title|Shadow Dragon}}.}}
{{WeaponListCell|Wyvern Rider|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|Known as "Dracoknight" in {{title|Radiant Dawn}} and {{title|Shadow Dragon}}.}}
{{WeaponListCell|Ballistician|yes|no|yes|no|no|no|no|no|no|no|yes|yes|no|yes|no|unknown|--}}
{{WeaponListCell|Ballistician|yes|no|yes|no|no|no|no|no|no|no|yes|yes|no|yes|no|no|--}}
{{WeaponListCell|Mage|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|yes|yes|no|yes|yes|--}}
{{WeaponListCell|Mage|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|yes|yes|no|yes|yes|--}}
{{WeaponListCell|Priest|yes|no|no|yes|yes|yes|no|yes|yes|yes|yes|yes|yes|no|no|yes|Known as "Curate" in {{title|Shadow Dragon}}.}}
{{WeaponListCell|Priest|yes|no|no|yes|yes|yes|no|yes|yes|yes|yes|yes|yes|no|no|yes|Known as "Curate" in {{title|Shadow Dragon}}.}}
{{WeaponListCell|Bishop|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|no|no|yes|--}}
{{WeaponListCell|Bishop|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|no|no|yes|--}}
{{WeaponListCell|Manakete|yes|no|yes|no|no|yes|no|yes|no|no|yes|yes|yes|no|no|unknown|--}}
{{WeaponListCell|Manakete|yes|no|yes|no|no|yes|no|yes|no|no|yes|yes|yes|no|no|no|--}}
{{WeaponListCell|Fighter (Gaiden){{!}}Fighter|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|Not to be confused with axe-wielding class that's a series mainstay.}}
{{WeaponListCell|Fighter (Gaiden){{!}}Fighter|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|Not to be confused with axe-wielding class that's a series mainstay.}}
{{WeaponListCell|Priestess (Gaiden){{!}}Priestess|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|Not to be confused with the {{title|Fates}} class.}}
{{WeaponListCell|Priestess (Gaiden){{!}}Priestess|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|Not to be confused with the {{title|Fates}} class.}}
{{WeaponListCell|Princess|no|yes|no|yes|no|no|yes|no|no|no|no|no|no|no|yes|unknown|A map icon is [[Unused content in Fire Emblem:  Thracia 776|Unused]] in {{title|Thracia 776}}, but no class data remains.<br>[[Unused content in Fire Emblem: The Blazing Blade|Unused]] in {{title|The Blazing Blade}}, mistranslated as [[Queen]] in international versions.}}
{{WeaponListCell|Princess|no|yes|no|yes|no|no|yes|no|no|no|no|no|no|no|yes|no|A map icon is [[Unused content in Fire Emblem:  Thracia 776|Unused]] in {{title|Thracia 776}}, but no class data remains.<br>[[Unused content in Fire Emblem: The Blazing Blade|Unused]] in {{title|The Blazing Blade}}, mistranslated as [[Queen]] in international versions.}}
{{WeaponListCell|Villager|no|yes|no|no|no|no|no|no|no|no|no|no|yes|yes|yes|unknown|--}}
{{WeaponListCell|Villager|no|yes|no|no|no|no|no|no|no|no|no|no|yes|yes|yes|no|--}}
{{WeaponListCell|Myrmidon|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|Restricted to a fixed character in {{title|Fates}} [[downloadable content]].}}
{{WeaponListCell|Myrmidon|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|Restricted to a fixed character in {{title|Fates}} [[downloadable content]].}}
{{WeaponListCell|Dread Fighter|no|yes|no|no|no|no|no|no|no|no|no|no|yes|yes|yes|unknown|[[Downloadable content]] required in {{title|Awakening}} and {{title|Fates}}.}}
{{WeaponListCell|Dread Fighter|no|yes|no|no|no|no|no|no|no|no|no|no|yes|yes|yes|no|[[Downloadable content]] required in {{title|Awakening}} and {{title|Fates}}.}}
{{WeaponListCell|Soldier|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|yes|[[Unused content in the Fire Emblem series|Unused]] in {{title|Genealogy of the Holy War}}.}}
{{WeaponListCell|Soldier|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|yes|[[Unused content in the Fire Emblem series|Unused]] in {{title|Genealogy of the Holy War}}.}}
{{WeaponListCell|Baron|no|yes|no|yes|yes|no|no|no|no|no|no|no|no|no|yes|unknown|unknown|--}}
{{WeaponListCell|Baron|no|yes|no|yes|yes|no|no|no|no|no|no|no|no|no|yes|yes|no|--}}
{{WeaponListCell|Bow Knight|no|yes|no|yes|yes|no|no|no|yes|yes|no|no|yes|yes|yes|yes|--}}
{{WeaponListCell|Bow Knight|no|yes|no|yes|yes|no|no|no|yes|yes|no|no|yes|yes|yes|yes|--}}
{{WeaponListCell|Sage|no|yes|no|yes|yes|yes|yes|yes|yes|no|yes|yes|yes|no|yes|unknown|--}}
{{WeaponListCell|Sage|no|yes|no|yes|yes|yes|yes|yes|yes|no|yes|yes|yes|no|yes|no|--}}
{{WeaponListCell|Gold Knight|no|yes|no|no|no|no|no|no|no|yes|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Gold Knight|no|yes|no|no|no|no|no|no|no|yes|no|no|no|no|yes|no|--}}
{{WeaponListCell|Falcon Knight|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|[[Unused content in Fire Emblem:  Thracia 776|Unused]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Falcon Knight|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|[[Unused content in Fire Emblem:  Thracia 776|Unused]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Cleric|no|yes|yes|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|unknown|[[NPC]] class in {{title|Fates}} [[downloadable content]].}}
{{WeaponListCell|Cleric|no|yes|yes|no|yes|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|[[NPC]] class in {{title|Fates}} [[downloadable content]].}}
{{WeaponListCell|Saint|no|yes|no|no|no|no|no|no|no|yes|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Saint|no|yes|no|no|no|no|no|no|no|yes|no|no|no|no|yes|no|--}}
{{WeaponListCell|Brigand|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|no|no|no|yes|yes|--}}
{{WeaponListCell|Brigand|no|yes|yes|yes|yes|yes|yes|yes|no|no|no|no|no|no|yes|yes|--}}
{{WeaponListCell|Hades|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|unknown|A character in ''Shadows of Valentia''.}}
{{WeaponListCell|Hades|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|no|A character in ''Shadows of Valentia''.}}
{{WeaponListCell|Fiend|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Fiend|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Cerberus|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|unknown|A character in ''Shadows of Valentia''.}}
{{WeaponListCell|Cerberus|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|no|A character in ''Shadows of Valentia''.}}
{{WeaponListCell|Naberius|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|unknown|A character in ''Shadows of Valentia''.}}
{{WeaponListCell|Naberius|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|no|A character in ''Shadows of Valentia''.}}
{{WeaponListCell|Aurum|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|unknown|A character in ''Shadows of Valentia''.}}
{{WeaponListCell|Aurum|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|no|A character in ''Shadows of Valentia''.}}
{{WeaponListCell|Gargoyle|no|yes|no|no|no|no|no|yes|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Gargoyle|no|yes|no|no|no|no|no|yes|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Deathgoyle|no|yes|no|no|no|no|no|yes|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Deathgoyle|no|yes|no|no|no|no|no|yes|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Necrodragon|no|yes|no|no|no|no|no|yes|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Necrodragon|no|yes|no|no|no|no|no|yes|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|White Dragon (monster){{!}}White Dragon|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|White Dragon (monster){{!}}White Dragon|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Arcanist|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Arcanist|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Cantor|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Cantor|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Witch|no|yes|no|no|no|no|no|no|no|no|no|no|no|yes|yes|unknown|--}}
{{WeaponListCell|Witch|no|yes|no|no|no|no|no|no|no|no|no|no|no|yes|yes|no|--}}
{{WeaponListCell|Revenant|no|yes|no|no|no|no|no|yes|no|no|no|no|yes|no|yes|unknown|--}}
{{WeaponListCell|Revenant|no|yes|no|no|no|no|no|yes|no|no|no|no|yes|no|yes|no|--}}
{{WeaponListCell|Entombed|no|yes|no|no|no|no|no|yes|no|no|no|no|yes|no|yes|unknown|--}}
{{WeaponListCell|Entombed|no|yes|no|no|no|no|no|yes|no|no|no|no|yes|no|yes|no|--}}
{{WeaponListCell|Mogall|no|yes|no|no|no|no|no|yes|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Mogall|no|yes|no|no|no|no|no|yes|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Bonewalker|no|yes|no|no|no|no|no|yes|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Bonewalker|no|yes|no|no|no|no|no|yes|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Lich|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Lich|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Fell God|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|unknown|--}}
{{WeaponListCell|Fell God|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|no|--}}
{{WeaponListCell|Serpent|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|unknown|[[Unused content in the Fire Emblem series|Unused]].}}
{{WeaponListCell|Serpent|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|no|[[Unused content in the Fire Emblem series|Unused]].}}
{{WeaponListCell|Naga (class){{!}}Naga|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|unknown|[[Unused content in the Fire Emblem series|Unused]].}}
{{WeaponListCell|Naga (class){{!}}Naga|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|no|[[Unused content in the Fire Emblem series|Unused]].}}
{{ListFtr|that the class appears in that game}}
{{ListFtr|that the class appears in that game}}


Line 69: Line 69:
{{ListHdr|Exists in|Class}}
{{ListHdr|Exists in|Class}}
{{WeaponListCell|Dancer|no|no|yes|yes|yes|yes|yes|yes|no|no|no|yes|yes|no|no|yes|--}}
{{WeaponListCell|Dancer|no|no|yes|yes|yes|yes|yes|yes|no|no|no|yes|yes|no|no|yes|--}}
{{WeaponListCell|Barbarian|no|no|yes|yes|no|no|no|no|no|no|no|yes|yes|no|no|unknown|--}}
{{WeaponListCell|Barbarian|no|no|yes|yes|no|no|no|no|no|no|no|yes|yes|no|no|no|--}}
{{WeaponListCell|Berserker|no|no|yes|no|yes|yes|yes|yes|yes|no|yes|yes|yes|yes|no|unknown|--}}
{{WeaponListCell|Berserker|no|no|yes|no|yes|yes|yes|yes|yes|no|yes|yes|yes|yes|no|no|--}}
{{WeaponListCell|Knight (Mystery of the Emblem){{!}}Knight|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|Not to be confused with the armored class that's a series mainstay}}
{{WeaponListCell|Knight (Mystery of the Emblem){{!}}Knight|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|Not to be confused with the armored class that's a series mainstay}}
{{WeaponListCell|Emperor|no|no|yes|yes|yes|no|no|no|no|no|no|yes|no|no|no|unknown|[[Unused content in Fire Emblem: Thracia 776|Unused]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Emperor|no|no|yes|yes|yes|no|no|no|no|no|no|yes|no|no|no|yes|[[Unused content in Fire Emblem: Thracia 776|Unused]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Dark Mage|no|no|yes|yes|yes|no|no|no|no|no|yes|yes|yes|yes|no|yes|--}}
{{WeaponListCell|Dark Mage|no|no|yes|yes|yes|no|no|no|no|no|yes|yes|yes|yes|no|yes|--}}
{{WeaponListCell|Fire Dragon|no|no|yes|no|no|no|yes|no|no|no|yes|yes|no|no|yes|unknown|[[Unused content in Fire Emblem: Shadow Dragon|Unused]] as an independent class in {{title|Shadow Dragon}}.}}
{{WeaponListCell|Fire Dragon|no|no|yes|no|no|no|yes|no|no|no|yes|yes|no|no|yes|no|[[Unused content in Fire Emblem: Shadow Dragon|Unused]] as an independent class in {{title|Shadow Dragon}}.}}
{{WeaponListCell|Ice Dragon|no|no|yes|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Ice Dragon|no|no|yes|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Wyvern|no|no|yes|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Wyvern|no|no|yes|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Mage Dragon|no|no|yes|no|no|yes|no|no|no|no|yes|yes|no|no|no|unknown|[[Unused content in Fire Emblem: Shadow Dragon|Unused]] as an independent class in {{title|Shadow Dragon}}.}}
{{WeaponListCell|Mage Dragon|no|no|yes|no|no|yes|no|no|no|no|yes|yes|no|no|no|no|[[Unused content in Fire Emblem: Shadow Dragon|Unused]] as an independent class in {{title|Shadow Dragon}}.}}
{{WeaponListCell|Divine Dragon|no|no|yes|no|no|yes|no|no|no|no|yes|no|no|no|no|unknown|[[Unused content in the Fire Emblem series|Unused]] as an independent class in {{title|The Binding Blade}} and {{title|Shadow Dragon}}.}}
{{WeaponListCell|Divine Dragon|no|no|yes|no|no|yes|no|no|no|no|yes|no|no|no|no|no|[[Unused content in the Fire Emblem series|Unused]] as an independent class in {{title|The Binding Blade}} and {{title|Shadow Dragon}}.}}
{{WeaponListCell|Earth Dragon|no|no|yes|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Earth Dragon|no|no|yes|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Shadow Dragon (class){{!}}Shadow Dragon|no|no|yes|no|no|no|no|no|no|no|no|yes|no|no|no|unknown|--}}
{{WeaponListCell|Shadow Dragon (class){{!}}Shadow Dragon|no|no|yes|no|no|no|no|no|no|no|no|yes|no|no|no|no|--}}
{{WeaponListCell|Guardian (Mystery of the Emblem){{!}}Guardian|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|[[Unused content in the Fire Emblem series|Unused]]. Not to be confused with the used class from ''Shadows of Valentia''.}}
{{WeaponListCell|Guardian (Mystery of the Emblem){{!}}Guardian|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|[[Unused content in the Fire Emblem series|Unused]]. Not to be confused with the used class from ''Shadows of Valentia''.}}
{{WeaponListCell|Dark Knight (Mystery of the Emblem){{!}}Dark Knight|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|[[Unused content in the Fire Emblem series|Unused]].<br>Not to be confused with the used class from {{title|Awakening}} and {{title|Fates}}.}}
{{WeaponListCell|Dark Knight (Mystery of the Emblem){{!}}Dark Knight|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|[[Unused content in the Fire Emblem series|Unused]].<br>Not to be confused with the used class from {{title|Awakening}} and {{title|Fates}}.}}
{{WeaponListCell|Sea Dragon|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|[[Unused content in the Fire Emblem series|Unused]].}}
{{WeaponListCell|Sea Dragon|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|[[Unused content in the Fire Emblem series|Unused]].}}
{{WeaponListCell|Junior Lord|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|unknown|[[Unused content in Fire Emblem: Thracia 776|Unused]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Junior Lord|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|no|[[Unused content in Fire Emblem: Thracia 776|Unused]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Knight Lord|no|no|no|yes|yes|no|yes|no|no|no|no|no|no|no|no|unknown|[[Unused content in Fire Emblem: Thracia 776|Unused]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Knight Lord|no|no|no|yes|yes|no|yes|no|no|no|no|no|no|no|no|no|[[Unused content in Fire Emblem: Thracia 776|Unused]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Prince|no|no|no|yes|yes|no|yes|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Prince|no|no|no|yes|yes|no|yes|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Master Knight|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Master Knight|no|no|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Swordmaster|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|--}}
{{WeaponListCell|Swordmaster|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|yes|--}}
{{WeaponListCell|Forrest (class){{!}}Forrest|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|unknown|[[Unused content in Fire Emblem:  Thracia 776|Unused]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Forrest (class){{!}}Forrest|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|no|[[Unused content in Fire Emblem:  Thracia 776|Unused]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Thief Fighter|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Thief Fighter|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Warrior|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|no|yes|--}}
{{WeaponListCell|Warrior|no|no|no|yes|yes|yes|yes|yes|yes|yes|yes|yes|yes|no|no|yes|--}}
{{WeaponListCell|Bow Fighter|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Bow Fighter|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Troubadour|no|no|no|yes|yes|yes|no|yes|no|no|no|no|yes|yes|no|unknown|--}}
{{WeaponListCell|Troubadour|no|no|no|yes|yes|yes|no|yes|no|no|no|no|yes|yes|no|no|--}}
{{WeaponListCell|Free Knight|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Free Knight|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Ranger|no|no|no|yes|yes|no|no|yes|no|no|no|no|no|no|no|unknown|Not to be confused with [[Ike]]’s personal class.}}
{{WeaponListCell|Ranger|no|no|no|yes|yes|no|no|yes|no|no|no|no|no|no|no|no|Not to be confused with [[Ike]]’s personal class.}}
{{WeaponListCell|Lance Knight|no|no|no|yes|yes|no|no|no|yes|yes|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Lance Knight|no|no|no|yes|yes|no|no|no|yes|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Duke Knight|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Duke Knight|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Axe Knight|no|no|no|yes|yes|no|no|no|yes|yes|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Axe Knight|no|no|no|yes|yes|no|no|no|yes|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Great Knight|no|no|no|yes|yes|no|no|yes|no|yes|no|no|yes|yes|no|yes|Known as "Axe Paladin" in {{title|Radiant Dawn}}.}}
{{WeaponListCell|Great Knight|no|no|no|yes|yes|no|no|yes|no|yes|no|no|yes|yes|no|yes|Known as "Axe Paladin" in {{title|Radiant Dawn}}.}}
{{WeaponListCell|Arch Knight|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Arch Knight|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Armored Sword|no|no|no|yes|yes|no|no|no|no|yes|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Armored Sword|no|no|no|yes|yes|no|no|no|no|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Armored Axe|no|no|no|yes|yes|no|no|no|no|yes|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Armored Axe|no|no|no|yes|yes|no|no|no|no|yes|no|no|no|no|no|no|--}}
{{WeaponListCell|Bow Armor|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Bow Armor|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Dragon Rider|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Dragon Rider|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Wyvern Lord|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|yes|yes|no|yes|[[Unused content in Fire Emblem: Thracia 776|Unused]] in {{title|Thracia 776}}.<br>Known as “Dragonmaster” in {{title|Radiant Dawn}}.}}
{{WeaponListCell|Wyvern Lord|no|no|no|yes|yes|yes|yes|yes|yes|yes|no|no|yes|yes|no|yes|[[Unused content in Fire Emblem: Thracia 776|Unused]] in {{title|Thracia 776}}.<br>Known as “Dragonmaster” in {{title|Radiant Dawn}}.}}
{{WeaponListCell|Ballista (class){{!}}Ballista|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Ballista (class){{!}}Ballista|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Iron Ballista (class){{!}}Iron Ballista|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Iron Ballista (class){{!}}Iron Ballista|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|no|--}}
{{WeaponListCell|Killer Ballista (class){{!}}Killer Ballista|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|unknown|[[Unused content in Fire Emblem: Thracia 776|Unused]] in {{title|Thracia 776}}.}}
{{WeaponListCell|Killer Ballista (class){{!}}Killer Ballista|no|no|no|yes|yes|no|no|no|no|no|no|no|no|no|no|no|[[Unused content in Fire Emblem: Thracia 776|Unused]] in {{title|Thracia 776}}.}}
