Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

Template:NavSword: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
mNo edit summary
mNo edit summary
Line 10: Line 10:
|-
|-
! style="background: #4a2e15;" width=20% align="center" | '''Swords with secondary effects'''
! style="background: #4a2e15;" width=20% align="center" | '''Swords with secondary effects'''
| [[Armorslayer]] • [[Barrier Sword]] • [[Berserk Sword]] • [[Brave Sword]] • [[Darkness Sword]] • [[Defender Sword]] • [[Devil Sword]] • [[Eirika's Blade]] • [[Holy Sword]] • [[King Sword]] • [[Lady Sword]] • [[Laguzslayer]] • [[Lancereaver]] • [[Leif's Blade]] • [[Longsword]] • [[Loptyr Sword]] • [[Master Sword]] • [[Miracle Sword]] • [[Paragon Sword]] • [[Pure Sword]] • [[Quick Sword]] • [[Rapier]] • [[Shadowkiller]] • [[Silence Sword]] • [[Sleep Sword]] • [[Soothing Sword]] • [[Superior Edge]] • [[Swordslayer (sword)|Swordslayer]] • [[Thief Sword]] • [[Venin Edge]] • [[Wing Clipper]] • [[Wyrmslayer]]
| [[Armorslayer]] • [[Barrier Sword]] • [[Berserk Sword]] • [[Brave Sword]] • [[Darkness Sword]] • [[Defender Sword]] • [[Devil Sword]] • [[Eirika's Blade]] • [[Holy Sword]] • [[King Sword]] • [[Lady Sword]] • [[Laguzslayer]] • [[Lancereaver]] • [[Leif's Blade]] • [[Longsword]] • [[Loptyr Sword]] • [[Master Sword]] • [[Miracle Sword]] • [[Paragon Sword]] • [[Pure Sword]] • [[Quick Sword]] • [[Rapier]] • [[Shadowkiller]] • [[Silence Sword]] • [[Sleep Sword]] • [[Soothing Sword]] • [[Superior Edge]] • [[Swordslayer (weapon)|Swordslayer]] • [[Thief Sword]] • [[Venin Edge]] • [[Wing Clipper]] • [[Wyrmslayer]]
|-
|-
! style="background: #4a2e15;" width=20%  align="center" | '''Magic-based swords'''
! style="background: #4a2e15;" width=20%  align="center" | '''Magic-based swords'''
Line 19: Line 19:
|-
|-
! style="background: #4a2e15; {{roundb}}" width=20%  align="center" | '''[[Regalia|<font color=#d9d9d9>Regalia</font>]] and personal swords'''
! style="background: #4a2e15; {{roundb}}" width=20%  align="center" | '''[[Regalia|<font color=#d9d9d9>Regalia</font>]] and personal swords'''
| [[Alondite]] • [[Amiti]] • [[Audhulma]] • [[Balmung]] • [[Beo Sword]] • [[Binding Blade (weapon)|Binding Blade]] • [[Blagi Sword]] • [[Caladbolg]] • [[Darkness Sword]] • [[Demonic Ganglari]] • [[Divine Falchion]] • [[Divine Ragnell]] • [[Durandal]] • [[Earth Sword]] [[Eckesachs]] • [[Ettard]] • [[Exalted Falchion]] • [[Falchion]] • [[Florete]] [[Ganglari]] • [[Gurgurant]] • [[Holy Sword]] • [[Light Brand]] • [[Mani Katti]] • [[Mareeta's Sword]] • [[Mercurius]] • [[Missiletainn]] • [[Mystletainn]] • [[Noble Rapier]] • [[Parallel Falchion]] [[Ragnell]] • [[Rapier]] • [[Regal Blade]] • [[Regal Sword]] • [[Royal Sword]] • [[Siegfried]] • [[Sieglinde]] • [[Sol (sword)|Sol]] • [[Sol Katti]] • [[Tyrfing]] • [[Vague Katti]]
| [[Alondite]] • [[Amiti]] • [[Audhulma]] • [[Balmung]] • [[Beo Sword]] • [[Binding Blade (weapon)|Binding Blade]] • [[Blagi Sword]] • [[Caladbolg]] • [[Darkness Sword]] • [[Durandal]] • [[Earth Sword]] • [[Eckesachs]] • [[Ettard]] • [[Falchion]] ([[Divine Falchion]] • [[Exalted Falchion]] • [[Parallel Falchion]]) • [[Florete]] • [[Ganglari]] ([[Demonic Ganglari]]) • [[Gurgurant]] • [[Holy Sword]] • [[Light Brand]] • [[Mani Katti]] • [[Mareeta's Sword]] • [[Mercurius]] • [[Missiletainn]] • [[Mystletainn]] • [[Noble Rapier]] • [[Ragnell]] ([[Divine Ragnell]]) • [[Rapier]] • [[Regal Blade]] • [[Regal Sword]] • [[Royal Sword]] • [[Siegfried]] • [[Sieglinde]] • [[Sol (sword)|Sol]] • [[Sol Katti]] • [[Tyrfing]] • [[Vague Katti]]
|}
|}
|}
|}
<noinclude>[[Category:Navbox templates]]</noinclude>
<noinclude>[[Category:Navbox templates]]</noinclude>

Revision as of 07:45, 29 August 2015